| Top Wicket Takers |
| All matches, All Grades, Hillgrove, 10-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Declan Walters | Grove | 11 | 70.5 | 3 | 317 | 2 | - | 1 | - | 5-23 | 4.48 | 10.57 | 30 |
| 2 | Andrew Curry | Grove | 11 | 130.1 | 36 | 291 | 12 | - | 3 | - | 6-30 | 2.24 | 10.39 | 28 |
| 3 | Matt Schaefer | Grove | 12 | 96.1 | 15 | 318 | 4 | - | 1 | - | 5-26 | 3.31 | 13.25 | 24 |
| 4 | Matt McLennan | Grove | 11 | 107.0 | 17 | 428 | 7 | 8 | 1 | - | 5-31 | 4.00 | 18.61 | 23 |
| 5 | Hugh Reeves | Grove | 15 | 83.3 | 13 | 283 | 11 | 1 | - | - | 4-2 | 3.39 | 12.86 | 22 |
| 6 | Matt Treymayne | Grove | 11 | 87.0 | 10 | 386 | 24 | 3 | 1 | - | 5-35 | 4.44 | 17.55 | 22 |
| 7 | Phil McElroy | Grove | 12 | 86.0 | 22 | 245 | 7 | - | - | - | 4-6 | 2.85 | 12.89 | 19 |
| 8 | Doug Moore | Grove | 12 | 70.0 | 10 | 193 | 5 | - | - | - | 3-21 | 2.76 | 11.35 | 17 |
| 9 | Alex Rack | Grove | 9 | 88.5 | 17 | 263 | 5 | 5 | - | - | 3-15 | 2.96 | 16.44 | 16 |
| 10 | Scott Brennan | Grove | 15 | 53.4 | 2 | 231 | 1 | - | 1 | - | 6-37 | 4.30 | 14.44 | 16 |
| 11 | Mat Bindley | Grove | 12 | 50.2 | 3 | 256 | 4 | 2 | 1 | - | 5-41 | 5.09 | 17.07 | 15 |
| 12 | Mitch Moore | Grove | 14 | 74.0 | 10 | 251 | 11 | 5 | - | - | 3-23 | 3.39 | 16.73 | 15 |
| 13 | Mick Sharman | Grove | 12 | 59.0 | 10 | 253 | 4 | - | 1 | - | 5-10 | 4.29 | 18.07 | 14 |
| 14 | Xavier Jetson | Grove | 10 | 46.1 | 9 | 147 | 9 | - | - | - | 3-11 | 3.18 | 11.31 | 13 |
| 15 | Aidan Gallagher | Grove | 10 | 71.2 | 11 | 244 | 15 | 3 | - | - | 3-18 | 3.42 | 20.33 | 12 |
| 16 | Jock Morgan | Grove | 14 | 42.0 | 3 | 205 | 10 | 1 | - | - | 2-15 | 4.88 | 17.08 | 12 |
| 17 | Reece Cropper | Grove | 14 | 76.0 | 11 | 230 | 5 | - | - | - | 3-12 | 3.03 | 19.17 | 12 |
| 18 | Brad King | Grove | 13 | 40.3 | 4 | 157 | 21 | - | - | - | 3-16 | 3.88 | 14.27 | 11 |
| 19 | David Waters | Grove | 12 | 45.0 | 8 | 161 | 23 | 5 | - | - | 2-11 | 3.58 | 16.10 | 10 |
| 20 | Bentley Cropper | Grove | 13 | 43.4 | 11 | 132 | - | 1 | - | - | 3-13 | 3.02 | 13.20 | 10 |
| 21 | Adam Croft | Grove | 11 | 49.0 | 6 | 214 | - | 1 | 1 | - | 5-21 | 4.37 | 21.40 | 10 |
| 22 | Harrison Dickson | Grove | 14 | 53.2 | 6 | 242 | 20 | 8 | - | - | 3-19 | 4.54 | 26.89 | 9 |
| 23 | Adam Baillie | Grove | 8 | 60.5 | 8 | 215 | 25 | 1 | - | - | 4-32 | 3.53 | 23.89 | 9 |
| 24 | Byron Whackett | Grove | 9 | 43.0 | 9 | 131 | 1 | - | - | - | 2-2 | 3.05 | 16.38 | 8 |
| 25 | Bob Kirk | Grove | 4 | 14.0 | - | 91 | - | 7 | 1 | - | 5-35 | 6.50 | 11.38 | 8 |
| 26 | Nick Sewell | Grove | 9 | 25.0 | 4 | 95 | 6 | 1 | - | - | 4-37 | 3.80 | 13.57 | 7 |
| 27 | Jason Goodwin | Grove | 10 | 31.0 | 1 | 138 | 14 | 1 | 1 | - | 5-41 | 4.45 | 19.71 | 7 |
| 28 | Ian Reeves | Grove | 15 | 24.0 | 7 | 85 | - | - | - | - | 3-14 | 3.54 | 12.14 | 7 |
| 29 | Michael Schaefer | Grove | 12 | 34.0 | 10 | 72 | 7 | 3 | - | - | 2-14 | 2.12 | 12.00 | 6 |
| 30 | Clancy Moar | Grove | 11 | 32.0 | 5 | 137 | 8 | - | - | - | 2-9 | 4.28 | 22.83 | 6 |
| 31 | Michael Dawson | Grove | 15 | 21.1 | 2 | 76 | 5 | - | - | - | 3-19 | 3.59 | 12.67 | 6 |
| 32 | Mat Croft | Grove | 6 | 23.0 | 19 | 71 | 2 | 1 | - | - | 2-15 | 3.09 | 14.20 | 5 |
| 33 | Paul Wright | Grove | 1 | 10.1 | 1 | 52 | - | - | - | - | 4-46 | 5.11 | 10.40 | 5 |
| 34 | Andy Brown | Grove | 7 | 27.1 | 2 | 99 | 5 | - | - | - | 3-36 | 3.64 | 19.80 | 5 |
| 35 | Nathan Mathews | Grove | 4 | 7.0 | 1 | 36 | - | - | - | - | 2-0 | 5.14 | 9.00 | 4 |
| 36 | Adam O'Sullivan | Grove | 12 | 31.1 | 5 | 138 | 2 | - | - | - | 2-50 | 4.43 | 34.50 | 4 |
| 37 | Tony Jones | Grove | 11 | 17.0 | - | 96 | 9 | - | - | - | 2-18 | 5.65 | 24.00 | 4 |
| 38 | Darren Hurst | Grove | 2 | 12.0 | 2 | 42 | - | 1 | - | - | 2-14 | 3.50 | 10.50 | 4 |
| 39 | Cameron Wood | Grove | 4 | 30.0 | 6 | 87 | 8 | - | - | - | 1-19 | 2.90 | 29.00 | 3 |
| 40 | Peter Townsend | Grove | 13 | 12.0 | - | 68 | 10 | - | - | - | 1-7 | 5.67 | 22.67 | 3 |
| 41 | Harrison King | Grove | 8 | 15.2 | 1 | 64 | 1 | - | - | - | 3-22 | 4.17 | 21.33 | 3 |
| 42 | Ben Rankmore | Grove | 1 | 5.0 | 1 | 32 | 2 | 1 | - | - | 3-32 | 6.40 | 10.67 | 3 |
| 43 | Andrew Dickson | Grove | 3 | 8.0 | - | 24 | 4 | - | - | - | 2-24 | 3.00 | 12.00 | 2 |
| 44 | Andrew Byrne | Grove | 8 | 12.2 | - | 46 | - | - | - | - | 1-0 | 3.73 | 23.00 | 2 |
| 45 | Kane Rowlings | Grove | 7 | 8.0 | - | 84 | - | - | - | - | 1-22 | 10.50 | 42.00 | 2 |
| 46 | Michael Lord | Grove | 3 | 4.0 | 1 | 34 | - | - | - | - | 2-14 | 8.50 | 17.00 | 2 |
| 47 | Mick Brennan | Grove | 12 | 14.0 | - | 64 | 4 | - | - | - | 1-24 | 4.57 | 32.00 | 2 |
| 48 | Matt Teege | Grove | 9 | 3.0 | - | 18 | 2 | - | - | - | 1-18 | 6.00 | 18.00 | 1 |
| 49 | Mick Frost | Grove | 4 | 19.0 | 2 | 72 | - | - | - | - | 1-12 | 3.79 | 72.00 | 1 |
| 50 | Ray Mathews | Grove | 4 | 2.0 | - | 17 | - | - | - | - | 0-17 | 8.50 | 0.00 | 0 |
| 51 | Warwick Browne | Grove | 2 | 5.0 | - | 16 | - | - | - | - | 0-16 | 3.20 | 0.00 | 0 |
| 52 | Mat Baillie | Grove | 11 | 1.0 | - | 1 | - | - | - | - | 0-1 | 1.00 | 0.00 | 0 |
| 53 | Aaron Whackett | Grove | 13 | 1.0 | - | 1 | - | - | - | - | 0-1 | 1.00 | 0.00 | 0 |
| 54 | Mitch Battersby | Grove | 1 | 2.0 | - | 16 | 1 | 4 | - | - | 0-16 | 8.00 | 0.00 | 0 |
Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.