Top Run Scores
All matches, All Grades, Hillgrove, 10-Oct-2009 to 13-Mar-2010
# Name Club Date Opposition Ground Runs
1 Warwick Browne Grove 21-Nov-2009 Ex-Services 1st Sportsground 101*
2 Jeremy Rowlings Grove 05-Dec-2009 St Kilda 3rd Moran Oval 100*
3 Aaron Whackett Grove 31-Oct-2009 Ex-Services 4th Newling (2) 93
4 Matt Teege Grove 21-Nov-2009 Centrals 3rd Moran Oval 85*
5 Blair Chalmers Grove 27-Feb-2010 Ex-Services 2nd Lambert Park 85
6 Tom Prosser Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 84*
7 Blair Chalmers Grove 16-Jan-2010 City 2nd Rologas (1) (Wicklow) 77
8 Nick Sewell Grove 23-Jan-2010 Tas 2nd Harris Park (1) 74
9 Matt Schaefer Grove 24-Oct-2009 Easts 1st Sportsground 68
10 Xavier Jetson Grove 09-Jan-2010 Guyra 3rd Guyra Turf 67
11 Blair Chalmers Grove 30-Jan-2010 Guyra 2nd Guyra Turf 64*
12 Nick Sewell Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 63
13 Michael Schaefer Grove 21-Nov-2009 Ex-Services 1st Sportsground 63
14 Mat Baillie Grove 16-Jan-2010 City 2nd Rologas (1) (Wicklow) 61*
15 Scott Brennan Grove 13-Mar-2010 Uralla 4th Elizabeth Park 61
16 Scott Brennan Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 60
17 Adam O'Sullivan Grove 13-Feb-2010 City 1st Lambert Park 58
18 Michael Dawson Grove 28-Nov-2009 St Kilda 4th Newling (1) 58
19 Byron Whackett Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 57
20 Sam Sewell Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 57
21 Mitch Moore Grove 23-Jan-2010 Ex-Services 1st Lambert Park 55*
22 Andrew Byrne Grove 24-Oct-2009 Easts 1st Sportsground 55
23 Michael Dawson Grove 19-Dec-2009 Uralla 4th Elizabeth Park 53*
24 Ian Reeves Grove 09-Jan-2010 Guyra 4th Elizabeth Park 53
25 Mick Brennan Grove 28-Nov-2009 St Kilda 4th Newling (1) 53
26 Aaron Whackett Grove 24-Oct-2009 St Kilda 4th Newling (2) 52
27 Adam O'Sullivan Grove 23-Jan-2010 Ex-Services 1st Lambert Park 51
28 Adam Croft Grove 07-Nov-2009 Easts 3rd Newling (1) 51
29 Blair Chalmers Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 50*
30 Mick Brennan Grove 12-Dec-2009 St Kilda 3rd Newling (1) 50
31 Ian Reeves Grove 24-Oct-2009 St Kilda 4th Newling (2) 50
32 Ian Reeves Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 49
33 Ben Marshall Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 49
34 Brad King Grove 07-Nov-2009 City 1st Sportsground 49
35 Tom Prosser Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 48
36 Mitch Moore Grove 10-Oct-2009 Ex-Services 1st Sportsground 47
37 Michael Dawson Grove 30-Jan-2010 Guyra 3rd Moran Oval 47
38 Mick Brennan Grove 16-Jan-2010 St Kilda 4th Doody Park 47
39 Michael Dawson Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 47
40 Peter Townsend Grove 23-Jan-2010 Centrals 3rd Newling (1) 46*
41 Michael Dawson Grove 21-Nov-2009 Guyra 4th Guyra 45
42 Bentley Cropper Grove 07-Nov-2009 City 1st Sportsground 44*
43 Ben Marshall Grove 19-Dec-2009 Centrals 2nd Lambert Park 44
44 Brad King Grove 21-Nov-2009 Ex-Services 1st Sportsground 44
45 Darren Hurst Grove 17-Oct-2009 Guyra 3rd Guyra 44
46 Mat Baillie Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 43
47 Mick Brennan Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 42
48 Aaron Whackett Grove 19-Dec-2009 Centrals 3rd Newling (1) 42
49 Matt Schaefer Grove 13-Mar-2010 Easts 1st Sportsground 41
50 Aaron Whackett Grove 09-Jan-2010 Guyra 3rd Guyra Turf 41
51 Adam O'Sullivan Grove 12-Dec-2009 City 1st Lambert Park 41
52 Nick Sewell Grove 07-Nov-2009 City 2nd Rologas (1) (Wicklow) 40*
53 Hugh Reeves Grove 13-Feb-2010 Guyra 4th Guyra 40
54 Blair Chalmers Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 40
55 Mick Sharman Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 39*
56 Scott Brennan Grove 28-Nov-2009 St Kilda 4th Newling (1) 39
57 Hugh Reeves Grove 21-Nov-2009 Guyra 4th Guyra 39
58 Peter Townsend Grove 21-Nov-2009 Centrals 3rd Moran Oval 39
59 Matt Schaefer Grove 07-Nov-2009 City 1st Sportsground 39
60 Sam Prosser Grove 17-Oct-2009 Guyra 3rd Guyra 39
61 Matt Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 38*
62 Mick Brennan Grove 13-Feb-2010 Guyra 4th Guyra 38
63 Aaron Whackett Grove 07-Nov-2009 Easts 3rd Newling (1) 38
64 Andrew Byrne Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 37
65 Jeremy Rowlings Grove 27-Feb-2010 Ex-Services 2nd Lambert Park 37
66 Jock Morgan Grove 05-Dec-2009 Ex-Services 4th Newling (2) 37
67 Hugh Reeves Grove 28-Nov-2009 St Kilda 4th Newling (1) 37
68 Mick Sharman Grove 07-Nov-2009 Easts 3rd Newling (1) 36*
69 Adam O'Sullivan Grove 10-Oct-2009 Ex-Services 1st Sportsground 36
70 Brad King Grove 10-Oct-2009 Ex-Services 1st Sportsground 36
71 Hugh Reeves Grove 20-Feb-2010 St Kilda 4th Doody Park 36
72 Matt Teege Grove 05-Dec-2009 St Kilda 3rd Moran Oval 36
73 Bentley Cropper Grove 23-Jan-2010 Ex-Services 1st Lambert Park 35
74 Mick Brennan Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 35
75 Anthony Stewart Grove 24-Oct-2009 St Kilda 4th Newling (2) 35
76 Ben Marshall Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 34
77 Michael Dawson Grove 16-Jan-2010 Easts 3rd Elizabeth Park 34
78 Bentley Cropper Grove 12-Dec-2009 City 1st Lambert Park 33
79 Matt Schaefer Grove 21-Nov-2009 Ex-Services 1st Sportsground 33
80 Matt Schaefer Grove 05-Dec-2009 Easts 1st Sportsground 32
81 Ben Rankmore Grove 17-Oct-2009 Guyra 3rd Guyra 32
82 Mat Croft Grove 23-Jan-2010 Centrals 3rd Newling (1) 31*
83 Matt Treymayne Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 31*
84 Scott Brennan Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 31
85 Matt Schaefer Grove 13-Feb-2010 City 1st Lambert Park 31
86 Scott Brennan Grove 24-Oct-2009 St Kilda 4th Newling (2) 31
87 Michael Dawson Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 31
88 Mat Croft Grove 30-Jan-2010 Guyra 3rd Moran Oval 30*
89 Adam Partridge Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 30
90 Anthony Stewart Grove 16-Jan-2010 St Kilda 4th Doody Park 30
91 Sam Sewell Grove 09-Jan-2010 Easts 1st Sportsground 30
92 Mitch Moore Grove 07-Nov-2009 City 1st Sportsground 29*
93 Aidan Gallagher Grove 17-Oct-2009 Guyra 3rd Guyra 29*
94 Ian Reeves Grove 13-Feb-2010 Guyra 4th Guyra 29
95 Hugh Reeves Grove 16-Jan-2010 Easts 3rd Elizabeth Park 29
96 Hugh Reeves Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 29
97 Tom Prosser Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 28
98 Mitch Moore Grove 16-Jan-2010 City 1st Harris Park (1) 28
99 Adam O'Sullivan Grove 09-Jan-2010 Easts 1st Sportsground 28
100 Blair Chalmers Grove 19-Dec-2009 Centrals 2nd Lambert Park 28
101 Cameron Wood Grove 21-Nov-2009 Ex-Services 1st Sportsground 28
102 Matt Schaefer Grove 16-Jan-2010 City 1st Harris Park (1) 27
103 Blair Chalmers Grove 09-Jan-2010 Easts 2nd Harris Park (1) 27
104 Nick Sewell Grove 19-Dec-2009 Centrals 2nd Lambert Park 27
105 Declan Walters Grove 27-Feb-2010 Ex-Services 2nd Lambert Park 26*
106 Peter Townsend Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 26
107 Matt Treymayne Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 26
108 Doug Moore Grove 09-Jan-2010 Easts 2nd Harris Park (1) 26
109 Scott Brennan Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 26
110 Byron Whackett Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 26
111 Mitch Moore Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 25*
112 Tony Broomfield Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 25*
113 Brad King Grove 13-Mar-2010 Easts 1st Sportsground 25
114 Sam Sewell Grove 30-Jan-2010 Guyra 2nd Guyra Turf 25
115 Michael Dawson Grove 23-Jan-2010 Centrals 3rd Newling (1) 25
116 Matt Schaefer Grove 23-Jan-2010 Ex-Services 1st Lambert Park 25
117 Hugh Reeves Grove 09-Jan-2010 Guyra 4th Elizabeth Park 25
118 Byron Whackett Grove 09-Jan-2010 Easts 2nd Harris Park (1) 25
119 Brad King Grove 12-Dec-2009 City 1st Lambert Park 25
120 Aaron Whackett Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 25
121 Adam Croft Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 25
122 Peter Townsend Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 25
123 Mitch Moore Grove 12-Dec-2009 City 1st Lambert Park 24*
124 Mick Brennan Grove 30-Jan-2010 Guyra 3rd Moran Oval 24
125 Adam O'Sullivan Grove 16-Jan-2010 City 1st Harris Park (1) 24
126 Peter Townsend Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 24
127 Peter Townsend Grove 16-Jan-2010 Easts 3rd Elizabeth Park 23*
128 Aaron Whackett Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 23*
129 Bentley Cropper Grove 10-Oct-2009 Ex-Services 1st Sportsground 23
130 Brad King Grove 09-Jan-2010 Easts 1st Sportsground 23
131 Adam Partridge Grove 27-Feb-2010 St Kilda 3rd Moran Oval 22*
132 Sam Sewell Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 22*
133 Mat Baillie Grove 13-Feb-2010 City 1st Lambert Park 22
134 Matt Treymayne Grove 09-Jan-2010 Guyra 3rd Guyra Turf 22
135 Josh Croft Grove 09-Jan-2010 Easts 1st Sportsground 22
136 Matt Teege Grove 19-Dec-2009 Centrals 3rd Newling (1) 22
137 Scott Brennan Grove 19-Dec-2009 Uralla 4th Elizabeth Park 22
138 Michael Schaefer Grove 05-Dec-2009 Easts 1st Sportsground 22
139 Harrison Dickson Grove 31-Oct-2009 Ex-Services 4th Newling (2) 22
140 Alex Rack Grove 30-Jan-2010 Easts 1st Sportsground 21*
141 Scott Brennan Grove 13-Feb-2010 Guyra 4th Guyra 21
142 Brad King Grove 30-Jan-2010 Easts 1st Sportsground 21
143 Anthony Stewart Grove 31-Oct-2009 Ex-Services 4th Newling (2) 21
144 Matt Teege Grove 31-Oct-2009 Ex-Services 4th Newling (2) 21
145 Harrison King Grove 24-Oct-2009 St Kilda 4th Newling (2) 21
146 Darren Hurst Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 21
147 Michael Schaefer Grove 24-Oct-2009 Easts 1st Sportsground 21
148 Tony Broomfield Grove 28-Nov-2009 St Kilda 4th Newling (1) 20*
149 Ian Reeves Grove 21-Nov-2009 Guyra 4th Guyra 20*
150 Sam Sewell Grove 10-Oct-2009 Ex-Services 1st Sportsground 20
151 Mitch Moore Grove 30-Jan-2010 Easts 1st Sportsground 20
152 Adam Croft Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 20
153 Doug Moore Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 19*
154 Matt McLennan Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 19*
155 Scott Brennan Grove 16-Jan-2010 Easts 3rd Elizabeth Park 19*
156 Adam Croft Grove 19-Dec-2009 Centrals 3rd Newling (1) 19*
157 Mat Bindley Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 19*
158 Adam O'Sullivan Grove 13-Mar-2010 Easts 1st Sportsground 19
159 Josh Croft Grove 13-Mar-2010 Easts 1st Sportsground 19
160 Michael Schaefer Grove 13-Feb-2010 City 1st Lambert Park 19
161 Michael Schaefer Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 19
162 Tom Prosser Grove 30-Jan-2010 Guyra 2nd Guyra Turf 18*
163 Nick Sewell Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 18
164 Michael Dawson Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 18
165 Andrew Byrne Grove 13-Feb-2010 City 1st Lambert Park 18
166 Brad King Grove 23-Jan-2010 Ex-Services 1st Lambert Park 18
167 Tom Prosser Grove 16-Jan-2010 City 2nd Rologas (1) (Wicklow) 18
168 Mick Sharman Grove 09-Jan-2010 Guyra 3rd Guyra Turf 17*
169 Doug Moore Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 17*
170 Ian Reeves Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 17*
171 Andrew Dickson Grove 24-Oct-2009 Easts 1st Sportsground 17*
172 Harrison Dickson Grove 13-Feb-2010 Guyra 4th Guyra 17
173 Adam Partridge Grove 23-Jan-2010 Centrals 3rd Newling (1) 17
174 Bentley Cropper Grove 09-Jan-2010 Easts 1st Sportsground 17
175 Cameron Wood Grove 16-Jan-2010 City 1st Harris Park (1) 16*
176 Mick Brennan Grove 13-Mar-2010 Uralla 4th Elizabeth Park 16
177 Adam Croft Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 16
178 Michael Schaefer Grove 07-Nov-2009 City 1st Sportsground 16
179 Alex Rack Grove 21-Nov-2009 Ex-Services 1st Sportsground 15*
180 Mick Sharman Grove 27-Feb-2010 St Kilda 3rd Moran Oval 15
181 Sam Sewell Grove 27-Feb-2010 Ex-Services 2nd Lambert Park 15
182 Sam Sewell Grove 05-Dec-2009 Easts 1st Sportsground 15
183 Brad King Grove 05-Dec-2009 Easts 1st Sportsground 15
184 Mat Baillie Grove 07-Nov-2009 City 1st Sportsground 15
185 Michael Schaefer Grove 13-Mar-2010 Easts 1st Sportsground 14
186 Tony Jones Grove 13-Mar-2010 Uralla 4th Elizabeth Park 14
187 Xavier Jetson Grove 27-Feb-2010 Ex-Services 2nd Lambert Park 14
188 Michael Schaefer Grove 13-Feb-2010 City 1st Lambert Park 14
189 Adam Croft Grove 30-Jan-2010 Guyra 3rd Moran Oval 14
190 Ben Marshall Grove 23-Jan-2010 Tas 2nd Harris Park (1) 14
191 Brad King Grove 16-Jan-2010 City 1st Harris Park (1) 14
192 Jock Morgan Grove 16-Jan-2010 St Kilda 4th Doody Park 14
193 Mat Baillie Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 14
194 Jason Goodwin Grove 05-Dec-2009 Ex-Services 4th Newling (2) 14
195 Matt Schaefer Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 13
196 Xavier Jetson Grove 21-Nov-2009 Centrals 3rd Moran Oval 13
197 Mitch Moore Grove 21-Nov-2009 Ex-Services 1st Sportsground 13
198 Andy Brown Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 13
199 Hugh Reeves Grove 24-Oct-2009 St Kilda 4th Newling (2) 13
200 Adam Partridge Grove 17-Oct-2009 Guyra 3rd Guyra 13
201 Adam Croft Grove 17-Oct-2009 Guyra 3rd Guyra 13
202 Cameron Wood Grove 09-Jan-2010 Easts 1st Sportsground 12*
203 Michael Dawson Grove 27-Feb-2010 St Kilda 3rd Moran Oval 12
204 Bentley Cropper Grove 13-Feb-2010 City 1st Lambert Park 12
205 Josh Croft Grove 13-Feb-2010 City 1st Lambert Park 12
206 Sam Sewell Grove 23-Jan-2010 Ex-Services 1st Lambert Park 12
207 Clancy Moar Grove 16-Jan-2010 St Kilda 4th Doody Park 12
208 Clancy Moar Grove 09-Jan-2010 Guyra 4th Elizabeth Park 12
209 Aaron Whackett Grove 12-Dec-2009 St Kilda 3rd Newling (1) 12
210 Michael Dawson Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 12
211 Reece Cropper Grove 24-Oct-2009 St Kilda 4th Newling (2) 12
212 Jeremy Rowlings Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 12
213 Hugh Reeves Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 12
214 Peter Townsend Grove 30-Jan-2010 Guyra 3rd Moran Oval 11*
215 Alex Rack Grove 05-Dec-2009 Easts 1st Sportsground 11*
216 Reece Cropper Grove 13-Mar-2010 Uralla 4th Elizabeth Park 11
217 Adam Partridge Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 11
218 David Waters Grove 23-Jan-2010 Tas 2nd Harris Park (1) 11
219 Adam Partridge Grove 16-Jan-2010 Easts 3rd Elizabeth Park 11
220 Anthony Stewart Grove 09-Jan-2010 Guyra 4th Elizabeth Park 11
221 Jeremy Rowlings Grove 19-Dec-2009 Centrals 2nd Lambert Park 11
222 Anthony Stewart Grove 19-Dec-2009 Uralla 4th Elizabeth Park 11
223 David Waters Grove 05-Dec-2009 St Kilda 3rd Moran Oval 11
224 Josh Croft Grove 05-Dec-2009 Easts 1st Sportsground 11
225 Tom Prosser Grove 07-Nov-2009 City 2nd Rologas (1) (Wicklow) 11
226 Ray Mathews Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 11
227 Adam O'Sullivan Grove 10-Oct-2009 Ex-Services 1st Sportsground 10*
228 Mick Frost Grove 23-Jan-2010 Tas 2nd Harris Park (1) 10*
229 Hugh Reeves Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 10*
230 Andrew Byrne Grove 13-Mar-2010 Easts 1st Sportsground 10
231 Anthony Stewart Grove 13-Mar-2010 Uralla 4th Elizabeth Park 10
232 Clancy Moar Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 10
233 Adam Croft Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 10
234 Michael Schaefer Grove 12-Dec-2009 City 1st Lambert Park 10
235 Sam Sewell Grove 07-Nov-2009 City 1st Sportsground 10
236 Mitch Moore Grove 24-Oct-2009 Easts 1st Sportsground 10
237 Clancy Moar Grove 17-Oct-2009 Guyra 3rd Guyra 10
238 Peter Townsend Grove 27-Feb-2010 St Kilda 3rd Moran Oval 9*
239 Andrew Curry Grove 13-Feb-2010 City 1st Lambert Park 9*
240 Mat Croft Grove 07-Nov-2009 Easts 3rd Newling (1) 9*
241 Ben Marshall Grove 07-Nov-2009 City 2nd Rologas (1) (Wicklow) 9*
242 Michael Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 9
243 Andrew Curry Grove 10-Oct-2009 Ex-Services 1st Sportsground 9
244 Brad King Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 9
245 Mat Baillie Grove 05-Dec-2009 Easts 1st Sportsground 9
246 Mat Baillie Grove 21-Nov-2009 Ex-Services 1st Sportsground 9
247 Anthony Stewart Grove 14-Nov-2009 Uralla 4th Uralla Sporting Complex 9
248 Darren Hurst Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 9
249 Warwick Browne Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 9
250 Adam O'Sullivan Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 8*
251 Andrew Byrne Grove 13-Feb-2010 City 1st Lambert Park 8*
252 Declan Walters Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 8*
253 Matt Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 8
254 Michael Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 8
255 Bentley Cropper Grove 13-Mar-2010 Easts 1st Sportsground 8
256 Andy Brown Grove 27-Feb-2010 St Kilda 3rd Moran Oval 8
257 Tony Jones Grove 20-Feb-2010 St Kilda 4th Doody Park 8
258 Bentley Cropper Grove 30-Jan-2010 Easts 1st Sportsground 8
259 Josh Croft Grove 30-Jan-2010 Easts 1st Sportsground 8
260 David Waters Grove 16-Jan-2010 City 2nd Rologas (1) (Wicklow) 8
261 Sam Sewell Grove 16-Jan-2010 City 1st Harris Park (1) 8
262 Adam Baillie Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 8
263 David Waters Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 8
264 Alex Rack Grove 24-Oct-2009 Easts 1st Sportsground 8
265 Paul Wright Grove 27-Feb-2010 St Kilda 3rd Moran Oval 7*
266 Peter Townsend Grove 19-Dec-2009 Centrals 3rd Newling (1) 7*
267 Adam Partridge Grove 12-Dec-2009 St Kilda 3rd Newling (1) 7*
268 Harrison Dickson Grove 24-Oct-2009 St Kilda 4th Newling (2) 7*
269 David Waters Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 7
270 Bob Kirk Grove 27-Feb-2010 St Kilda 3rd Moran Oval 7
271 Matt Teege Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 7
272 Mat Baillie Grove 13-Feb-2010 City 1st Lambert Park 7
273 Brad King Grove 13-Feb-2010 City 1st Lambert Park 7
274 Peter Townsend Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 7
275 Andy Brown Grove 24-Oct-2009 Easts 1st Sportsground 7
276 Clancy Moar Grove 20-Feb-2010 St Kilda 4th Doody Park 6*
277 Ian Reeves Grove 05-Dec-2009 Ex-Services 4th Newling (2) 6*
278 Michael Dawson Grove 27-Feb-2010 St Kilda 3rd Moran Oval 6
279 Scott Brennan Grove 20-Feb-2010 St Kilda 4th Doody Park 6
280 Michael Lord Grove 13-Feb-2010 Guyra 4th Guyra 6
281 Mat Baillie Grove 30-Jan-2010 Easts 1st Sportsground 6
282 Tony Jones Grove 16-Jan-2010 St Kilda 4th Doody Park 6
283 Nick Sewell Grove 09-Jan-2010 Easts 1st Sportsground 6
284 Jeremy Rowlings Grove 09-Jan-2010 Easts 2nd Harris Park (1) 6
285 Clancy Moar Grove 05-Dec-2009 Ex-Services 4th Newling (2) 6
286 Scott Brennan Grove 05-Dec-2009 Ex-Services 4th Newling (2) 6
287 Andrew Curry Grove 05-Dec-2009 Easts 1st Sportsground 6
288 Doug Moore Grove 21-Nov-2009 Tas 2nd Backfield (Tas) 6
289 Matt Treymayne Grove 07-Nov-2009 Easts 3rd Newling (1) 6
290 Michael Dawson Grove 31-Oct-2009 Ex-Services 4th Newling (2) 6
291 Peter Townsend Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 6
292 Ben Marshall Grove 24-Oct-2009 Easts 2nd Rologas (1) (Wicklow) 6
293 Tony Jones Grove 28-Nov-2009 St Kilda 4th Newling (1) 5*
294 Jason Goodwin Grove 31-Oct-2009 Ex-Services 4th Newling (2) 5*
295 Josh Croft Grove 10-Oct-2009 Ex-Services 1st Sportsground 5
296 Mat Baillie Grove 13-Mar-2010 Easts 1st Sportsground 5
297 Harrison King Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 5
298 Anthony Stewart Grove 20-Feb-2010 St Kilda 4th Doody Park 5
299 Matt Treymayne Grove 30-Jan-2010 Guyra 3rd Moran Oval 5
300 Mat Baillie Grove 23-Jan-2010 Ex-Services 1st Lambert Park 5
301 Phil McElroy Grove 23-Jan-2010 Tas 2nd Harris Park (1) 5
302 Ben Marshall Grove 16-Jan-2010 City 2nd Rologas (1) (Wicklow) 5
303 Kane Rowlings Grove 16-Jan-2010 St Kilda 4th Doody Park 5
304 Mat Bindley Grove 09-Jan-2010 Guyra 4th Elizabeth Park 5
305 Mitch Moore Grove 09-Jan-2010 Easts 1st Sportsground 5
306 Tom Prosser Grove 09-Jan-2010 Easts 2nd Harris Park (1) 5
307 Harrison Dickson Grove 12-Dec-2009 St Kilda 3rd Newling (1) 5
308 Blair Chalmers Grove 12-Dec-2009 Ex-Services 2nd Harris Park (1) 5
309 Peter Townsend Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 5
310 Michael Dawson Grove 24-Oct-2009 St Kilda 4th Newling (2) 5
311 Andrew Curry Grove 13-Mar-2010 Easts 1st Sportsground 4*
312 Michael Lord Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 4*
313 Jock Morgan Grove 13-Feb-2010 Guyra 4th Guyra 4*
314 Aidan Gallagher Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 4*
315 Xavier Jetson Grove 12-Dec-2009 City 1st Lambert Park 4*
316 Alex Rack Grove 10-Oct-2009 Ex-Services 1st Sportsground 4
317 Declan Walters Grove 10-Oct-2009 Guyra 2nd Rologas (1) (Wicklow) 4
318 Clancy Moar Grove 13-Mar-2010 Uralla 4th Elizabeth Park 4
319 Adam Croft Grove 27-Feb-2010 St Kilda 3rd Moran Oval 4
320 Matt Treymayne Grove 27-Feb-2010 St Kilda 3rd Moran Oval 4
321 Bentley Cropper Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 4
322 Harrison Dickson Grove 20-Feb-2010 St Kilda 4th Doody Park 4
323 Kane Rowlings Grove 13-Feb-2010 Guyra 4th Guyra 4
324 Mitch Moore Grove 13-Feb-2010 City 1st Lambert Park 4
325 Alex Rack Grove 13-Feb-2010 City 1st Lambert Park 4
326 Matt Schaefer Grove 13-Feb-2010 City 1st Lambert Park 4
327 Adam O'Sullivan Grove 30-Jan-2010 Easts 1st Sportsground 4
328 Aaron Whackett Grove 21-Nov-2009 Centrals 3rd Moran Oval 4
329 Peter Townsend Grove 07-Nov-2009 Easts 3rd Newling (1) 4
330 David Waters Grove 07-Nov-2009 City 2nd Rologas (1) (Wicklow) 4
331 Mat Bindley Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
332 Matt Treymayne Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
333 Mat Bindley Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
334 Brad King Grove 24-Oct-2009 Easts 1st Sportsground 4
335 Andrew Curry Grove 24-Oct-2009 Easts 1st Sportsground 4
336 Josh Croft Grove 23-Jan-2010 Ex-Services 1st Lambert Park 3*
337 Adam Baillie Grove 19-Dec-2009 Centrals 2nd Lambert Park 3*
338 Doug Moore Grove 19-Dec-2009 Centrals 2nd Lambert Park 3*
339 Reece Cropper Grove 31-Oct-2009 Ex-Services 4th Newling (2) 3*
340 Reece Cropper Grove 17-Oct-2009 Uralla 4th Uralla Sporting Complex 3*
341 Reece Cropper Grove 27-Feb-2010 Ex-Services 4th Elizabeth Park 3
342 Matt Teege Grove 27-Feb-2010 St Kilda 3rd Moran Oval 3
343 Adam Partridge Grove 27-Feb-2010 St Kilda 3rd Moran Oval 3
344 Ian Reeves Grove 20-Feb-2010 St Kilda 4th Doody Park 3
345 Matt Teege Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 3
346 Matt Schaefer Grove 30-Jan-2010 Easts 1st Sportsground 3
347 Ian Reeves Grove 30-Jan-2010 Easts 1st Sportsground 3
348 Alex Rack Grove 16-Jan-2010 City 1st Harris Park (1) 3
349 Mat Bindley Grove 16-Jan-2010 St Kilda 4th Doody Park 3
350 Harrison Dickson Grove 16-Jan-2010 St Kilda 4th Doody Park 3
351 Matt Teege Grove 09-Jan-2010 Guyra 4th Elizabeth Park 3
