| Complete Player Summary |
| All matches, All Grades, Hillgrove, 10-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Adam Baillie | Grove | 8 | 6 | 3 | 8 | - | - | - | - | 6.33 | 19 | 60.5 | 8 | 215 | 4-32 | - | - | 23.89 | 9 | 1 | - | - |
| 2 | Mat Baillie | Grove | 11 | 12 | 1 | 61* | 1 | - | 13 | - | 18.09 | 199 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | 2 | - | 1 |
| 3 | Mitch Battersby | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 4 | Mat Bindley | Grove | 12 | 10 | 1 | 19* | - | - | 4 | - | 4.00 | 36 | 50.2 | 3 | 256 | 5-41 | 1 | - | 17.07 | 15 | - | - | 1 |
| 5 | Mick Brennan | Grove | 12 | 11 | - | 53 | 2 | - | 27 | 4 | 28.18 | 310 | 14.0 | - | 64 | 1-24 | - | - | 32.00 | 2 | 13 | 3 | - |
| 6 | Scott Brennan | Grove | 15 | 14 | 1 | 61 | 2 | - | 24 | - | 25.31 | 329 | 53.4 | 2 | 231 | 6-37 | 1 | - | 14.44 | 16 | 2 | - | - |
| 7 | Tony Broomfield | Grove | 3 | 3 | 2 | 25* | - | - | - | - | 46.00 | 46 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Andy Brown | Grove | 7 | 7 | 2 | 13 | - | - | 3 | - | 6.20 | 31 | 27.1 | 2 | 99 | 3-36 | - | - | 19.80 | 5 | 5 | - | 1 |
| 9 | Warwick Browne | Grove | 2 | 2 | 1 | 101* | - | 1 | 17 | - | 110.00 | 110 | 5.0 | - | 16 | 0-16 | - | - | 0.00 | - | 4 | - | - |
| 10 | Andrew Byrne | Grove | 8 | 8 | 1 | 55 | 1 | - | 8 | - | 18.57 | 130 | 12.2 | - | 46 | 1-0 | - | - | 23.00 | 2 | 4 | - | - |
| 11 | Blair Chalmers | Grove | 11 | 10 | 2 | 85 | 4 | - | 32 | 1 | 47.12 | 377 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 12 | Adam Croft | Grove | 11 | 12 | 1 | 51 | 1 | - | 11 | 1 | 15.91 | 175 | 49.0 | 6 | 214 | 5-21 | 1 | - | 21.40 | 10 | 5 | - | - |
| 13 | Josh Croft | Grove | 12 | 11 | 2 | 22 | - | - | 3 | - | 9.11 | 82 | 0.0 | - | - | - | - | 0.00 | - | 25 | 1 | - | |
| 14 | Mat Croft | Grove | 6 | 3 | 3 | 31* | - | - | 5 | 6 | - | 70 | 23.0 | 19 | 71 | 2-15 | - | - | 14.20 | 5 | 1 | - | - |
| 15 | Bentley Cropper | Grove | 13 | 12 | 1 | 44* | - | - | 17 | 4 | 16.91 | 186 | 43.4 | 11 | 132 | 3-13 | - | - | 13.20 | 10 | 2 | - | 1 |
| 16 | Reece Cropper | Grove | 14 | 9 | 3 | 12 | - | - | 3 | - | 5.67 | 34 | 76.0 | 11 | 230 | 3-12 | - | - | 19.17 | 12 | 2 | - | 1 |
| 17 | Andrew Curry | Grove | 11 | 5 | 2 | 9* | - | - | 1 | - | 10.67 | 32 | 130.1 | 36 | 291 | 6-30 | 3 | - | 10.39 | 28 | 3 | - | - |
| 18 | Michael Dawson | Grove | 15 | 16 | 1 | 58 | 2 | - | 29 | - | 26.80 | 402 | 21.1 | 2 | 76 | 3-19 | - | - | 12.67 | 6 | 10 | - | 1 |
| 19 | Andrew Dickson | Grove | 3 | 1 | 1 | 17* | - | - | - | - | - | 17 | 8.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | 4 | - | - |
| 20 | Harrison Dickson | Grove | 14 | 8 | 1 | 22 | - | - | 5 | - | 8.29 | 58 | 53.2 | 6 | 242 | 3-19 | - | - | 26.89 | 9 | 5 | - | - |
| 21 | Mick Frost | Grove | 4 | 2 | 2 | 10* | - | - | - | 1 | - | 11 | 19.0 | 2 | 72 | 1-12 | - | - | 72.00 | 1 | - | - | - |
| 22 | Aidan Gallagher | Grove | 10 | 5 | 3 | 29* | - | - | 4 | - | 16.50 | 33 | 71.2 | 11 | 244 | 3-18 | - | - | 20.33 | 12 | 3 | - | 2 |
| 23 | Jason Goodwin | Grove | 10 | 4 | 1 | 14 | - | - | 3 | - | 7.00 | 21 | 31.0 | 1 | 138 | 5-41 | 1 | - | 19.71 | 7 | 2 | - | - |
| 24 | Sam Hanlan | Grove | 2 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 25 | Darren Hurst | Grove | 2 | 3 | - | 44 | - | - | 9 | - | 24.67 | 74 | 12.0 | 2 | 42 | 2-14 | - | - | 10.50 | 4 | - | - | - |
| 26 | Xavier Jetson | Grove | 10 | 8 | 1 | 67 | 1 | - | 16 | - | 14.29 | 100 | 46.1 | 9 | 147 | 3-11 | - | - | 11.31 | 13 | 2 | - | - |
| 27 | Tony Jones | Grove | 11 | 9 | 1 | 14 | - | - | 4 | - | 4.50 | 36 | 17.0 | - | 96 | 2-18 | - | - | 24.00 | 4 | 2 | - | - |
| 28 | Nathan Kentwell | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | Brad King | Grove | 13 | 13 | - | 49 | - | - | 26 | 3 | 22.31 | 290 | 40.3 | 4 | 157 | 3-16 | - | - | 14.27 | 11 | 2 | - | - |
| 30 | Harrison King | Grove | 8 | 5 | 1 | 21 | - | - | 4 | - | 7.75 | 31 | 15.2 | 1 | 64 | 3-22 | - | - | 21.33 | 3 | 2 | - | - |
| 31 | Bob Kirk | Grove | 4 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 14.0 | - | 91 | 5-35 | 1 | - | 11.38 | 8 | - | - | - |
| 32 | Michael Lord | Grove | 3 | 2 | 1 | 6 | - | - | 1 | - | 10.00 | 10 | 4.0 | 1 | 34 | 2-14 | - | - | 17.00 | 2 | 1 | - | - |
| 33 | Ben Marshall | Grove | 12 | 11 | 1 | 49 | - | - | 14 | - | 16.30 | 163 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 34 | Nathan Mathews | Grove | 4 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 7.0 | 1 | 36 | 2-0 | - | - | 9.00 | 4 | - | - | - |
| 35 | Ray Mathews | Grove | 4 | 3 | - | 11 | - | - | 1 | - | 5.67 | 17 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | 3 | 1 | - |
| 36 | Phil McElroy | Grove | 12 | 4 | 1 | 5 | - | - | 1 | - | 2.33 | 7 | 86.0 | 22 | 245 | 4-6 | - | - | 12.89 | 19 | 2 | - | - |
| 37 | Matt McLennan | Grove | 11 | 5 | 3 | 19* | - | - | - | - | 10.50 | 21 | 107.0 | 17 | 428 | 5-31 | 1 | - | 18.61 | 23 | 5 | - | - |
| 38 | Clancy Moar | Grove | 11 | 10 | 1 | 12 | - | - | 5 | - | 6.89 | 62 | 32.0 | 5 | 137 | 2-9 | - | - | 22.83 | 6 | 2 | - | - |
| 39 | Doug Moore | Grove | 12 | 9 | 3 | 26 | - | - | 6 | 4 | 12.50 | 75 | 70.0 | 10 | 193 | 3-21 | - | - | 11.35 | 17 | 8 | - | - |
| 40 | Mitch Moore | Grove | 14 | 14 | 4 | 55* | 1 | - | 22 | 5 | 26.20 | 262 | 74.0 | 10 | 251 | 3-23 | - | - | 16.73 | 15 | 8 | - | - |
| 41 | Jock Morgan | Grove | 14 | 7 | 2 | 37 | - | - | 7 | - | 11.40 | 57 | 42.0 | 3 | 205 | 2-15 | - | - | 17.08 | 12 | 3 | - | - |
| 42 | Adam O'Sullivan | Grove | 12 | 13 | 2 | 58 | 2 | - | 20 | - | 25.82 | 284 | 31.1 | 5 | 138 | 2-50 | - | - | 34.50 | 4 | 9 | - | - |
| 43 | Adam Partridge | Grove | 13 | 16 | 2 | 30 | - | - | 12 | - | 8.93 | 125 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 44 | Sam Prosser | Grove | 2 | 2 | - | 39 | - | - | 4 | - | 19.50 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 45 | Tom Prosser | Grove | 12 | 12 | 2 | 84* | 1 | - | 21 | 3 | 21.50 | 215 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 46 | Alex Rack | Grove | 9 | 8 | 4 | 21* | - | - | 3 | - | 17.00 | 68 | 88.5 | 17 | 263 | 3-15 | - | - | 16.44 | 16 | - | - | 1 |
| 47 | Ben Rankmore | Grove | 1 | 1 | - | 32 | - | - | 4 | - | 32.00 | 32 | 5.0 | 1 | 32 | 3-32 | - | - | 10.67 | 3 | - | - | - |
| 48 | Hugh Reeves | Grove | 15 | 13 | 2 | 40 | - | - | 13 | 1 | 24.73 | 272 | 83.3 | 13 | 283 | 4-2 | - | - | 12.86 | 22 | 4 | - | 2 |
| 49 | Ian Reeves | Grove | 15 | 11 | 5 | 53 | 2 | - | 27 | - | 38.50 | 231 | 24.0 | 7 | 85 | 3-14 | - | - | 12.14 | 7 | 8 | - | 4 |
| 50 | Jeremy Rowlings | Grove | 9 | 8 | 1 | 100* | - | 1 | 20 | - | 24.14 | 169 | 0.0 | - | - | - | - | 0.00 | - | 2 | 6 | - | |
| 51 | Kane Rowlings | Grove | 7 | 4 | - | 5 | - | - | - | - | 2.25 | 9 | 8.0 | - | 84 | 1-22 | - | - | 42.00 | 2 | - | - | - |
| 52 | Matt Schaefer | Grove | 12 | 14 | 1 | 68 | 1 | - | 33 | 2 | 27.85 | 362 | 96.1 | 15 | 318 | 5-26 | 1 | - | 13.25 | 24 | 7 | - | 1 |
| 53 | Michael Schaefer | Grove | 12 | 14 | - | 63 | 1 | - | 16 | - | 15.50 | 217 | 34.0 | 10 | 72 | 2-14 | - | - | 12.00 | 6 | 3 | - | 1 |
| 54 | Nick Sewell | Grove | 9 | 8 | 1 | 74 | 2 | - | 25 | 1 | 32.86 | 230 | 25.0 | 4 | 95 | 4-37 | - | - | 13.57 | 7 | 2 | - | - |
| 55 | Sam Sewell | Grove | 13 | 13 | 1 | 57 | 1 | - | 21 | - | 18.00 | 216 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 56 | Mick Sharman | Grove | 12 | 8 | 4 | 39* | - | - | 12 | - | 27.50 | 110 | 59.0 | 10 | 253 | 5-10 | 1 | - | 18.07 | 14 | 4 | - | - |
| 57 | Anthony Stewart | Grove | 13 | 10 | 1 | 35 | - | - | 11 | - | 14.67 | 132 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 58 | Matt Teege | Grove | 9 | 10 | 1 | 85* | 1 | - | 9 | - | 20.00 | 180 | 3.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 6 | - | - |
| 59 | Peter Townsend | Grove | 13 | 14 | 5 | 46* | - | - | 20 | - | 25.78 | 232 | 12.0 | - | 68 | 1-7 | - | - | 22.67 | 3 | 3 | - | - |
| 60 | Matt Treymayne | Grove | 11 | 9 | 1 | 31* | - | - | 7 | - | 12.62 | 101 | 87.0 | 10 | 386 | 5-35 | 1 | - | 17.55 | 22 | 2 | - | - |
| 61 | Declan Walters | Grove | 11 | 6 | 3 | 26* | - | - | 3 | - | 13.00 | 39 | 70.5 | 3 | 317 | 5-23 | 1 | - | 10.57 | 30 | 5 | - | 1 |
| 62 | David Waters | Grove | 12 | 10 | - | 11 | - | - | 5 | 1 | 5.50 | 55 | 45.0 | 8 | 161 | 2-11 | - | - | 16.10 | 10 | 5 | - | - |
| 63 | Aaron Whackett | Grove | 13 | 13 | 1 | 93 | 2 | - | 33 | 5 | 27.58 | 331 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | 22 | 6 | 1 |
| 64 | Byron Whackett | Grove | 9 | 7 | - | 57 | 1 | - | 10 | - | 16.57 | 116 | 43.0 | 9 | 131 | 2-2 | - | - | 16.38 | 8 | 3 | - | - |
| 65 | Cameron Wood | Grove | 4 | 4 | 2 | 28 | - | - | 5 | 1 | 28.00 | 56 | 30.0 | 6 | 87 | 1-19 | - | - | 29.00 | 3 | 1 | - | - |
| 66 | Paul Wright | Grove | 1 | 1 | 1 | 7* | - | - | - | 1 | - | 7 | 10.1 | 1 | 52 | 4-46 | - | - | 10.40 | 5 | 2 | - | - |
Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.