Top Run Scores
All matches, All Grades, Hillgrove 3rd, 17-Oct-2009 to 27-Feb-2010
# Name Club Date Opposition Ground Runs
1 Matt Teege Grove 21-Nov-2009 Centrals 3rd Moran Oval 85*
2 Xavier Jetson Grove 09-Jan-2010 Guyra 3rd Guyra Turf 67
3 Adam Croft Grove 07-Nov-2009 Easts 3rd Newling (1) 51
4 Mick Brennan Grove 12-Dec-2009 St Kilda 3rd Newling (1) 50
5 Michael Dawson Grove 30-Jan-2010 Guyra 3rd Moran Oval 47
6 Michael Dawson Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 47
7 Peter Townsend Grove 23-Jan-2010 Centrals 3rd Newling (1) 46*
8 Darren Hurst Grove 17-Oct-2009 Guyra 3rd Guyra 44
9 Aaron Whackett Grove 19-Dec-2009 Centrals 3rd Newling (1) 42
10 Aaron Whackett Grove 09-Jan-2010 Guyra 3rd Guyra Turf 41
11 Mick Sharman Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 39*
12 Peter Townsend Grove 21-Nov-2009 Centrals 3rd Moran Oval 39
13 Sam Prosser Grove 17-Oct-2009 Guyra 3rd Guyra 39
14 Aaron Whackett Grove 07-Nov-2009 Easts 3rd Newling (1) 38
15 Mick Sharman Grove 07-Nov-2009 Easts 3rd Newling (1) 36*
16 Michael Dawson Grove 16-Jan-2010 Easts 3rd Elizabeth Park 34
17 Ben Rankmore Grove 17-Oct-2009 Guyra 3rd Guyra 32
18 Mat Croft Grove 23-Jan-2010 Centrals 3rd Newling (1) 31*
19 Matt Treymayne Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 31*
20 Mat Croft Grove 30-Jan-2010 Guyra 3rd Moran Oval 30*
21 Adam Partridge Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 30
22 Aidan Gallagher Grove 17-Oct-2009 Guyra 3rd Guyra 29*
23 Hugh Reeves Grove 16-Jan-2010 Easts 3rd Elizabeth Park 29
24 Peter Townsend Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 26
25 Matt Treymayne Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 26
26 Tony Broomfield Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 25*
27 Michael Dawson Grove 23-Jan-2010 Centrals 3rd Newling (1) 25
28 Aaron Whackett Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 25
29 Adam Croft Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 25
30 Peter Townsend Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 25
31 Mick Brennan Grove 30-Jan-2010 Guyra 3rd Moran Oval 24
32 Peter Townsend Grove 16-Jan-2010 Easts 3rd Elizabeth Park 23*
33 Adam Partridge Grove 27-Feb-2010 St Kilda 3rd Moran Oval 22*
34 Matt Treymayne Grove 09-Jan-2010 Guyra 3rd Guyra Turf 22
35 Matt Teege Grove 19-Dec-2009 Centrals 3rd Newling (1) 22
36 Darren Hurst Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 21
37 Adam Croft Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 20
38 Matt McLennan Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 19*
39 Scott Brennan Grove 16-Jan-2010 Easts 3rd Elizabeth Park 19*
40 Adam Croft Grove 19-Dec-2009 Centrals 3rd Newling (1) 19*
41 Michael Dawson Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 18
42 Mick Sharman Grove 09-Jan-2010 Guyra 3rd Guyra Turf 17*
43 Adam Partridge Grove 23-Jan-2010 Centrals 3rd Newling (1) 17
44 Mick Sharman Grove 27-Feb-2010 St Kilda 3rd Moran Oval 15
45 Adam Croft Grove 30-Jan-2010 Guyra 3rd Moran Oval 14
46 Xavier Jetson Grove 21-Nov-2009 Centrals 3rd Moran Oval 13
47 Adam Partridge Grove 17-Oct-2009 Guyra 3rd Guyra 13
48 Adam Croft Grove 17-Oct-2009 Guyra 3rd Guyra 13
49 Michael Dawson Grove 27-Feb-2010 St Kilda 3rd Moran Oval 12
50 Aaron Whackett Grove 12-Dec-2009 St Kilda 3rd Newling (1) 12
51 Peter Townsend Grove 30-Jan-2010 Guyra 3rd Moran Oval 11*
52 Adam Partridge Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 11
53 Adam Partridge Grove 16-Jan-2010 Easts 3rd Elizabeth Park 11
54 Ray Mathews Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 11
55 Hugh Reeves Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 10*
56 Adam Croft Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 10
57 Clancy Moar Grove 17-Oct-2009 Guyra 3rd Guyra 10
58 Peter Townsend Grove 27-Feb-2010 St Kilda 3rd Moran Oval 9*
59 Mat Croft Grove 07-Nov-2009 Easts 3rd Newling (1) 9*
60 Darren Hurst Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 9
61 Andy Brown Grove 27-Feb-2010 St Kilda 3rd Moran Oval 8
62 Paul Wright Grove 27-Feb-2010 St Kilda 3rd Moran Oval 7*
63 Peter Townsend Grove 19-Dec-2009 Centrals 3rd Newling (1) 7*
64 Adam Partridge Grove 12-Dec-2009 St Kilda 3rd Newling (1) 7*
65 Bob Kirk Grove 27-Feb-2010 St Kilda 3rd Moran Oval 7
66 Matt Teege Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 7
67 Michael Dawson Grove 27-Feb-2010 St Kilda 3rd Moran Oval 6
68 Matt Treymayne Grove 07-Nov-2009 Easts 3rd Newling (1) 6
69 Peter Townsend Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 6
70 Matt Treymayne Grove 30-Jan-2010 Guyra 3rd Moran Oval 5
71 Harrison Dickson Grove 12-Dec-2009 St Kilda 3rd Newling (1) 5
72 Peter Townsend Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 5
73 Aidan Gallagher Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 4*
74 Adam Croft Grove 27-Feb-2010 St Kilda 3rd Moran Oval 4
75 Matt Treymayne Grove 27-Feb-2010 St Kilda 3rd Moran Oval 4
76 Aaron Whackett Grove 21-Nov-2009 Centrals 3rd Moran Oval 4
77 Peter Townsend Grove 07-Nov-2009 Easts 3rd Newling (1) 4
78 Mat Bindley Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
79 Matt Treymayne Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
80 Mat Bindley Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 4
81 Matt Teege Grove 27-Feb-2010 St Kilda 3rd Moran Oval 3
82 Adam Partridge Grove 27-Feb-2010 St Kilda 3rd Moran Oval 3
83 Matt Teege Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 3
84 Scott Brennan Grove 12-Dec-2009 St Kilda 3rd Newling (1) 3
85 Ray Mathews Grove 07-Nov-2009 Easts 3rd Newling (1) 3
86 Adam Partridge Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 3
87 Matt Treymayne Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 3
88 Adam Croft Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 3
89 Ray Mathews Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 3
90 Matt McLennan Grove 27-Feb-2010 St Kilda 3rd Moran Oval 2
91 Doug Moore Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 2
92 Adam Partridge Grove 30-Jan-2010 Guyra 3rd Moran Oval 2
93 Scott Brennan Grove 23-Jan-2010 Centrals 3rd Newling (1) 2
94 Michael Dawson Grove 09-Jan-2010 Guyra 3rd Guyra Turf 2
95 Mick Sharman Grove 12-Dec-2009 St Kilda 3rd Newling (1) 2
96 Nathan Mathews Grove 12-Dec-2009 St Kilda 3rd Newling (1) 2
97 Adam Partridge Grove 21-Nov-2009 Centrals 3rd Moran Oval 2
98 Clancy Moar Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 2
99 Aaron Whackett Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 1
100 Andy Brown Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 1
101 Michael Dawson Grove 12-Dec-2009 St Kilda 3rd Newling (1) 1
102 Tony Broomfield Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 1
103 Mick Sharman Grove 05-Dec-2009 Tas 3rd Backfield (Tas) 1
104 Adam Partridge Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 1
105 Andy Brown Grove 13-Feb-2010 Tas 3rd Wakefield (Tas) 0*
106 Matt McLennan Grove 09-Jan-2010 Guyra 3rd Guyra Turf 0*
107 Mick Sharman Grove 21-Nov-2009 Centrals 3rd Moran Oval 0*
108 Aidan Gallagher Grove 24-Oct-2009 Ex-Services 2nd Moran Oval 0*

Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.