| Complete Player Summary |
| All matches, 3rd Grade, Hillgrove, 10-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Mitch Battersby | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 2 | Mat Bindley | Grove | 2 | 3 | - | 4 | - | - | 1 | - | 2.67 | 8 | 6.2 | 1 | 28 | 1-13 | - | - | 14.00 | 2 | - | - | - |
| 3 | Mick Brennan | Grove | 2 | 2 | - | 50 | 1 | - | 10 | 1 | 37.00 | 74 | 0.0 | - | - | - | - | 0.00 | - | 2 | 2 | - | |
| 4 | Scott Brennan | Grove | 4 | 3 | 1 | 19* | - | - | 2 | - | 12.00 | 24 | 14.4 | 1 | 58 | 6-37 | 1 | - | 7.25 | 8 | - | - | - |
| 5 | Tony Broomfield | Grove | 2 | 2 | 1 | 25* | - | - | - | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Andy Brown | Grove | 2 | 3 | 1 | 8 | - | - | 1 | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | Adam Croft | Grove | 9 | 10 | 1 | 51 | 1 | - | 9 | 1 | 17.67 | 159 | 46.0 | 6 | 190 | 5-21 | 1 | - | 19.00 | 10 | 5 | - | - |
| 8 | Mat Croft | Grove | 5 | 3 | 3 | 31* | - | - | 5 | 6 | - | 70 | 23.0 | 19 | 71 | 2-15 | - | - | 14.20 | 5 | 1 | - | - |
| 9 | Reece Cropper | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Michael Dawson | Grove | 8 | 9 | - | 47 | - | - | 21 | - | 21.33 | 192 | 7.1 | 1 | 13 | 1-9 | - | - | 13.00 | 1 | 6 | - | - |
| 11 | Harrison Dickson | Grove | 1 | 1 | - | 5 | - | - | 1 | - | 5.00 | 5 | 4.0 | 1 | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 12 | Aidan Gallagher | Grove | 10 | 5 | 3 | 29* | - | - | 4 | - | 16.50 | 33 | 71.2 | 11 | 244 | 3-18 | - | - | 20.33 | 12 | 3 | - | 2 |
| 13 | Jason Goodwin | Grove | 2 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 30 | 0-30 | - | - | 0.00 | - | 1 | - | - |
| 14 | Darren Hurst | Grove | 2 | 3 | - | 44 | - | - | 9 | - | 24.67 | 74 | 12.0 | 2 | 42 | 2-14 | - | - | 10.50 | 4 | - | - | - |
| 15 | Xavier Jetson | Grove | 2 | 2 | - | 67 | 1 | - | 13 | - | 40.00 | 80 | 10.1 | 4 | 23 | 2-0 | - | - | 3.83 | 6 | 1 | - | - |
| 16 | Nathan Kentwell | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | Bob Kirk | Grove | 4 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 14.0 | - | 91 | 5-35 | 1 | - | 11.38 | 8 | - | - | - |
| 18 | Nathan Mathews | Grove | 4 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 7.0 | 1 | 36 | 2-0 | - | - | 9.00 | 4 | - | - | - |
| 19 | Ray Mathews | Grove | 4 | 3 | - | 11 | - | - | 1 | - | 5.67 | 17 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | 3 | 1 | - |
| 20 | Matt McLennan | Grove | 10 | 4 | 2 | 19* | - | - | - | - | 10.50 | 21 | 84.0 | 13 | 347 | 5-31 | 1 | - | 17.35 | 20 | 5 | - | - |
| 21 | Clancy Moar | Grove | 2 | 3 | - | 10 | - | - | 1 | - | 4.00 | 12 | 2.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 22 | Doug Moore | Grove | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 7.0 | 1 | 13 | 2-13 | - | - | 6.50 | 2 | 2 | - | - |
| 23 | Adam Partridge | Grove | 11 | 14 | 2 | 30 | - | - | 12 | - | 10.17 | 122 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 24 | Sam Prosser | Grove | 1 | 1 | - | 39 | - | - | 4 | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 25 | Ben Rankmore | Grove | 1 | 1 | - | 32 | - | - | 4 | - | 32.00 | 32 | 5.0 | 1 | 32 | 3-32 | - | - | 10.67 | 3 | - | - | - |
| 26 | Hugh Reeves | Grove | 3 | 2 | 1 | 29 | - | - | 4 | 1 | 39.00 | 39 | 15.2 | 2 | 50 | 2-19 | - | - | 12.50 | 4 | - | - | 1 |
| 27 | Mick Sharman | Grove | 12 | 8 | 4 | 39* | - | - | 12 | - | 27.50 | 110 | 59.0 | 10 | 253 | 5-10 | 1 | - | 18.07 | 14 | 4 | - | - |
| 28 | Matt Teege | Grove | 5 | 6 | 1 | 85* | 1 | - | 6 | - | 24.00 | 120 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 29 | Peter Townsend | Grove | 11 | 12 | 5 | 46* | - | - | 16 | - | 28.71 | 201 | 8.0 | - | 46 | 1-7 | - | - | 23.00 | 2 | 3 | - | - |
| 30 | Matt Treymayne | Grove | 10 | 9 | 1 | 31* | - | - | 7 | - | 12.62 | 101 | 82.0 | 9 | 377 | 5-35 | 1 | - | 18.85 | 20 | 2 | - | - |
| 31 | Aaron Whackett | Grove | 9 | 10 | - | 42 | - | - | 15 | 1 | 16.30 | 163 | 0.0 | - | - | - | - | 0.00 | - | 15 | 4 | - | |
| 32 | Paul Wright | Grove | 1 | 1 | 1 | 7* | - | - | - | 1 | - | 7 | 10.1 | 1 | 52 | 4-46 | - | - | 10.40 | 5 | 2 | - | - |
Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.