Top Run Scores
All matches, All Grades, Hillgrove 1st, 10-Oct-2009 to 13-Mar-2010
# Name Club Date Opposition Ground Runs
1 Warwick Browne Grove 21-Nov-2009 Ex-Services 1st Sportsground 101*
2 Matt Schaefer Grove 24-Oct-2009 Easts 1st Sportsground 68
3 Michael Schaefer Grove 21-Nov-2009 Ex-Services 1st Sportsground 63
4 Adam O'Sullivan Grove 13-Feb-2010 City 1st Lambert Park 58
5 Mitch Moore Grove 23-Jan-2010 Ex-Services 1st Lambert Park 55*
6 Andrew Byrne Grove 24-Oct-2009 Easts 1st Sportsground 55
7 Adam O'Sullivan Grove 23-Jan-2010 Ex-Services 1st Lambert Park 51
8 Brad King Grove 07-Nov-2009 City 1st Sportsground 49
9 Mitch Moore Grove 10-Oct-2009 Ex-Services 1st Sportsground 47
10 Bentley Cropper Grove 07-Nov-2009 City 1st Sportsground 44*
11 Brad King Grove 21-Nov-2009 Ex-Services 1st Sportsground 44
12 Mat Baillie Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 43
13 Matt Schaefer Grove 13-Mar-2010 Easts 1st Sportsground 41
14 Adam O'Sullivan Grove 12-Dec-2009 City 1st Lambert Park 41
15 Matt Schaefer Grove 07-Nov-2009 City 1st Sportsground 39
16 Matt Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 38*
17 Adam O'Sullivan Grove 10-Oct-2009 Ex-Services 1st Sportsground 36
18 Brad King Grove 10-Oct-2009 Ex-Services 1st Sportsground 36
19 Bentley Cropper Grove 23-Jan-2010 Ex-Services 1st Lambert Park 35
20 Bentley Cropper Grove 12-Dec-2009 City 1st Lambert Park 33
21 Matt Schaefer Grove 21-Nov-2009 Ex-Services 1st Sportsground 33
22 Matt Schaefer Grove 05-Dec-2009 Easts 1st Sportsground 32
23 Matt Schaefer Grove 13-Feb-2010 City 1st Lambert Park 31
24 Sam Sewell Grove 09-Jan-2010 Easts 1st Sportsground 30
25 Mitch Moore Grove 07-Nov-2009 City 1st Sportsground 29*
26 Mitch Moore Grove 16-Jan-2010 City 1st Harris Park (1) 28
27 Adam O'Sullivan Grove 09-Jan-2010 Easts 1st Sportsground 28
28 Cameron Wood Grove 21-Nov-2009 Ex-Services 1st Sportsground 28
29 Matt Schaefer Grove 16-Jan-2010 City 1st Harris Park (1) 27
30 Mitch Moore Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 25*
31 Brad King Grove 13-Mar-2010 Easts 1st Sportsground 25
32 Matt Schaefer Grove 23-Jan-2010 Ex-Services 1st Lambert Park 25
33 Brad King Grove 12-Dec-2009 City 1st Lambert Park 25
34 Mitch Moore Grove 12-Dec-2009 City 1st Lambert Park 24*
35 Adam O'Sullivan Grove 16-Jan-2010 City 1st Harris Park (1) 24
36 Bentley Cropper Grove 10-Oct-2009 Ex-Services 1st Sportsground 23
37 Brad King Grove 09-Jan-2010 Easts 1st Sportsground 23
38 Mat Baillie Grove 13-Feb-2010 City 1st Lambert Park 22
39 Josh Croft Grove 09-Jan-2010 Easts 1st Sportsground 22
40 Michael Schaefer Grove 05-Dec-2009 Easts 1st Sportsground 22
41 Alex Rack Grove 30-Jan-2010 Easts 1st Sportsground 21*
42 Brad King Grove 30-Jan-2010 Easts 1st Sportsground 21
43 Michael Schaefer Grove 24-Oct-2009 Easts 1st Sportsground 21
44 Sam Sewell Grove 10-Oct-2009 Ex-Services 1st Sportsground 20
45 Mitch Moore Grove 30-Jan-2010 Easts 1st Sportsground 20
46 Adam O'Sullivan Grove 13-Mar-2010 Easts 1st Sportsground 19
47 Josh Croft Grove 13-Mar-2010 Easts 1st Sportsground 19
48 Michael Schaefer Grove 13-Feb-2010 City 1st Lambert Park 19
49 Michael Schaefer Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 19
50 Nick Sewell Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 18
51 Andrew Byrne Grove 13-Feb-2010 City 1st Lambert Park 18
52 Brad King Grove 23-Jan-2010 Ex-Services 1st Lambert Park 18
53 Andrew Dickson Grove 24-Oct-2009 Easts 1st Sportsground 17*
54 Bentley Cropper Grove 09-Jan-2010 Easts 1st Sportsground 17
55 Cameron Wood Grove 16-Jan-2010 City 1st Harris Park (1) 16*
56 Michael Schaefer Grove 07-Nov-2009 City 1st Sportsground 16
57 Alex Rack Grove 21-Nov-2009 Ex-Services 1st Sportsground 15*
58 Sam Sewell Grove 05-Dec-2009 Easts 1st Sportsground 15
59 Brad King Grove 05-Dec-2009 Easts 1st Sportsground 15
60 Mat Baillie Grove 07-Nov-2009 City 1st Sportsground 15
61 Michael Schaefer Grove 13-Mar-2010 Easts 1st Sportsground 14
62 Michael Schaefer Grove 13-Feb-2010 City 1st Lambert Park 14
63 Brad King Grove 16-Jan-2010 City 1st Harris Park (1) 14
64 Mat Baillie Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 14
65 Matt Schaefer Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 13
66 Mitch Moore Grove 21-Nov-2009 Ex-Services 1st Sportsground 13
67 Cameron Wood Grove 09-Jan-2010 Easts 1st Sportsground 12*
68 Bentley Cropper Grove 13-Feb-2010 City 1st Lambert Park 12
69 Josh Croft Grove 13-Feb-2010 City 1st Lambert Park 12
70 Sam Sewell Grove 23-Jan-2010 Ex-Services 1st Lambert Park 12
71 Alex Rack Grove 05-Dec-2009 Easts 1st Sportsground 11*
72 Josh Croft Grove 05-Dec-2009 Easts 1st Sportsground 11
73 Adam O'Sullivan Grove 10-Oct-2009 Ex-Services 1st Sportsground 10*
74 Andrew Byrne Grove 13-Mar-2010 Easts 1st Sportsground 10
75 Michael Schaefer Grove 12-Dec-2009 City 1st Lambert Park 10
76 Sam Sewell Grove 07-Nov-2009 City 1st Sportsground 10
77 Mitch Moore Grove 24-Oct-2009 Easts 1st Sportsground 10
78 Andrew Curry Grove 13-Feb-2010 City 1st Lambert Park 9*
79 Michael Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 9
80 Andrew Curry Grove 10-Oct-2009 Ex-Services 1st Sportsground 9
81 Brad King Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 9
82 Mat Baillie Grove 05-Dec-2009 Easts 1st Sportsground 9
83 Mat Baillie Grove 21-Nov-2009 Ex-Services 1st Sportsground 9
84 Adam O'Sullivan Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 8*
85 Andrew Byrne Grove 13-Feb-2010 City 1st Lambert Park 8*
86 Matt Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 8
87 Michael Schaefer Grove 10-Oct-2009 Ex-Services 1st Sportsground 8
88 Bentley Cropper Grove 13-Mar-2010 Easts 1st Sportsground 8
89 Bentley Cropper Grove 30-Jan-2010 Easts 1st Sportsground 8
90 Josh Croft Grove 30-Jan-2010 Easts 1st Sportsground 8
91 Sam Sewell Grove 16-Jan-2010 City 1st Harris Park (1) 8
92 Alex Rack Grove 24-Oct-2009 Easts 1st Sportsground 8
93 Mat Baillie Grove 13-Feb-2010 City 1st Lambert Park 7
94 Brad King Grove 13-Feb-2010 City 1st Lambert Park 7
95 Andy Brown Grove 24-Oct-2009 Easts 1st Sportsground 7
96 Mat Baillie Grove 30-Jan-2010 Easts 1st Sportsground 6
97 Nick Sewell Grove 09-Jan-2010 Easts 1st Sportsground 6
98 Andrew Curry Grove 05-Dec-2009 Easts 1st Sportsground 6
99 Josh Croft Grove 10-Oct-2009 Ex-Services 1st Sportsground 5
100 Mat Baillie Grove 13-Mar-2010 Easts 1st Sportsground 5
101 Mat Baillie Grove 23-Jan-2010 Ex-Services 1st Lambert Park 5
102 Mitch Moore Grove 09-Jan-2010 Easts 1st Sportsground 5
103 Andrew Curry Grove 13-Mar-2010 Easts 1st Sportsground 4*
104 Xavier Jetson Grove 12-Dec-2009 City 1st Lambert Park 4*
105 Alex Rack Grove 10-Oct-2009 Ex-Services 1st Sportsground 4
106 Bentley Cropper Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 4
107 Mitch Moore Grove 13-Feb-2010 City 1st Lambert Park 4
108 Alex Rack Grove 13-Feb-2010 City 1st Lambert Park 4
109 Matt Schaefer Grove 13-Feb-2010 City 1st Lambert Park 4
110 Adam O'Sullivan Grove 30-Jan-2010 Easts 1st Sportsground 4
111 Brad King Grove 24-Oct-2009 Easts 1st Sportsground 4
112 Andrew Curry Grove 24-Oct-2009 Easts 1st Sportsground 4
113 Josh Croft Grove 23-Jan-2010 Ex-Services 1st Lambert Park 3*
114 Matt Schaefer Grove 30-Jan-2010 Easts 1st Sportsground 3
115 Ian Reeves Grove 30-Jan-2010 Easts 1st Sportsground 3
116 Alex Rack Grove 16-Jan-2010 City 1st Harris Park (1) 3
117 Mat Baillie Grove 09-Jan-2010 Easts 1st Sportsground 3
118 Tom Prosser Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 3
119 Adam O'Sullivan Grove 24-Oct-2009 Easts 1st Sportsground 3
120 Josh Croft Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 2*
121 Alex Rack Grove 09-Jan-2010 Easts 1st Sportsground 2*
122 Xavier Jetson Grove 13-Mar-2010 Easts 1st Sportsground 2
123 Michael Schaefer Grove 30-Jan-2010 Easts 1st Sportsground 2
124 Bentley Cropper Grove 16-Jan-2010 City 1st Harris Park (1) 2
125 Jeremy Rowlings Grove 16-Jan-2010 City 1st Harris Park (1) 2
126 Adam O'Sullivan Grove 19-Dec-2009 Ex-Services 1st Harris Park (1) 2
127 Andrew Byrne Grove 12-Dec-2009 City 1st Lambert Park 2
128 Andy Brown Grove 10-Oct-2009 Ex-Services 1st Sportsground 1*
129 Mitch Moore Grove 13-Mar-2010 Easts 1st Sportsground 1
130 Mitch Moore Grove 27-Feb-2010 Ex-Services 1st Harris Park (1) 1
131 Sam Sewell Grove 13-Feb-2010 City 1st Lambert Park 1
132 Sam Sewell Grove 12-Dec-2009 City 1st Lambert Park 1

Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.