| Top Run Aggregates |
| All matches, All Grades, Hillgrove 1st, 10-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Matt Schaefer | Grove | 12 | 14 | 1 | 7 | - | 1 | - | 68 | 27.85 | 362 |
| 2 | Brad King | Grove | 13 | 13 | - | 2 | - | - | - | 49 | 22.31 | 290 |
| 3 | Adam O'Sullivan | Grove | 12 | 13 | 2 | 9 | - | 2 | - | 58 | 25.82 | 284 |
| 4 | Mitch Moore | Grove | 14 | 14 | 4 | 8 | - | 1 | - | 55* | 26.20 | 262 |
| 5 | Michael Schaefer | Grove | 12 | 14 | - | 3 | - | 1 | - | 63 | 15.50 | 217 |
| 6 | Bentley Cropper | Grove | 13 | 12 | 1 | 2 | - | - | - | 44* | 16.91 | 186 |
| 7 | Mat Baillie | Grove | 10 | 11 | - | 2 | - | - | - | 43 | 12.55 | 138 |
| 8 | Warwick Browne | Grove | 1 | 1 | 1 | 1 | - | - | 1 | 101* | - | 101 |
| 9 | Sam Sewell | Grove | 9 | 9 | - | 7 | - | - | - | 30 | 10.78 | 97 |
| 10 | Andrew Byrne | Grove | 7 | 7 | 1 | 3 | - | 1 | - | 55 | 15.50 | 93 |
| 11 | Josh Croft | Grove | 12 | 11 | 2 | 25 | 1 | - | - | 22 | 9.11 | 82 |
| 12 | Alex Rack | Grove | 9 | 8 | 4 | - | - | - | - | 21* | 17.00 | 68 |
| 13 | Cameron Wood | Grove | 4 | 4 | 2 | 1 | - | - | - | 28 | 28.00 | 56 |
| 14 | Andrew Curry | Grove | 11 | 5 | 2 | 3 | - | - | - | 9* | 10.67 | 32 |
| 15 | Nick Sewell | Grove | 3 | 3 | - | 1 | - | - | - | 18 | 8.00 | 24 |
| 16 | Andrew Dickson | Grove | 2 | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
| 17 | Andy Brown | Grove | 3 | 2 | 1 | 2 | - | - | - | 7 | 8.00 | 8 |
| 18 | Xavier Jetson | Grove | 5 | 4 | 1 | 1 | - | - | - | 4* | 2.00 | 6 |
| 19 | Ian Reeves | Grove | 2 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 20 | Tom Prosser | Grove | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 21 | Jeremy Rowlings | Grove | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.