| Complete Player Summary |
| All matches, 1st Grade, Hillgrove, 10-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Adam Baillie | Grove | 2 | - | - | 0 | - | - | - | - | - | - | 9.0 | 1 | 51 | 1-19 | - | - | 25.50 | 2 | - | - | - |
| 2 | Mat Baillie | Grove | 10 | 11 | - | 43 | - | - | 5 | - | 12.55 | 138 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | 2 | - | - |
| 3 | Andy Brown | Grove | 3 | 2 | 1 | 7 | - | - | - | - | 8.00 | 8 | 18.0 | 1 | 63 | 1-15 | - | - | 31.50 | 2 | 2 | - | - |
| 4 | Warwick Browne | Grove | 1 | 1 | 1 | 101* | - | 1 | 16 | - | - | 101 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 5 | Andrew Byrne | Grove | 7 | 7 | 1 | 55 | 1 | - | 4 | - | 15.50 | 93 | 12.2 | - | 46 | 1-0 | - | - | 23.00 | 2 | 3 | - | - |
| 6 | Josh Croft | Grove | 12 | 11 | 2 | 22 | - | - | 3 | - | 9.11 | 82 | 0.0 | - | - | - | - | 0.00 | - | 25 | 1 | - | |
| 7 | Mat Croft | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Bentley Cropper | Grove | 13 | 12 | 1 | 44* | - | - | 17 | 4 | 16.91 | 186 | 43.4 | 11 | 132 | 3-13 | - | - | 13.20 | 10 | 2 | - | 1 |
| 9 | Andrew Curry | Grove | 11 | 5 | 2 | 9* | - | - | 1 | - | 10.67 | 32 | 130.1 | 36 | 291 | 6-30 | 3 | - | 10.39 | 28 | 3 | - | - |
| 10 | Andrew Dickson | Grove | 2 | 1 | 1 | 17* | - | - | - | - | - | 17 | 8.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | 1 | - | - |
| 11 | Sam Hanlan | Grove | 2 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 12 | Xavier Jetson | Grove | 5 | 4 | 1 | 4* | - | - | 1 | - | 2.00 | 6 | 12.0 | - | 46 | 1-17 | - | - | 23.00 | 2 | 1 | - | - |
| 13 | Brad King | Grove | 13 | 13 | - | 49 | - | - | 26 | 3 | 22.31 | 290 | 40.3 | 4 | 157 | 3-16 | - | - | 14.27 | 11 | 2 | - | - |
| 14 | Mitch Moore | Grove | 14 | 14 | 4 | 55* | 1 | - | 22 | 5 | 26.20 | 262 | 74.0 | 10 | 251 | 3-23 | - | - | 16.73 | 15 | 8 | - | - |
| 15 | Adam O'Sullivan | Grove | 12 | 13 | 2 | 58 | 2 | - | 20 | - | 25.82 | 284 | 31.1 | 5 | 138 | 2-50 | - | - | 34.50 | 4 | 9 | - | - |
| 16 | Tom Prosser | Grove | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Alex Rack | Grove | 9 | 8 | 4 | 21* | - | - | 3 | - | 17.00 | 68 | 88.5 | 17 | 263 | 3-15 | - | - | 16.44 | 16 | - | - | 1 |
| 18 | Hugh Reeves | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | 1 | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
| 19 | Ian Reeves | Grove | 2 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Jeremy Rowlings | Grove | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Matt Schaefer | Grove | 12 | 14 | 1 | 68 | 1 | - | 33 | 2 | 27.85 | 362 | 96.1 | 15 | 318 | 5-26 | 1 | - | 13.25 | 24 | 7 | - | 1 |
| 22 | Michael Schaefer | Grove | 12 | 14 | - | 63 | 1 | - | 16 | - | 15.50 | 217 | 34.0 | 10 | 72 | 2-14 | - | - | 12.00 | 6 | 3 | - | 1 |
| 23 | Nick Sewell | Grove | 3 | 3 | - | 18 | - | - | 4 | - | 8.00 | 24 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 24 | Sam Sewell | Grove | 9 | 9 | - | 30 | - | - | 9 | - | 10.78 | 97 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 25 | Cameron Wood | Grove | 4 | 4 | 2 | 28 | - | - | 5 | 1 | 28.00 | 56 | 30.0 | 6 | 87 | 1-19 | - | - | 29.00 | 3 | 1 | - | - |
Data has been exported from SportStatz and checked against Score Books. Does not include Finals. All care but no responsibility is taken. Last updated 11-Apr-2010. Send comments to Brian Parsons about this web page.