| Match Draw/Results |
| All matches, All Grades, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Easts 1st 9/214 | Hillgrove 1st 10/216 | Grand | 27-Mar-2010 | 1st's | SportsG | 2inn | Easts 1st Win 1st Innings by 2 runs |
| Hillgrove 2nd 9/299 | Guyra 2nd 10/197 | Grand | 27-Mar-2010 | 2nd's | Lambert | 2inn | Hillgrove 2nd Win 1st Innings by 102 runs |
| Hillgrove 4th 10/189 | Ex-Services 4th 10/112 | Grand | 27-Mar-2010 | 4ths | Elizabe | 1inn | Hillgrove 4th Win by 77 runs |
| St Kilda 3rd 10/142 1/69 | Hillgrove 3rd 10/92 7/136 | Final | 20-Mar-2010 | 3rd's | HP 1 | 2inn | St Kilda 3rd Win 1st Innings by 50 runs |
| Hillgrove 1st 10/284 | City 1st 10/215 | Final | 20-Mar-2010 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 69 runs |
| Hillgrove 2nd 10/189 | Guyra 2nd 9/188 | Major | 13-Mar-2010 | 2nd's | HP 1 | 2inn | Match Tied |
| Hillgrove 3rd 8/164 | Tas 3rd 10/122 | Minor | 13-Mar-2010 | 3rd's | Wakefiel | 2inn | Hillgrove 3rd Win 1st Innings by 42 runs |
| Easts 1st 10/109 | Hillgrove 1st 3/228 | 1 Day | 26-Jan-2010 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 119 runs |
| Hillgrove 2nd 4/189 | Guyra 2nd 8/180 | 1 Day | 26-Jan-2010 | 2nd's | Lambert | 1inn | Hillgrove 2nd Win by 9 runs |
| Hillgrove 3rd 8/104 | St Kilda 3rd 9/198 | 1 Day | 26-Jan-2010 | 3rd's | HP 1 | 1inn | St Kilda 3rd Win by 94 runs |
| Easts 1st 8/225 | Hillgrove 1st 10/158 | GndFn | 28-Mar-2009 | 1st's | SportsG | 2inn | Easts 1st Win 1st Innings by 67 runs |
| Easts 2nd 10/184 | Hillgrove 2nd 6/185 | Grand | 28-Mar-2009 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 1 runs |
| YCW 3rd 5/266 | Hillgrove 3rd 9/248 | GndFn | 28-Mar-2009 | 3rd's | Lambert | 2inn | YCW 3rd Win 1st Innings by 18 runs |
| Uralla 4th 10/114 | Hillgrove 4th 10/133 | GndFn | 28-Mar-2009 | 4ths | Newl 1 | 1inn | Hillgrove 4th Win by 19 runs |
| Hillgrove 1st 10/210 | Ex-Services 1st 9/136 | Final | 21-Mar-2009 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 74 runs |
| Hillgrove 2nd 8/249 | City 2nd 10/92 | Final | 21-Mar-2009 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 157 runs |
| Hillgrove 3rd 4/183 | Guyra 3rd 10/182 | Final | 21-Mar-2009 | 3rd's | Lambert | 2inn | Hillgrove 3rd Win 1st Innings by 1 runs |
| Hillgrove 4th 10/219 | Ex-Services 4th 10/132 | Final | 21-Mar-2009 | 4ths | Newl 1 | 1inn | Hillgrove 4th Win by 87 runs |
| Easts 2nd 7/76 | Hillgrove 2nd 10/71 | Final | 14-Mar-2009 | 2nd's | HP 1 | 2inn | Easts 2nd Win 1st Innings by 5 runs |
| Hillgrove 3rd 10/81 | YCW 3rd 10/125 | Final | 14-Mar-2009 | 3rd's | Wcklw 1 | 2inn | YCW 3rd Win 1st Innings by 44 runs |
| Hillgrove 4th 10/109 | Uralla 4th 8/197 | Major | 14-Mar-2009 | 4ths | Newl 1 | 1inn | Uralla 4th Win by 88 runs |
| Tas 3rd 10/108 | Hillgrove 3rd 10/106 | 1 Day | 26-Jan-2009 | 3rd's | Wcklw 1 | 1inn | Match Tied |
| Easts 2nd 1/43 | Hillgrove 2nd 10/42 | 1 Day | 26-Jan-2009 | 2nd's | HP 1 | 1inn | Easts 2nd Win by 10 wkts |
| Easts 1st 10/102 | Hillgrove 1st 8/183 | 1 Day | 26-Jan-2009 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 81 runs |
| Hillgrove 1st 10/260 | Easts 1st 7/308 | GndFn | 15-Mar-2008 | 1st's | SportsG | 2inn | Easts 1st Win 1st Innings by 48 runs |
| Easts 2nd 10/137 | Hillgrove 2nd 5/140 | GndFn | 15-Mar-2008 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 3 runs |
| Hillgrove 4th 9/121 | YCW 4th 0/6 | GndFn | 15-Mar-2008 | 4ths | Elizabe | 1inn | YCW 4th Win by 11 wkts |
| Hillgrove 3rd 8/160 | YCW 3rd 0/23 | Grand | 15-Mar-2008 | 3rd's | Lambert | 1inn | Hillgrove 3rd Win by 137 runs |
| Easts 2nd 10/119 | Hillgrove 2nd 10/228 | S-Fnl | 01-Mar-2008 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 109 runs |
| Easts 4th 10/73 | Hillgrove 4th 9/143 | S-Fnl | 01-Mar-2008 | 4ths | Newl 1 | 1inn | Hillgrove 4th Win by 70 runs |
| Hillgrove 3rd 5/107 | Easts 3rd 9/104 | S-Fnl | 01-Mar-2008 | 3rd's | Wcklw 1 | 1inn | Hillgrove 3rd Win by 6 wkts |
| Easts 2nd 10/171 | Hillgrove 2nd 8/175 | GndFn | 31-Mar-2007 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 3 wkts |
| Easts 1st 10/186 | Hillgrove 1st 3/189 | GndFn | 31-Mar-2007 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 8 wkts |
| Hillgrove 3rd 9/179 | Centrals 3rd | S-Fnl | 24-Mar-2007 | 3rd's | Newl 2 | 2inn | Match Drawn |
| Churches 1sts 10/143 | Hillgrove 1st 0/11 | S-Fnl | 24-Mar-2007 | 1st's | SportsG | 1inn | Match Drawn |
| Centrals 3rd 3/239 | Hillgrove 3rd 10/220 | S-Fnl | 17-Mar-2007 | 3rd's | Elizabe | 1inn | Centrals 3rd Win by 8 wkts |
| Easts 2nd 10/46 | Hillgrove 2nd 7/205 | S-Fnl | 17-Mar-2007 | 2nd's | HP 1 | 1inn | Easts 2nd Win by 159 runs |
| Easts 1st 10/264 | Hillgrove 1st 10/107 | S-Fnl | 17-Mar-2007 | 1st's | SportsG | 1inn | Easts 1st Win by 157 runs |
| Easts 2nd 8/133 | Hillgrove 2nd 2/135 | 1DyFn | 26-Jan-2007 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 9 wkts |
| Easts 1st 3/177 | Hillgrove 1st 10/176 | GndFn | 25-Mar-2006 | 1st's | SportsG | 1inn | Easts 1st Win by 8 wkts |
| Easts 2nd 10/201 | Hillgrove 2nd 10/193 | Final | 18-Mar-2006 | 2nd's | HP 1 | 2inn | Easts 2nd Win 1st Innings by 8 runs |
| Hillgrove 2nd 10/171 | Tas 2nd 9/130 | S-Fnl | 11-Mar-2006 | 2nd's | Lambert | 1inn | Hillgrove 2nd Win by 41 runs |
| Easts 1st 8/145 | Hillgrove 1st 3/147 | 1DyFn | 26-Jan-2006 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 8 wkts |
| Ex-Services 1st 8/173 | Hillgrove 1st 6/174 | GrdFn | 20-Mar-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 5 wkts |
| Ex-Services 2nd 10/77 | Hillgrove 2nd 5/83 | GrdFn | 20-Mar-2005 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 6 wkts |
| Ex-Services 3rd Ma 10/117 10/93 | Hillgrove 3rd Gold 10/184 | GndFn | 19-Mar-2005 | 3rd Gra | Newl 1 | 2inn | Hillgrove 3rd Gold Win 1st Innings by 67 runs |
| YCW 4th 10/91 | Hillgrove 3rd Gold 2/208 | MSFnl | 12-Mar-2005 | 3rd Gra | Newl 1 | 1inn | Hillgrove 3rd Gold Win by 9 wkts |
| Hillgrove 3rd Gree 10/99 | ExServices3rdBl 9/269 | MSFnl | 05-Mar-2005 | 3rd Gra | Elizabe | 1inn | ExServices3rdBl Win by 2 wkts |
| Hillgrove 1st 10/268 | Ex-Services 1st 10/83 | S-Fnl | 05-Mar-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 185 runs |
| Easts 2nd 10/174 | Hillgrove 2nd 2/177 | S-Fnl | 05-Mar-2005 | 2nd's | Moran | 1inn | Hillgrove 2nd Win by 9 wkts |
| Hillgrove 3rd Gold 9/186 9/131 | Churches 3rd 10/187 9/116 | S-Fnl | 05-Mar-2005 | 3rd Gra | Newl 1 | 2inn | Hillgrove 3rd Gold Win by 14 runs |
| Hillgrove 3rd Gree 10/100 | Ex-Services 4th 9/269 | S-Fnl | 05-Mar-2005 | 3rd's | Elizabe | 1inn | Ex-Services 4th Win by 2 wkts |
| Hillgrove 3rd Gold 7/188 | YCW 3rd 10/173 | 1DyFn | 26-Jan-2005 | 3rd Gra | Elizabe | 1inn | Hillgrove 3rd Gold Win by 15 runs |
| Churches 3rd 10/123 10/121 | Hillgrove 3rd 10/64 4/183 | GndFn | 27-Mar-2004 | 3rd's | Lambert | 2inn | Hillgrove 3rd Win by 7 wkts |
| Hillgrove 1st 10/188 | Easts 1st 10/75 | GndFn | 27-Mar-2004 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 113 runs |
| Easts 2nd 10/163 | Hillgrove 2nd 10/144 | GndFn | 27-Mar-2004 | 2nd's | HP 1 | 1inn | Easts 2nd Win by 19 runs |
| Norths-Waratahs 3r 10/54 10/42 | Hillgrove 3rd 10/244 | S-Fnl | 20-Mar-2004 | 3rd's | Lambert | 2inn | Hillgrove 3rd Win by an Inns and 148 runs |
| Easts 2nd 9/147 | Hillgrove 2nd 3/153 | MSFnl | 13-Mar-2004 | 2nd's | Moran | 2inn | Hillgrove 2nd Win 1st Innings by 6 runs |
| Churches 3rd 10/56 10/186 | Hillgrove 3rd 10/55 7/62 | S-Fnl | 13-Mar-2004 | 3rd's | Wcklw 1 | 2inn | Churches 3rd Win 1st Innings by 1 runs |
| Easts 1st 9/101 | Hillgrove 1st 8/103 | 1DyFn | 26-Jan-2004 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 3 wkts |
| Hillgrove 3rd | Norths-Waratahs 3r | 1DyFn | 26-Jan-2004 | 3rd's | Not Play | 1inn | Match Drawn |
| Hillgrove 2nd 7/205 | Easts 2nd 10/133 | Final | 29-Mar-2003 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 72 runs |
| Ex-Services 4th 10/102 9/170 | Hillgrove 4th 10/87 | GndFn | 29-Mar-2003 | 4ths | Elizabe | 2inn | Ex-Services 4th Win 1st Innings by 15 runs |
| Easts 1st 8/160 | Hillgrove 1st 4/59 | GrdFn | 29-Mar-2003 | 1st's | SportsG | 2inn | Match Drawn |
| Easts 4th 10/170 | Hillgrove 4th 6/184 | Final | 22-Mar-2003 | 4ths | Elizabe | 1inn | Hillgrove 4th Win by 5 wkts |
| Hillgrove 1st 10/171 | Ex-Services 1st 10/155 | Final | 22-Mar-2003 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 16 runs |
| Hillgrove 2nd 10/190 | Norths 2nd 6/94 | MSFnl | 15-Mar-2003 | 2nd's | HP 1 | 1inn | No result |
| Churches 4th 10/214 | Hillgrove 4th 8/152 | S-Fnl | 15-Mar-2003 | 4ths | Wcklw 2 | 1inn | Churches 4th Win by 62 runs |
| Hillgrove 1st 10/175 | Ex-Services 1st 3/61 | S-Fnl | 15-Mar-2003 | 1st's | SportsG | 2inn | Match Drawn |
| Ex-Services 1st 10/123 | Hillgrove 1st 4/124 | Final | 21-Jan-2003 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 7 wkts |
| Hillgrove 1st 10/164 1/38 | Easts 1st 10/100 | GndFn | 23-Mar-2002 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 64 runs |
| Hillgrove 3rd 10/197 4/183 | Easts 3rd 9/273 5/112 | GndFn | 23-Mar-2002 | 3rd's | Lambert | 2inn | Easts 3rd Win 1st Innings by 76 runs |
| Hillgrove 3rd 10/341 | Uralla 3rd 10/226 | Final | 16-Mar-2002 | 3rd's | Lambert | 1inn | Hillgrove 3rd Win by 115 runs |
| Hillgrove 3rd 10/341 | Uralla 3rd 10/226 | Final | 16-Mar-2002 | 3rd's | Lambert | 1inn | Hillgrove 3rd Win by 115 runs |
| Easts 1st 9/131 | Hillgrove 1st 10/113 | S-Fnl | 10-Mar-2002 | 1st's | SportsG | 1inn | Easts 1st Win by 18 runs |
| Easts 3rd 10/156 | Hillgrove 3rd 9/55 | S-Fnl | 10-Mar-2002 | 3rd's | Moran | 1inn | Easts 3rd Win by 101 runs |
| Hillgrove 4th 10/78 10/132 | Ex-Services 4th 10/68 8/153 | S-Fnl | 09-Mar-2002 | 4ths | Doody Pa | 2inn | Ex-Services 4th Win by 3 wkts |
| Easts 1st 10/61 | Hillgrove 1st 5/64 | 1DyFn | 26-Jan-2002 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 2nd 10/150 | Ex-Services 2nd 0/1 | Final | 24-Mar-2001 | 2nd's | HP 1 | 2inn | Match Drawn |
| Hillgrove 2nd 10/218 1/63 | Tas 2nd 10/115 10/162 | MSFnl | 17-Mar-2001 | 2nd's | Backfie | 2inn | Hillgrove 2nd Win by 10 wkts |
| Hillgrove 1st 10/89 | Ex-Services 1st 6/94 | Final | 27-Jan-2001 | 1st's | SportsG | 1inn | Ex-Services 1st Win by 5 wkts |
| Hillgrove 1st 10/169 | Easts 1st 10/132 | GndFn | 25-Mar-2000 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 37 runs |
| Ex-Services 1st 10/120 | Hillgrove 1st 5/121 | Final | 18-Mar-2000 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 2nd 10/83 | Norths 2nd 10/170 | MSFnl | 11-Mar-2000 | 2nd's | Wcklw 1 | 1inn | Norths 2nd Win by 1 wkts |
| Hillgrove 1st 8/137 | Ex-Services 1st 4/141 | 1DyFn | 26-Jan-2000 | 1st's | SportsG | 1inn | Ex-Services 1st Win by 7 wkts |
| Hillgrove 2nd 10/238 | Uralla 2nd 10/173 | GndFn | 27-Mar-1999 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 65 runs |
| Hillgrove 2nd 5/80 10/150 | Uralla 2nd 10/112 10/142 | S-Fnl | 13-Mar-1999 | 2nd's | HP 1 | 2inn | Uralla 2nd Win by 1 wkts |
| Ex-Services 3rd 9/207 | Hillgrove 3rd 10/77 | S-Fnl | 13-Mar-1999 | 3rd's | Moran | 1inn | Ex-Services 3rd Win by 130 runs |
| Hillgrove 3rd 10/163 10/151 | Tas 3rd 10/299 | S-Fnl | 13-Mar-1999 | 3rd's | Wakefiel | 2inn | Tas 3rd Win 1st Innings by 136 runs |
Data has been exported from SportStatz and checked against Score Books. All care but no responsibility is taken. Last updated 07-Apr-2010. Send comments to Brian Parsons about this web page.