| Match Summary by Total |
| All matches, All Grades, Hillgrove |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Hillgrove 1st | 27 | - | 16 | 3 | - | 8 | - | - | 59.26 | 4391 | 3988 | 208 | 231 | 1417 | 1381 |
| Hillgrove 2nd | 25 | 1 | 14 | 1 | 1 | 6 | 1 | 1 | 60.00 | 4479 | 3620 | 202 | 237 | 1532 | 1300 |
| Hillgrove 3rd | 21 | 2 | 6 | 2 | 1 | 10 | - | - | 38.10 | 3972 | 3870 | 212 | 210 | 1172 | 1129 |
| Hillgrove 3rd Gold | 4 | 1 | 3 | - | - | - | - | - | 100.00 | 902 | 794 | 37 | 59 | 195 | 203 |
| Hillgrove 3rd Green | 2 | - | - | - | - | 2 | - | - | 0.00 | 200 | 576 | 20 | 18 | 83 | 138 |
| Hillgrove 4th | 10 | - | 5 | - | - | 4 | 1 | - | 50.00 | 1583 | 1689 | 102 | 109 | 436 | 484 |
Data has been exported from SportStatz and checked against Score Books. All care but no responsibility is taken. Last updated 07-Apr-2010. Send comments to Brian Parsons about this web page.