| Complete Player Summary |
| All matches, All Grades, Hillgrove, 13-Mar-1999 to 27-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | L Archer | Grove | 3 | 4 | 1 | 88 | 2 | - | 30 | - | 71.00 | 213 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Adam Baillie | Grove | 7 | 4 | 1 | 37 | - | - | - | - | 20.33 | 61 | 49.0 | 9 | 157 | 3-22 | - | - | 19.62 | 8 | 2 | - | 1 |
| 3 | Mat Baillie | Grove | 9 | 9 | - | 42 | - | - | 20 | 1 | 21.89 | 197 | 5.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | 1 |
| 4 | P Baker | Grove | 2 | 2 | - | 5 | - | - | - | - | 2.50 | 5 | 11.0 | - | 40 | 2-14 | - | - | 13.33 | 3 | - | - | - |
| 5 | Matt Bindley | Grove | 6 | 5 | 2 | 3* | - | - | - | - | 1.00 | 3 | 23.1 | 4 | 76 | 4-8 | - | - | 10.86 | 7 | - | - | - |
| 6 | Tim Bindley | Grove | 5 | 5 | - | 51 | 2 | - | - | - | 32.00 | 160 | 12.0 | - | 48 | 3-10 | - | - | 9.60 | 5 | 3 | - | - |
| 7 | K Brazier | Grove | 4 | 4 | - | 43 | - | - | 8 | - | 22.25 | 89 | 18.5 | 1 | 70 | 1-15 | - | - | 35.00 | 2 | - | - | - |
| 8 | Mick Brennan | Grove | 2 | 1 | - | 42 | - | - | 5 | 1 | 42.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 9 | Scott Brennan | Grove | 3 | 4 | - | 12 | - | - | 3 | - | 5.75 | 23 | 19.4 | 1 | 74 | 5-17 | 1 | - | 9.25 | 8 | 1 | - | - |
| 10 | Tony Broomfield | Grove | 2 | 2 | - | 10 | - | - | - | - | 8.00 | 16 | 1.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 11 | Andy Brown | Grove | 10 | 8 | 4 | 25* | - | - | 2 | - | 13.75 | 55 | 58.2 | 6 | 170 | 3-27 | - | - | 24.29 | 7 | 2 | - | 1 |
| 12 | David Brown | Grove | 4 | 4 | - | 10 | - | - | 1 | - | 3.75 | 15 | 25.0 | 7 | 91 | 1-19 | - | - | 22.75 | 4 | 1 | - | - |
| 13 | Rob Brown | Grove | 2 | 2 | - | 24 | - | - | - | - | 22.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | Sam Brown | Grove | 13 | 12 | 2 | 43 | - | - | 4 | - | 9.60 | 96 | 10.0 | 2 | 60 | 0-30 | - | - | 0.00 | - | 9 | - | - |
| 15 | Harry Browne | Grove | 1 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Warwick Browne | Grove | 13 | 12 | 1 | 64 | 3 | - | 8 | - | 25.00 | 275 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 17 | C Buggy | Grove | 7 | 7 | 2 | 19 | - | - | 2 | - | 14.80 | 74 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | Matt Bull | Grove | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 5.0 | 1 | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 19 | Mick Bull | Grove | 5 | 1 | - | 4 | - | - | 1 | - | 4.00 | 4 | 54.0 | 13 | 181 | 3-34 | - | - | 18.10 | 10 | - | - | - |
| 20 | T Butler | Grove | 17 | 12 | 3 | 39 | - | - | 11 | 1 | 18.33 | 165 | 145.1 | 27 | 315 | 4-18 | - | - | 10.50 | 30 | 13 | - | - |
| 21 | Andrew Byrne | Grove | 22 | 23 | 3 | 67 | 2 | - | 18 | 1 | 16.10 | 322 | 9.5 | - | 49 | 2-42 | - | - | 24.50 | 2 | 5 | - | - |
| 22 | C Chaffey | Grove | 5 | 6 | 1 | 20 | - | - | 2 | - | 11.20 | 56 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 23 | Blair Chalmers | Grove | 13 | 12 | 1 | 88 | 3 | - | 17 | 1 | 35.55 | 391 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | 6 | - | - |
| 24 | S Chapman | Grove | 5 | 2 | - | 18 | - | - | - | - | 10.00 | 20 | 10.1 | - | 45 | 1-6 | - | - | 22.50 | 2 | 6 | - | - |
| 25 | B Churcher | Grove | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | S Clarke | Grove | 7 | 6 | 1 | 11 | - | - | - | - | 5.00 | 25 | 16.0 | 3 | 38 | 1-38 | - | - | 38.00 | 1 | 14 | - | 1 |
| 27 | Adam Croft | Grove | 7 | 7 | - | 37 | - | - | 5 | - | 13.86 | 97 | 20.1 | - | 107 | 1-16 | - | - | 53.50 | 2 | 2 | - | - |
| 28 | John Croft | Grove | 7 | 7 | - | 15 | - | - | - | - | 4.43 | 31 | 10.0 | 2 | 44 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 29 | Josh Croft | Grove | 10 | 9 | 1 | 45 | - | - | 7 | 1 | 21.88 | 175 | 0.0 | - | - | - | - | 0.00 | - | 14 | 2 | - | |
| 30 | M Croft | Grove | 14 | 11 | - | 27 | - | - | 5 | - | 8.18 | 90 | 88.0 | 7 | 321 | 6-59 | 2 | - | 15.29 | 21 | 4 | - | - |
| 31 | Bentley Cropper | Grove | 10 | 9 | 2 | 49* | - | - | 8 | - | 21.29 | 149 | 29.5 | 3 | 97 | 3-17 | - | - | 19.40 | 5 | 1 | - | - |
| 32 | Reece Cropper | Grove | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 5.0 | 2 | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 33 | Andrew Curry | Grove | 27 | 16 | 7 | 26 | - | - | 3 | - | 11.11 | 100 | 262.2 | 74 | 589 | 3-10 | - | - | 15.50 | 38 | 5 | - | 1 |
| 34 | K Davis | Grove | 5 | 4 | 1 | 43* | - | - | - | - | 18.67 | 56 | 9.0 | - | 47 | 2-23 | - | - | 23.50 | 2 | 1 | - | - |
| 35 | Michael Dawson | Grove | 3 | 4 | - | 32 | - | - | 8 | - | 15.50 | 62 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 36 | Hugh Dell | Grove | 3 | 3 | - | 37 | - | - | - | - | 20.00 | 60 | 22.0 | 1 | 81 | 5-17 | 1 | - | 11.57 | 7 | 1 | - | - |
| 37 | Andrew Dickson | Grove | 12 | 10 | 4 | 26* | - | - | 7 | 1 | 16.50 | 99 | 117.0 | 25 | 284 | 4-32 | - | - | 14.95 | 19 | 2 | - | 1 |
| 38 | Harrison Dickson | Grove | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 4.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 39 | T Ducat | Grove | 3 | 4 | - | 27 | - | - | 5 | 1 | 14.25 | 57 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 40 | G Elks | Grove | 13 | 16 | 2 | 43 | - | - | 15 | 3 | 11.00 | 154 | 140.0 | 27 | 446 | 3-19 | - | - | 16.52 | 27 | 2 | - | - |
| 41 | D Farmer | Grove | 13 | 10 | 4 | 43* | - | - | 3 | - | 17.67 | 106 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 42 | G Findlay | Grove | 4 | 4 | 1 | 34 | - | - | 5 | - | 15.33 | 46 | 6.0 | 1 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 43 | G Finlayson | Grove | 2 | 3 | - | 20 | - | - | 4 | 1 | 17.00 | 51 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | J Fleming | Grove | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | R Fleming | Grove | 3 | 4 | 1 | 28 | - | - | - | - | 12.67 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | J Folpp | Grove | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 41.3 | 8 | 124 | 4-66 | - | - | 24.80 | 5 | - | - | - |
| 47 | Mick Frost | Grove | 14 | 9 | 2 | 19* | - | - | 3 | 2 | 6.14 | 43 | 161.4 | 41 | 391 | 6-39 | 1 | - | 10.57 | 37 | 4 | - | - |
| 48 | B Fuller | Grove | 2 | 2 | - | 9 | - | - | - | - | 9.00 | 18 | 2.0 | - | 28 | 0-14 | - | - | 0.00 | - | - | - | - |
| 49 | W Fuller | Grove | 2 | 2 | - | 10 | - | - | 2 | - | 10.00 | 20 | 8.0 | - | 30 | 0-15 | - | - | 0.00 | - | 2 | - | - |
| 50 | Aidan Gallagher | Grove | 7 | 5 | 2 | 18* | - | - | - | - | 10.33 | 31 | 40.0 | 4 | 147 | 2-27 | - | - | 21.00 | 7 | - | - | - |
| 51 | B Gardiner | Grove | 2 | 2 | - | 2 | - | - | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | C Gardiner | Grove | 5 | 5 | 3 | 124* | 1 | 1 | 16 | 1 | 104.00 | 208 | 118.3 | 43 | 168 | 7-11 | 5 | 2 | 4.42 | 38 | 4 | - | 1 |
| 53 | I Grant | Grove | 3 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 54 | A Gray | Grove | 1 | 1 | - | 15 | - | - | - | - | 15.00 | 15 | 5.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 55 | Anthony Gray | Grove | 3 | 4 | - | 17 | - | - | 6 | - | 10.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 56 | S Gray | Grove | 4 | 4 | 2 | 19* | - | - | 4 | - | 19.00 | 38 | 18.0 | 2 | 86 | 1-18 | - | - | 43.00 | 2 | 2 | - | - |
| 57 | M Griffiths | Grove | 2 | 2 | 1 | 10* | - | - | 1 | - | 12.00 | 12 | 18.0 | - | 77 | 3-20 | - | - | 19.25 | 4 | 1 | - | - |
| 58 | Jeremy Hall | Grove | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 15.0 | 2 | 52 | 2-34 | - | - | 26.00 | 2 | - | - | - |
| 59 | Sam Hanlan | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | Shane Hibberd | Grove | 3 | 1 | 1 | 34* | - | - | 2 | - | - | 34 | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 61 | G Hickey | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | K Hogan | Grove | 4 | 2 | - | 2 | - | - | - | - | 1.00 | 2 | 60.4 | 13 | 185 | 5-51 | 1 | - | 15.42 | 12 | - | - | - |
| 63 | Michael Holmes | Grove | 3 | 3 | - | 58 | 1 | - | - | - | 29.67 | 89 | 44.0 | 17 | 93 | 2-20 | - | - | 18.60 | 5 | 2 | - | - |
| 64 | L Honnery | Grove | 5 | 7 | - | 69 | 1 | - | 16 | 4 | 25.00 | 175 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 65 | R Honnery | Grove | 1 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | C Hunter | Grove | 4 | 5 | - | 54 | 2 | - | 12 | 2 | 29.60 | 148 | 57.2 | 9 | 189 | 2-35 | - | - | 27.00 | 7 | - | - | - |
| 67 | Darren Hurst | Grove | 5 | 5 | 1 | 34 | - | - | - | - | 15.75 | 63 | 24.0 | 3 | 77 | 4-22 | - | - | 9.62 | 8 | 2 | - | - |
| 68 | M Jackson | Grove | 5 | 5 | 2 | 6 | - | - | 1 | - | 5.33 | 16 | 88.4 | 20 | 243 | 5-24 | 3 | - | 9.72 | 25 | 1 | - | - |
| 69 | Mathew Jackson | Grove | 3 | 3 | 1 | 9 | - | - | - | - | 8.50 | 17 | 32.0 | 3 | 116 | 3-62 | - | - | 23.20 | 5 | 1 | - | - |
| 70 | Michael Jackson | Grove | 1 | 2 | - | 62 | 1 | - | 5 | - | 37.00 | 74 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 71 | A Jeffrey | Grove | 2 | 2 | - | 53 | 2 | - | 5 | - | 52.00 | 104 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 72 | D Jeffrey | Grove | 2 | 2 | - | 23 | - | - | - | - | 22.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | Xavier Jetson | Grove | 6 | 4 | - | 20 | - | - | 2 | - | 10.00 | 40 | 24.1 | 4 | 78 | 5-16 | 1 | - | 7.09 | 11 | 1 | - | - |
| 74 | Tony Jones | Grove | 1 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | R Keeping | Grove | 2 | 3 | - | 29 | - | - | 7 | - | 14.33 | 43 | 7.0 | 1 | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 76 | Brad King | Grove | 27 | 23 | 3 | 113 | 2 | 1 | 57 | - | 27.35 | 547 | 269.0 | 67 | 700 | 6-17 | 1 | - | 15.22 | 46 | 13 | - | - |
| 77 | Harrison King | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.1 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 78 | D Kingelty | Grove | 2 | 2 | - | 8 | - | - | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 79 | Bob Kirk | Grove | 6 | 4 | - | 16 | - | - | 7 | - | 8.50 | 34 | 86.0 | 21 | 193 | 6-35 | 2 | - | 9.65 | 20 | 1 | - | - |
| 80 | B Kramer | Grove | 3 | 4 | 2 | 6* | - | - | - | - | 5.50 | 11 | 7.4 | - | 39 | 4-18 | - | - | 9.75 | 4 | 3 | - | - |
| 81 | N Leyden | Grove | 4 | 5 | 2 | 28* | - | - | 2 | - | 16.33 | 49 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 82 | C Lobban | Grove | 4 | 5 | - | 31 | - | - | 5 | - | 17.60 | 88 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | N Lobban | Grove | 3 | 4 | - | 23 | - | - | 6 | - | 14.75 | 59 | 2.4 | - | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 84 | J Lowe | Grove | 2 | 3 | - | 10 | - | - | 1 | - | 7.33 | 22 | 25.0 | 6 | 54 | 1-28 | - | - | 54.00 | 1 | - | - | - |
| 85 | Ben Marshall | Grove | 7 | 7 | 1 | 29 | - | - | 5 | - | 16.00 | 96 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 86 | Nathan Mathews | Grove | 6 | 5 | - | 7 | - | - | - | - | 1.60 | 8 | 40.2 | 7 | 150 | 3-15 | - | - | 15.00 | 10 | 3 | - | - |
| 87 | Ray Mathews | Grove | 15 | 17 | 2 | 35 | - | - | 22 | - | 12.20 | 183 | 74.2 | 15 | 240 | 5-59 | 1 | - | 14.12 | 17 | 11 | - | - |
| 88 | Phil McElroy | Grove | 16 | 12 | 3 | 33 | - | - | 7 | 1 | 20.33 | 183 | 211.1 | 53 | 484 | 4-9 | - | - | 15.12 | 32 | 2 | - | - |
| 89 | A McGann | Grove | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 90 | Matt McLennan | Grove | 13 | 6 | 2 | 12 | - | - | 3 | - | 6.50 | 26 | 75.0 | 12 | 264 | 4-10 | - | - | 18.86 | 14 | 5 | - | 1 |
| 91 | M McRae | Grove | 3 | 3 | - | 27 | - | - | 4 | - | 14.67 | 44 | 13.0 | 1 | 43 | 1-13 | - | - | 21.50 | 2 | 1 | - | - |
| 92 | Clancy Moar | Grove | 4 | 4 | - | 7 | - | - | - | - | 2.25 | 9 | 20.0 | - | 83 | 1-31 | - | - | 83.00 | 1 | 1 | - | - |
| 93 | Victor Moar | Grove | 3 | 3 | - | 23 | - | - | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | Doug Moore | Grove | 8 | 7 | 2 | 56 | 1 | - | 9 | 1 | 22.80 | 114 | 41.0 | 11 | 133 | 4-9 | - | - | 14.78 | 9 | 2 | - | - |
| 95 | Mitch Moore | Grove | 6 | 6 | 1 | 22 | - | - | 1 | - | 8.80 | 44 | 25.2 | 6 | 70 | 3-17 | - | - | 23.33 | 3 | 1 | - | - |
| 96 | D Morely | Grove | 2 | 3 | - | 23 | - | - | 3 | - | 15.67 | 47 | 5.0 | 1 | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 97 | D Newberry | Grove | 14 | 19 | - | 51 | 2 | - | 24 | 2 | 15.26 | 290 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 98 | P O'Callaghan | Grove | 3 | 2 | - | 6 | - | - | - | - | 4.00 | 8 | 28.1 | 5 | 82 | 2-34 | - | - | 20.50 | 4 | - | - | - |
| 99 | Adam O'Sullivan | Grove | 20 | 19 | 2 | 134 | 4 | 1 | 36 | - | 42.82 | 728 | 98.0 | 13 | 339 | 3-35 | - | - | 24.21 | 14 | 13 | - | - |
| 100 | M Old | Grove | 4 | 3 | 2 | 6* | - | - | - | - | 7.00 | 7 | 61.5 | 15 | 145 | 4-37 | - | - | 13.18 | 11 | - | - | - |
| 101 | J Osmond | Grove | 2 | 2 | - | 15 | - | - | 3 | - | 13.50 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 102 | A Page | Grove | 1 | 1 | 1 | 6* | - | - | - | - | - | 6 | 16.0 | 6 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 103 | J Parsons | Grove | 9 | 7 | - | 29 | - | - | - | - | 6.71 | 47 | 87.5 | 24 | 225 | 5-16 | 1 | - | 16.07 | 14 | - | - | - |
| 104 | Adam Partridge | Grove | 10 | 9 | 2 | 32 | - | - | 7 | - | 14.57 | 102 | 34.0 | 6 | 136 | 0-7 | - | - | 0.00 | - | 7 | - | - |
| 105 | M Partridge | Grove | 3 | 5 | - | 23 | - | - | 2 | - | 6.80 | 34 | 17.0 | 3 | 54 | 2-46 | - | - | 18.00 | 3 | - | - | - |
| 106 | W Partridge | Grove | 3 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 26.0 | 8 | 73 | 5-20 | 1 | - | 14.60 | 5 | 2 | - | - |
| 107 | L Paterson | Grove | 3 | 3 | 1 | 10 | - | - | - | - | 9.50 | 19 | 34.0 | 9 | 86 | 2-25 | - | - | 21.50 | 4 | 1 | - | - |
| 108 | G Phillips | Grove | 3 | 3 | - | 5 | - | - | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 109 | D Porter | Grove | 7 | 8 | 1 | 68 | 1 | - | 3 | - | 19.71 | 138 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 110 | Jeremy Porter | Grove | 3 | 3 | - | 19 | - | - | - | - | 9.00 | 27 | 3.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | 3 | - | - |
| 111 | Rick Porter | Grove | 3 | 3 | 1 | 38* | - | - | - | - | 28.00 | 56 | 9.0 | 1 | 25 | 0-12 | - | - | 0.00 | - | - | - | - |
| 112 | Sam Prosser | Grove | 6 | 6 | - | 60 | 1 | - | - | - | 22.67 | 136 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 113 | Tom Prosser | Grove | 10 | 10 | 1 | 41 | - | - | 7 | - | 13.33 | 120 | 1.0 | - | 18 | 0-18 | - | - | 0.00 | - | 3 | - | - |
| 114 | Alex Rack | Grove | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 115 | Ben Rankmore | Grove | 7 | 7 | 1 | 23* | - | - | 4 | - | 10.50 | 63 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 116 | B Rankmore | Grove | 2 | 2 | - | 4 | - | - | - | - | 4.00 | 8 | 2.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 117 | C Rankmore | Grove | 13 | 9 | 1 | 29 | - | - | 2 | - | 10.25 | 82 | 0.0 | - | - | - | - | 0.00 | - | 15 | - | 1 | |
| 118 | B Redfern | Grove | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 119 | Hugh Reeves | Grove | 3 | 3 | 1 | 51 | 1 | - | 5 | - | 38.00 | 76 | 26.0 | 4 | 91 | 2-19 | - | - | 30.33 | 3 | 1 | - | - |
| 120 | Ian Reeves | Grove | 10 | 8 | - | 50 | 1 | - | 14 | - | 24.88 | 199 | 63.0 | 7 | 225 | 3-20 | - | - | 18.75 | 12 | 6 | - | - |
| 121 | Scott Richardson | Grove | 3 | 3 | - | 29 | - | - | - | - | 20.33 | 61 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 122 | Jeremy Rowlings | Grove | 3 | 2 | 1 | 92* | 1 | - | 11 | - | 96.00 | 96 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 123 | J Saunders | Grove | 7 | 7 | 4 | 5* | - | - | - | - | 3.00 | 9 | 103.0 | 18 | 379 | 6-40 | 1 | - | 21.06 | 18 | 3 | - | - |
| 124 | Matt Schaefer | Grove | 24 | 24 | 2 | 155* | 4 | 1 | 56 | 8 | 31.55 | 694 | 165.4 | 34 | 430 | 4-54 | - | - | 17.20 | 25 | 7 | - | - |
| 125 | Mick Schaefer | Grove | 19 | 17 | 2 | 71* | 3 | - | 17 | 2 | 27.73 | 416 | 22.0 | 6 | 51 | 3-12 | - | - | 12.75 | 4 | 9 | - | - |
| 126 | Peter Schaefer | Grove | 5 | 5 | - | 37 | - | - | - | - | 12.80 | 64 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 127 | M See | Grove | 2 | 3 | 2 | 81* | 1 | - | 8 | 1 | 96.00 | 96 | 49.0 | 18 | 87 | 4-35 | - | - | 10.88 | 8 | 2 | - | - |
| 128 | Nick Sewell | Grove | 25 | 25 | 2 | 57 | 1 | - | 14 | - | 13.30 | 306 | 41.0 | 7 | 123 | 3-19 | - | - | 17.57 | 7 | 16 | - | 1 |
| 129 | Sam Sewell | Grove | 23 | 23 | 2 | 107 | 6 | 1 | 51 | - | 33.19 | 697 | 6.0 | - | 33 | 2-14 | - | - | 16.50 | 2 | 13 | - | 1 |
| 130 | Mick Sharman | Grove | 24 | 26 | 5 | 75 | 2 | - | 12 | 2 | 24.81 | 521 | 68.0 | 7 | 259 | 2-12 | - | - | 28.78 | 9 | 15 | - | - |
| 131 | Chris Simpson | Grove | 3 | 3 | - | 14 | - | - | - | - | 9.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 132 | Anthony Stewart | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 133 | L Stonestreet | Grove | 2 | 3 | - | 46 | - | - | 12 | 3 | 29.33 | 88 | 51.0 | 14 | 136 | 2-70 | - | - | 45.33 | 3 | - | - | - |
| 134 | Adam Strahle | Grove | 7 | 7 | - | 34 | - | - | 7 | 2 | 13.86 | 97 | 111.0 | 21 | 310 | 6-18 | 2 | - | 11.07 | 28 | 4 | - | - |
| 135 | D Strahle | Grove | 2 | 3 | - | 24 | - | - | 4 | - | 17.67 | 53 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 136 | K Strahle | Grove | 3 | 3 | 1 | 20* | - | - | - | - | 13.50 | 27 | 13.0 | 1 | 56 | 1-15 | - | - | 28.00 | 2 | 2 | - | - |
| 137 | Stuart Taylor | Grove | 10 | 6 | 1 | 32 | - | - | 2 | - | 15.60 | 78 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 138 | Joe Teege | Grove | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 30 | 2-30 | - | - | 15.00 | 2 | - | - | - |
| 139 | M Teege | Grove | 17 | 18 | - | 53 | 1 | - | 17 | - | 12.17 | 219 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 140 | Matt Teege | Grove | 7 | 7 | 2 | 22* | - | - | - | - | 13.60 | 68 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 141 | C Torrenbeek | Grove | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 29.5 | 5 | 86 | 2-14 | - | - | 17.20 | 5 | 2 | - | - |
| 142 | Peter Townsend | Grove | 3 | 4 | - | 10 | - | - | - | - | 4.50 | 18 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 143 | M Trehy | Grove | 1 | 1 | - | 7 | - | - | - | - | 7.00 | 7 | 13.0 | 1 | 42 | 3-22 | - | - | 14.00 | 3 | - | - | - |
| 144 | Mat Treymayne | Grove | 7 | 6 | 3 | 45 | - | - | 1 | - | 24.33 | 73 | 32.2 | 1 | 136 | 4-34 | - | - | 17.00 | 8 | 1 | - | - |
| 145 | P Turnbull | Grove | 15 | 19 | - | 31 | - | - | 7 | - | 9.53 | 181 | 24.5 | 3 | 86 | 4-46 | - | - | 14.33 | 6 | 8 | - | - |
| 146 | David Waters | Grove | 19 | 19 | 4 | 45 | - | - | 7 | - | 13.60 | 204 | 131.2 | 26 | 349 | 4-15 | - | - | 15.17 | 23 | 12 | - | - |
| 147 | Declan Waters | Grove | 5 | 4 | 1 | 8* | - | - | - | - | 7.33 | 22 | 38.0 | 3 | 162 | 2-50 | - | - | 40.50 | 4 | 2 | - | 1 |
| 148 | L Webb | Grove | 2 | 3 | - | 9 | - | - | - | - | 3.67 | 11 | 19.0 | 3 | 49 | 1-22 | - | - | 24.50 | 2 | - | - | - |
| 149 | M Wellham | Grove | 3 | 3 | - | 15 | - | - | 2 | - | 8.67 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | Aaron Whackett | Grove | 3 | 4 | 1 | 35* | - | - | 4 | - | 15.00 | 45 | 1.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | 1 | 1 | - |
| 151 | Byron Whackett | Grove | 25 | 25 | 2 | 81* | 2 | - | 22 | 1 | 21.00 | 483 | 198.1 | 49 | 515 | 6-35 | 1 | - | 15.15 | 34 | 13 | - | - |
| 152 | Cameron Wood | Grove | 14 | 9 | 4 | 42 | - | - | 6 | 1 | 21.80 | 109 | 135.0 | 34 | 373 | 4-21 | - | - | 18.65 | 20 | 2 | - | 1 |
| 153 | Don Woodley | Grove | 1 | 1 | 1 | 3* | - | - | - | - | - | 3 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 154 | M Wren | Grove | 4 | 5 | - | 19 | - | - | - | - | 6.60 | 33 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
