| Honours Summary |
| All matches, 2nd Grade, Hillgrove Colts Cricket Club 11-Oct-2008 to 07-Feb-2009 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Mitchell Moore | Hillgrove Co | 161.00 |
| Highest Score | Byron Whackett | Hillgrove Co | 112* |
| Best Batting Aggregate | Byron Whackett | Hillgrove Co | 215 |
| Best Bowling Average | Michael Frost | Hillgrove Co | 6.81 |
| Most Wickets | Michael Frost | Hillgrove Co | 21 |
| Most Wickets in Innings | Michael Frost | Hillgrove Co | 6-19 |
| Most Catches | Blair Chalmers | Hillgrove Co | 5 |
| Highest Innings Score | Hillgrove 2nd | Hillgrove Co | 302 |
| Lowest Innings Score | Hillgrove 2nd | Hillgrove Co | 103 |
Match results from SportStatz and have not been checked Last updated 18-Feb-2009. Send comments to Brian Parsons about this web page.