| Longest Serving Players |
| All matches, 2nd Grade, Hillgrove Colts Cricket Club 11-Oct-2008 to 07-Feb-2009 |
| # | Name | Club | Mts | Duration | Years |
| 1 | Michael Frost | Hillgro | 7 | 2008-2009 | 2 |
| 2 | Tom Prosser | Hillgro | 7 | 2008-2009 | 2 |
| 3 | Andy Brown | Hillgro | 4 | 2008-2009 | 2 |
| 4 | David Waters | Hillgro | 7 | 2008-2009 | 2 |
| 5 | Nick Sewell | Hillgro | 6 | 2008-2009 | 2 |
| 6 | Blair Chalmers | Hillgro | 7 | 2008-2009 | 2 |
| 7 | Sam Sewell | Hillgro | 6 | 2008-2009 | 2 |
| 8 | Mitchell Moore | Hillgro | 4 | 2008-2009 | 2 |
| 9 | Byron Whackett | Hillgro | 7 | 2008-2009 | 2 |
| 10 | Sam Brown | Hillgro | 5 | 2008-2009 | 2 |
| 11 | Ben Rankmore | Hillgro | 3 | 2008-2009 | 2 |
| 12 | Doug Moore | Hillgro | 3 | 2008-2009 | 2 |
Match results from SportStatz and have not been checked Last updated 18-Feb-2009. Send comments to Brian Parsons about this web page.