| Honours Summary |
| All matches, 3rd Grade, Hillgrove Colts Cricket Club 11-Oct-2008 to 07-Feb-2009 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Mat Croft | Hillgrove Co | 68.50 |
| Highest Score | Ben Rankmore | Hillgrove Co | 101* |
| Best Batting Aggregate | Ben Rankmore | Hillgrove Co | 196 |
| Best Bowling Average | Doug Moore | Hillgrove Co | 2.15 |
| Most Wickets | Nathan Mathews | Hillgrove Co | 15 |
| Most Wickets in Innings | Doug Moore | Hillgrove Co | 5-7 |
| Most Catches | Nathan Mathews | Hillgrove Co | 4 |
| Highest Innings Score | Hillgrove 3rd | Hillgrove Co | 247 |
| Lowest Innings Score | 999 |
Match results from SportStatz and have not been checked Last updated 18-Feb-2009. Send comments to Brian Parsons about this web page.