| Complete Player Summary |
| All matches, 3rd Grade, Hillgrove Colts Cricket Club 11-Oct-2008 to 07-Feb-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Adam Baillie | Hillgro | 3 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Sam Brown | Hillgro | 2 | 2 | - | 39 | - | - | 19.50 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Adam Croft | Hillgro | 2 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Mat Croft | Hillgro | 9 | 4 | 2 | 61* | 1 | - | 68.50 | 137 | 27.2 | 7 | 75 | 2-2 | - | - | 12.50 | 6 | 1 | - | - |
| 5 | Bentley Cropper | Hillgro | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Reece Cropper | Hillgro | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Aidan Gallagher | Hillgro | 9 | 2 | - | 10 | - | - | 5.50 | 11 | 35.0 | 3 | 153 | 1-24 | - | - | 153.00 | 1 | 1 | - | - |
| 8 | Sam Hanlan | Hillgro | 5 | 2 | 1 | 8* | - | - | 13.00 | 13 | 27.0 | 5 | 80 | 2-12 | - | - | 20.00 | 4 | 1 | - | - |
| 9 | Xavier Jetson | Hillgro | 3 | 1 | - | 24 | - | - | 24.00 | 24 | 4.0 | 1 | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 10 | Bob Kirk | Hillgro | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Ben Marshall | Hillgro | 3 | 2 | 1 | 7 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Ray Mathews | Hillgro | 8 | 3 | 1 | 20* | - | - | 15.00 | 30 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | 1 | - | - |
| 13 | Nathan Mathews | Hillgro | 8 | 4 | 3 | 7* | - | - | 16.00 | 16 | 47.0 | 9 | 134 | 5-30 | 1 | - | 8.93 | 15 | 4 | - | - |
| 14 | Mathew McLennan | Hillgro | 5 | 2 | 2 | 0* | - | - | - | - | 45.0 | 15 | 63 | 3-21 | - | - | 7.88 | 8 | 1 | - | 1 |
| 15 | Doug Moore | Hillgro | 5 | 2 | 1 | 28 | - | - | 28.00 | 28 | 20.0 | 7 | 28 | 5-7 | 1 | - | 2.15 | 13 | 3 | - | - |
| 16 | Adam Partridge | Hillgro | 2 | 1 | 1 | 4* | - | - | - | 4 | 4.0 | 1 | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 17 | Sam Prosser | Hillgro | 9 | 8 | 2 | 36* | - | - | 28.50 | 171 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 18 | Ben Rankmore | Hillgro | 5 | 5 | 2 | 101* | 1 | 1 | 65.33 | 196 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 19 | Ian Reeves | Hillgro | 7 | 5 | 1 | 54 | 1 | - | 33.75 | 135 | 21.0 | 3 | 63 | 2-13 | - | - | 15.75 | 4 | 1 | - | - |
| 20 | Hugh Reeves | Hillgro | 2 | - | - | 0 | - | - | - | - | 4.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | 1 | - | - |
| 21 | Mick Sharman | Hillgro | 8 | 6 | - | 26 | - | - | 14.00 | 84 | 55.0 | 7 | 170 | 3-11 | - | - | 18.89 | 9 | 1 | - | - |
| 22 | Joe Teege | Hillgro | 3 | 2 | 1 | 12* | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Mathew Teege | Hillgro | 8 | 4 | - | 8 | - | - | 5.75 | 23 | 11.0 | 1 | 43 | 4-6 | - | - | 8.60 | 5 | 3 | - | - |
| 24 | Mark Teege | Hillgro | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Mat Treymayne | Hillgro | 7 | 5 | - | 19 | - | - | 4.20 | 21 | 29.3 | 6 | 71 | 3-8 | - | - | 10.14 | 7 | 1 | - | - |
| 26 | David Waters | Hillgro | 1 | - | - | 0 | - | - | - | - | 8.0 | - | 31 | 3-31 | - | - | 10.33 | 3 | - | - | - |
Match results from SportStatz and have not been checked Last updated 18-Feb-2009. Send comments to Brian Parsons about this web page.