| Ex-Services 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Doody Park, 20-Oct-2007, 4th Grade |
| Hillgrove 4th Win by 6 wkts |
| Round | 2 |
| Toss won by | Ex-Services 4th |
| Comment | A great game played in great spirit. The Exservies players (young and old) played like gentlemen. The way the game should be played. |
| Points Awarded | Ex-Services 4th 1, Hillgrove 4th 4 |
| Ex-Services 4th 1st Innings 10/93 All Out (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bartick,A | c ? | b Moar,Clancy | 21 | 0 | 0 |
| Butler,Michael | c ? | b Mathews,N | 2 | 0 | 0 |
| Bartick,W | c ? | b Bindley,Mathew | 16 | 0 | 0 |
| Graham,Jared | b Moore,Doug | 5 | 0 | 0 | |
| Whale,W | b Partridge,Adam | 4 | 0 | 0 | |
| Whale,T | lbw | b Moore,Doug | 1 | 0 | 0 |
| Graham,C | c ? | b Bindley,Mathew | 1 | 0 | 0 |
| Campbell,H | not out | 10 | 0 | 0 | |
| Graham,Jake | c ? | b Partridge,Adam | 5 | 0 | 0 |
| Butler,Mathew | c ? | b Bindley,Mathew | 2 | 0 | 0 |
| Graham,G | b Partridge,Adam | 8 | 0 | 0 | |
| extras | (b6 lb0 w11 nb1) | 18 | |||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gallagher,Aidan | 4 | 0 | 6 | 0 | 1 | - |
| Mathews,N | 6 | 3 | 10 | 1 | 1 | - |
| Moore,Doug | 8 | 5 | 10 | 2 | 2 | - |
| Moar,Clancy | 4 | 0 | 25 | 1 | 2 | 1 |
| Bindley,Mathew | 6 | 0 | 15 | 3 | 2 | - |
| Partridge,Adam | 4.5 | 0 | 21 | 3 | 3 | - |
| Hillgrove 4th 1st Innings 5/105 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mathews,R | c Campbell,H | b Bartick,W | 30 | 2 | 0 |
| Prosser,S | c Whale,T | b Bartick,W | 14 | 0 | 0 |
| Darren Hurst | c Graham,Jared | b Graham,Jake | 4 | 0 | 0 |
| Teege,Mathew | c Graham,C | b Campbell,H | 0 | 0 | 0 |
| Bindley,T | not out | 7 | 0 | 1 | |
| Moar,Clancy | b Graham,C | 10 | 2 | 0 | |
| Moore,Doug | not out | 13 | 1 | 1 | |
| Mathews,N | dnb | - | |||
| Bindley,Mathew | dnb | - | |||
| Partridge,Adam | dnb | - | |||
| Gallagher,Aidan | dnb | - | |||
| extras | (b0 lb0 w20 nb7) | 27 | |||
| TOTAL | 5 wickets for | 105 |
| FOW |
| 1-59(Mathews,R) 2-61(Prosser,S) 3-69(Teege,Mathew) 4-70(Darren Hurst) |
| 5-83(Bindley,T) |
| Bowler | O | M | R | W | wd | nb |
| Bartick,A | 4 | 0 | 14 | 0 | - | - |
| Whale,W | 3 | 0 | 19 | 0 | - | - |
| Graham,Jake | 3 | 0 | 10 | 0 | - | - |
| Butler,Michael | 3 | 0 | 3 | 0 | - | - |
| Campbell,H | 4 | 0 | 10 | 1 | - | - |
| Bartick,W | 3 | 0 | 13 | 2 | - | - |
| Graham,Jake | 2 | 0 | 26 | 1 | - | - |
| Graham,C | 2 | 0 | 8 | 1 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.