| YCW 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Doody Park, 15-Dec-2007, 4th Grade |
| YCW 4th Win by 1 wkts |
| Round | 10 |
| Toss won by | Hillgrove 4th |
| Points Awarded | Hillgrove 4th 1, YCW 4th 4 |
| Hillgrove 4th 1st Innings 5/207 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Prosser,S | c Pugh,A | b Folley,L | 48 | 1 | 0 |
| Darren Hurst | c Folley,L | b Pugh,A | 20 | 0 | 0 |
| Croft,John | b House,K | 30 | 2 | 0 | |
| Rob Brown | c Cameron,S | b Pugh,A | 46 | 6 | 2 |
| Dave Boundy | not out | 18 | 2 | 0 | |
| Bindley,T | c&b House,K | 20 | 0 | 2 | |
| Mathews,N | not out | 2 | 0 | 0 | |
| Joe Oberhalzer | dnb | - | |||
| Croft,Adam | dnb | - | |||
| Bindley,Mathew | dnb | - | |||
| Cropper,R | dnb | - | |||
| extras | (b0 lb1 w20 nb2) | 23 | |||
| TOTAL | 5 wickets for | 207 |
| FOW |
| 1-53(Darren Hurst) 2-83(Prosser,S) 3-159(Rob Brown) 4-163(Croft,John) |
| 5-195(Bindley,T) |
| Bowler | O | M | R | W | wd | nb |
| Street,N | 7 | 1 | 29 | 0 | - | - |
| House,K | 7 | 1 | 30 | 2 | - | - |
| Davies,J | 6 | 0 | 39 | 0 | - | - |
| Pugh,A | 6 | 0 | 34 | 2 | - | - |
| A Pell | 4 | 0 | 15 | 0 | - | - |
| Folley,L | 4 | 0 | 14 | 1 | - | - |
| Cameron,S | 3 | 0 | 25 | 0 | - | - |
| M Handebo | 3 | 0 | 19 | 0 | - | - |
| YCW 4th 1st Innings 10/81 All Out (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cameron,S | c Prosser,S | b Joe Oberhalzer | 9 | 0 | 0 |
| Kelly,K | c Prosser,S | b Joe Oberhalzer | 16 | 0 | 0 |
| Pugh,A | c Darren Hurst | b Joe Oberhalzer | 0 | 0 | 0 |
| Davies,J | c Joe Oberhalzer | b Mathews,N | 0 | 0 | 0 |
| Street,N | c Cropper,R | b Mathews,N | 10 | 0 | 0 |
| House,K | c Rob Brown | b Mathews,N | 5 | 0 | 0 |
| Folley,L | b Cropper,R | 4 | 0 | 0 | |
| J Norris | b Bindley,Mathew | 3 | 0 | 0 | |
| M Handebo | b Bindley,Mathew | 14 | 0 | 0 | |
| A Pell | not out | 0 | 0 | 0 | |
| Phil Folley | b Dave Boundy | 0 | 0 | 0 | |
| extras | (b8 lb0 w11 nb1) | 20 | |||
| TOTAL | 10 wickets for | 81 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Joe Oberhalzer | 6.3 | 0 | 23 | 3 | 3 | - |
| Mathews,N | 5 | 0 | 21 | 3 | 3 | - |
| Cropper,R | 4 | 2 | 3 | 1 | 2 | - |
| Bindley,Mathew | 5 | 0 | 17 | 2 | 2 | 1 |
| Croft,Adam | 2 | 0 | 10 | 0 | 1 | - |
| Dave Boundy | 2 | 2 | 0 | 1 | - | - |
| Rob Brown | 0 | 0 | 0 | 0 | - | - |
| Prosser,S | 0 | 0 | 0 | 0 | - | - |
| Darren Hurst | 0 | 0 | 0 | 0 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.