| Easts 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Elizabeth Park, 05-Jan-2008, 4th Grade |
| Match Drawn |
| Round | 11 |
| Toss won by | Easts 4th |
| Comment | Abandoned w/o a ball being bowled |
| Points Awarded | Easts 4th 2, Hillgrove 4th 2 |
| Easts 4th 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Stevenson,John | dnb | - | |||
| Hamilton,M | dnb | - | |||
| Nelson,Gavin | dnb | - | |||
| Nelson,Greg | dnb | - | |||
| Colley,Josh | dnb | - | |||
| Frost,William | dnb | - | |||
| Collins,S | dnb | - | |||
| Constance,Sam | dnb | - | |||
| David Robinson | dnb | - | |||
| Hanlan,Ben | dnb | - | |||
| Clayton,Ken | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Hillgrove 4th 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bindley,T | dnb | - | |||
| Bindley,Mathew | dnb | - | |||
| Dave Boundy | dnb | - | |||
| Rob Brown | dnb | - | |||
| Croft,Adam | dnb | - | |||
| Croft,John | dnb | - | |||
| Cropper,R | dnb | - | |||
| Gallagher,Aidan | dnb | - | |||
| Sam Hanlan | dnb | - | |||
| Murray Holmes | dnb | - | |||
| Darren Hurst | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.