| Ex-Services 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Newling (2), 12-Jan-2008, 4th Grade |
| Hillgrove 4th Win by 103 runs |
| Round | 12 |
| Toss won by | Hillgrove 4th |
| Points Awarded | Hillgrove 4th 4, Ex-Services 4th 1 |
| Hillgrove 4th 1st Innings 7/202 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mathews,R | c Luke Uphill | b Graham,Jared | 4 | 1 | 0 |
| Prosser,S+ | b Ramage,S | 85 | 9 | 0 | |
| Croft,John* | run out Ramage,B | 0 | 0 | 0 | |
| Rob Brown | c&b Bartick,A | 8 | 1 | 0 | |
| Sam Hanlan | b Bartick,A | 2 | 0 | 0 | |
| Mathews,N | c Luke Uphill | b Ramage,B | 3 | 0 | 0 |
| Joe Oberhalzer | c Luke Uphill | b Whale,W | 59 | 8 | 0 |
| Cropper,R | not out | 6 | 1 | 0 | |
| Croft,Adam | not out | 3 | 0 | 0 | |
| Gallagher,Aidan | dnb | - | |||
| Kirk,Bob | dnb | - | |||
| extras | (b3 lb5 w13 nb11) | 32 | |||
| TOTAL | 7 wickets for | 202 |
| FOW |
| 1-11(Mathews,R) 2-15(Croft,John) 3-32(Rob Brown) 4-44(Sam Hanlan) 5-63(Mathews,N) |
| 6-181(Joe Oberhalzer) 7-192(Prosser,S) |
| Bowler | O | M | R | W | wd | nb |
| Graham,Jake | 4 | 0 | 21 | 1 | - | - |
| Whale,W | 8 | 0 | 38 | 1 | - | - |
| Bartick,A | 6 | 0 | 38 | 2 | - | - |
| Ramage,B | 3 | 0 | 18 | 1 | - | - |
| Ramage,S | 5 | 0 | 13 | 1 | - | - |
| Butler,Michael | 3 | 0 | 8 | 0 | - | - |
| Graham,C | 4 | 0 | 23 | 0 | - | - |
| Whale,T | 4 | 0 | 17 | 0 | - | - |
| Bartick,W | 3 | 0 | 17 | 0 | - | - |
| Ex-Services 4th 1st Innings 10/99 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ramage,B | c Prosser,S | b Gallagher,Aidan | 8 | 0 | 0 |
| Bartick,W | b Mathews,N | 0 | 0 | 0 | |
| Luke Uphill+ | c Sam Hanlan | b Kirk,Bob | 25 | 0 | 0 |
| Bartick,A | c Mathews,R | b Kirk,Bob | 2 | 0 | 0 |
| Butler,Mathew | c Mathews,R | b Kirk,Bob | 0 | 0 | 0 |
| Ramage,S | b Kirk,Bob | 6 | 0 | 0 | |
| Graham,C | b Cropper,R | 0 | 0 | 0 | |
| Whale,W | b Cropper,R | 2 | 0 | 0 | |
| Whale,T | not out | 28 | 0 | 0 | |
| Graham,Jared | b Joe Oberhalzer | 6 | 0 | 0 | |
| Butler,Michael | c Mathews,R | b Joe Oberhalzer | 6 | 0 | 0 |
| extras | (b3 lb3 w9 nb1) | 16 | |||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-0(Bartick,W) 2-27(Ramage,B) 3-31(Bartick,A) 4-31(Butler,Mathew) 5-39(Ramage,S) |
| 6-44(Graham,C) 7-46(Whale,W) 8-54(Luke Uphill) 9-78(Graham,Jared) |
| 10-99(Butler,Michael) |
| Bowler | O | M | R | W | wd | nb |
| Mathews,N | 3 | 1 | 10 | 1 | 4 | - |
| Gallagher,Aidan | 5 | 0 | 13 | 1 | 1 | - |
| Kirk,Bob | 8 | 0 | 26 | 4 | 1 | 5 |
| Cropper,R | 4 | 1 | 6 | 2 | 1 | - |
| Croft,Adam | 4 | 0 | 17 | 0 | 2 | - |
| Joe Oberhalzer | 6 | 1 | 9 | 2 | - | - |
| Sam Hanlan | 1 | 0 | 6 | 0 | - | - |
| Croft,John | 2 | 0 | 7 | 0 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.