| Uralla 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Uralla Sporting Complex, 26-Jan-2008, 4th Grade |
| Match Drawn |
| Round | 14 |
| Toss won by | Hillgrove 4th |
| Comment | Game abandoned after 8.2 overs in 2nd innings |
| Points Awarded | Hillgrove 4th 2, Uralla 4th 2 |
| Hillgrove 4th 1st Innings 10/103 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Darren Hurst | run out Fenner,N | 1 | 0 | 0 | |
| Prosser,S | b Fenner,N | 5 | 0 | 0 | |
| Mathews,N | b Fenner,N | 20 | 2 | 0 | |
| Croft,John | lbw | b Kelly,C | 10 | 0 | 0 |
| Gallagher,Aidan | c ? | b D Poss | 8 | 0 | 0 |
| Rob Brown | c Fox,J | b S Poss | 6 | 0 | 0 |
| Cropper,R | c ? | b Carlon,T | 1 | 0 | 0 |
| Croft,Adam | not out | 13 | 0 | 0 | |
| Bindley,T* | c ? | b C Murray | 13 | 1 | 0 |
| Moar,Clancy | b Kelly,C | 1 | 0 | 0 | |
| Bindley,Mathew | st ? | b Fenner,N | 0 | 0 | 0 |
| extras | (b1 lb2 w17 nb5) | 25 | |||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-2(Darren Hurst) 2-24(Mathews,N) 3-31(Prosser,S) 4-45(Croft,John) 5-63(Rob Brown) |
| 6-66(Cropper,R) 7-68(Gallagher,Aidan) 8-100(Bindley,T) 9-102(Moar,Clancy) |
| 10-103(Bindley,Mathew) |
| Bowler | O | M | R | W | wd | nb |
| Fenner,N | 0 | 0 | 17 | 3 | - | - |
| Wykneit,M | 0 | 0 | 13 | 0 | - | - |
| Kelly,D | 0 | 0 | 9 | 0 | - | - |
| Kelly,C | 0 | 0 | 13 | 2 | - | - |
| S Poss | 0 | 0 | 5 | 1 | - | - |
| B McFarland | 0 | 0 | 8 | 0 | - | - |
| D Poss | 0 | 0 | 8 | 1 | - | - |
| Carlon,T | 0 | 0 | 9 | 1 | - | - |
| Fox,J | 0 | 0 | 10 | 0 | - | - |
| C Murray | 0 | 0 | 9 | 1 | - | - |
| Uralla 4th 1st Innings 2/19 Abandoned (Overs 8.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fox,J | c Croft,Adam | b Mathews,N | 2 | 0 | 0 |
| Wykneit,M | not out | 3 | 0 | 0 | |
| Cooper,A | b Gallagher,Aidan | 6 | 0 | 0 | |
| S Poss | not out | 4 | 0 | 0 | |
| Kelly,C | dnb | - | |||
| Kelly,D | dnb | - | |||
| Carlon,T | dnb | - | |||
| C Murray | dnb | - | |||
| D Poss | dnb | - | |||
| Fenner,N | dnb | - | |||
| B McFarland | dnb | - | |||
| extras | (b0 lb0 w2 nb2) | 4 | |||
| TOTAL | 2 wickets for | 19 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| Mathews,N | 4 | 0 | 11 | 1 | 2 | 1 |
| Gallagher,Aidan | 4.2 | 2 | 8 | 1 | - | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.