| YCW 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Doody Park, 02-Feb-2008, 4th Grade |
| Hillgrove 4th Win by 18 runs |
| Round | 15 |
| Toss won by | Hillgrove 4th |
| Points Awarded | Hillgrove 4th 4, YCW 4th 1 |
| Hillgrove 4th 1st Innings 10/67 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Darren Hurst | c Phil Folley | b Bishop,W | 5 | 0 | 0 |
| Prosser,S+ | c&b Bishop,W | 1 | 0 | 0 | |
| Mathews,R | lbw | b Phil Folley | 10 | 0 | 0 |
| Croft,John | lbw | b Bishop,W | 0 | 0 | 0 |
| Rob Brown | b Street,N | 3 | 0 | 0 | |
| Bindley,T* | b Davies,J | 5 | 0 | 0 | |
| Mathews,N | b Justin Northam | 1 | 0 | 0 | |
| Gallagher,Aidan | not out | 17 | 0 | 0 | |
| Treymayne,Mat | b Phil Folley | 4 | 0 | 0 | |
| Teege,Mathew | b Street,N | 1 | 0 | 0 | |
| Bindley,Mathew | c Davies,J | b Pugh,A | 1 | 0 | 0 |
| extras | (b1 lb1 w12 nb5) | 19 | |||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-8(Darren Hurst) 2-8(Prosser,S) 3-8(Croft,John) 4-12(Rob Brown) 5-21(Bindley,T) |
| 6-22(Mathews,N) 7-46(Mathews,R) 8-56(Treymayne,Mat) 9-60(Teege,Mathew) |
| 10-67(Bindley,Mathew) |
| Bowler | O | M | R | W | wd | nb |
| Bishop,W | 0 | 0 | 11 | 3 | - | - |
| Street,N | 0 | 0 | 12 | 2 | - | - |
| Justin Northam | 0 | 0 | 11 | 1 | - | - |
| Davies,J | 0 | 0 | 4 | 1 | - | - |
| J O'Connel | 0 | 0 | 10 | 0 | - | - |
| Phil Folley | 0 | 0 | 14 | 2 | - | - |
| Pugh,A | 0 | 0 | 1 | 1 | - | - |
| YCW 4th 1st Innings 10/49 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bishop,W | c Prosser,S | b Mathews,N | 2 | 0 | 0 |
| Cameron,S | c Prosser,S | b Gallagher,Aidan | 0 | 0 | 0 |
| Pugh,A | c Darren Hurst | b Mathews,N | 7 | 0 | 0 |
| Davies,J | c Darren Hurst | b Gallagher,Aidan | 7 | 0 | 0 |
| Street,N | c Bindley,T | b Mathews,N | 1 | 0 | 0 |
| Folley,L | c Croft,John | b Gallagher,Aidan | 0 | 0 | 0 |
| J O'Connel | b Gallagher,Aidan | 10 | 0 | 0 | |
| Justin Northam | b Teege,Mathew | 7 | 0 | 0 | |
| J Norris | not out | 1 | 0 | 0 | |
| Phil Folley | b Teege,Mathew | 1 | 0 | 0 | |
| Davies,S | b Teege,Mathew | 1 | 0 | 0 | |
| extras | (b2 lb0 w9 nb1) | 12 | |||
| TOTAL | 10 wickets for | 49 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Mathews,N | 5 | 2 | 10 | 3 | 3 | - |
| Gallagher,Aidan | 8 | 3 | 12 | 4 | 1 | - |
| Treymayne,Mat | 5 | 2 | 9 | 0 | 1 | - |
| Teege,Mathew | 5 | 1 | 12 | 3 | 3 | 1 |
| Bindley,Mathew | 3 | 1 | 4 | 0 | 1 | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.