| Tas 2nd Vs Hillgrove 2nd |
| 1-Innings Match Played At Harris Park (1), 15-Dec-2007, 2nd Grade |
| Tas 2nd Win by 20 runs |
| Round | 6 |
| Toss won by | Hillgrove 2nd |
| Umpires | Tony Butler |
| Scorers | Cassie Butler |
| Points Awarded | Tas 2nd 4, Hillgrove 2nd 1 |
| Tas 2nd 1st Innings 9/157 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Barwick | run out Whackett,B | 57 | 0 | 0 | |
| Stevenson,Jesse | b Waters,David | 2 | 0 | 0 | |
| Patrick,C | c Baillie,M | b Frost,M | 6 | 0 | 0 |
| Carrigan,J | b Brown,Andy | 8 | 0 | 0 | |
| Crothers,L | run out Farmer,D | 0 | 0 | 0 | |
| Williams,T | c Frost,M | b Croft,M | 48 | 0 | 0 |
| White,C | b Croft,M | 4 | 0 | 0 | |
| Patrick,I | b McLennan,M | 8 | 0 | 0 | |
| Powell,C | b McLennan,M | 3 | 0 | 0 | |
| Powell,W | not out | 3 | 0 | 0 | |
| Roe,C | dnb | - | |||
| extras | (b3 lb2 w11 nb2) | 18 | |||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-4(Stevenson,Jesse) 2-28(Patrick,C) 3-41(Carrigan,J) 4-44(Crothers,L) |
| 5-129(A Barwick) 6-137(Williams,T) 7-146(Patrick,I) 8-152(White,C) 9-152(Powell,C) |
| Bowler | O | M | R | W | wd | nb |
| Frost,M | 8 | 1 | 22 | 1 | 1 | - |
| Waters,David | 4 | 0 | 18 | 1 | 4 | - |
| McLennan,M | 6 | 0 | 27 | 2 | 2 | 1 |
| Brown,Andy | 6 | 1 | 19 | 1 | - | - |
| Sewell,N | 6 | 1 | 24 | 0 | - | 1 |
| Croft,M | 5 | 0 | 31 | 2 | 4 | - |
| Hibberd,Shane | 3 | 1 | 11 | 0 | - | - |
| Hillgrove 2nd 1st Innings 7/137 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Whackett,B* | c Williams,T | b Roe,C | 16 | 1 | 0 |
| Farmer,D | c ? | b Roe,C | 5 | 0 | 0 |
| Sewell,N | c Stevenson,Jesse | b Powell,C | 2 | 0 | 0 |
| Baillie,M | run out | 50 | 0 | 0 | |
| Croft,Josh+ | c White,C | b Patrick,C | 10 | 0 | 0 |
| Hibberd,Shane | c ? | b White,C | 0 | 0 | 0 |
| Waters,David | b White,C | 6 | 0 | 0 | |
| Brown,Andy | not out | 30 | 5 | 0 | |
| Frost,M | not out | 1 | 0 | 0 | |
| McLennan,M | dnb | - | |||
| Croft,M | dnb | - | |||
| extras | (b4 lb2 w9 nb2) | 17 | |||
| TOTAL | 7 wickets for | 137 |
| FOW |
| 1-20(Farmer,D) 2-30(Sewell,N) 3-32(Whackett,B) 4-65(Croft,Josh) 5-65(Hibberd,Shane) |
| 6-77(Waters,David) 7-135(Baillie,M) |
| Bowler | O | M | R | W | wd | nb |
| Williams,T | 7 | 1 | 23 | 0 | - | - |
| White,C | 7 | 0 | 37 | 2 | 3 | - |
| Roe,C | 5 | 0 | 15 | 2 | 1 | 2 |
| Powell,C | 5 | 1 | 10 | 1 | - | - |
| Patrick,C | 7 | 1 | 22 | 1 | 2 | - |
| A Barwick | 7 | 1 | 24 | 0 | 1 | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.