| Churches 3rd Vs Hillgrove 3rd |
| 1-Innings Match Played At Rologas 1 (Wicklow), 23-Feb-2008, 3rd Grade |
| Hillgrove 3rd Win by 8 wkts |
| Round | 18 |
| Toss won by | Churches 3rd |
| Umpires | Ray Nyland |
| Comment | Churches played with 9 players |
| Points Awarded | Churches 3rd 1, Hillgrove 3rd 4 |
| Churches 3rd 1st Innings 8/131 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Turnbull,P | b Baillie,A | 4 | 0 | 0 | |
| Ninnes,M | c Croft,M | b Moore,Doug | 17 | 2 | 0 |
| Watson,R | b Baillie,A | 3 | 0 | 0 | |
| Jayaruben,A | b Moore,Doug | 7 | 0 | 0 | |
| Reckord,H | c Prosser,T | b Gallagher,Aidan | 8 | 0 | 0 |
| Hokin,C | not out | 27 | 1 | 0 | |
| Ogilve,I | b Croft,M | 20 | 3 | 0 | |
| Snape,S | c Gallagher,Aidan | b Moore,Doug | 37 | 3 | 2 |
| Starr,J | lbw | b Moore,Doug | 0 | 0 | 0 |
| Smith,T | dnb | - | |||
| Burley,D | dnb | - | |||
| extras | (b0 lb2 w2 nb4) | 8 | |||
| TOTAL | 8 wickets for | 131 |
| FOW |
| 1-4(Turnbull,P) 2-11(Watson,R) 3-28(Jayaruben,A) 4-39(Ninnes,M) 5-45(Reckord,H) |
| 6-83(Ogilve,I) 7-131(Snape,S) 8-132(Starr,J) |
| Bowler | O | M | R | W | wd | nb |
| Baillie,A | 8 | 0 | 18 | 2 | - | 1 |
| Croft,M | 8 | 2 | 24 | 1 | 1 | 2 |
| Moore,Doug | 7.4 | 0 | 25 | 4 | - | - |
| Reeves,I | 4 | 1 | 8 | 0 | - | - |
| Gallagher,Aidan | 4 | 0 | 15 | 1 | 1 | 1 |
| Sharman,Mick | 4 | 0 | 14 | 0 | - | - |
| Moore,Mitchell | 2 | 0 | 26 | 0 | - | - |
| Hillgrove 3rd 1st Innings 3/136 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Teege,Mark | lbw | b Ninnes,M | 35 | 1 | 0 |
| Prosser,T | c Ninnes,M | b Starr,J | 16 | 2 | 0 |
| Rankmore,Ben | c Watson,R | b Snape,S | 28 | 3 | 0 |
| Moore,Mitchell | not out | 30 | 2 | 1 | |
| Sharman,Mick | not out | 13 | 1 | 0 | |
| Prosser,S | dnb | - | |||
| Reeves,I* | dnb | - | |||
| Moore,Doug | dnb | - | |||
| Croft,M | dnb | - | |||
| Baillie,A | dnb | - | |||
| Gallagher,Aidan | dnb | - | |||
| extras | (b3 lb2 w8 nb1) | 14 | |||
| TOTAL | 3 wickets for | 136 |
| FOW |
| 1-29(Prosser,T) 2-87(Rankmore,Ben) 3-96(Teege,Mark) |
| Bowler | O | M | R | W | wd | nb |
| Jayaruben,A | 5 | 0 | 11 | 0 | 2 | - |
| Snape,S | 8 | 1 | 30 | 1 | 1 | - |
| Starr,J | 5 | 0 | 31 | 1 | - | - |
| Turnbull,P | 3 | 0 | 15 | 0 | - | - |
| Ogilve,I | 3 | 0 | 9 | 0 | - | 1 |
| Reckord,H | 2 | 0 | 10 | 0 | 4 | - |
| Ninnes,M | 6 | 0 | 19 | 1 | 1 | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.