| Easts 2nd Vs Hillgrove 2nd |
| 2-Innings Match Played At Sportsground, 24-Nov-2007, 2nd Grade |
| Easts 2nd Win 1st Innings by 8 runs |
| Round | 4 |
| Toss won by | Easts 2nd |
| Umpires | Allan Hollebrandse |
| Comment | Ist days Play washed Out |
| Points Awarded | Easts 2nd 4, Hillgrove 2nd 1 |
| Easts 2nd 1st Innings 9/131 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Butler,R | c Croft,Josh | b Frost,M | 2 | 0 | 0 |
| Jenkins,L | c Sewell,N | b Frost,M | 8 | 0 | 0 |
| Williams,A | c Prosser,T | b Waters,David | 2 | 0 | 0 |
| Paull,L | b Sewell,N | 28 | 0 | 0 | |
| Dobos,C | c Butler,T | b Frost,M | 8 | 0 | 0 |
| Reid,J | c Sewell,N | b Waters,David | 0 | 0 | 0 |
| Truswell,M | not out | 40 | 0 | 0 | |
| Hedges,R* | b Croft,M | 11 | 0 | 0 | |
| Frizell,M | b Croft,M | 2 | 0 | 0 | |
| Leys,A(Bill) | c Sewell,N | b Waters,David | 6 | 0 | 0 |
| Strudwick,Jason | not out | 3 | 0 | 0 | |
| extras | (b0 lb0 w21 nb0) | 21 | |||
| TOTAL | 9 wickets for | 131 |
| FOW |
| 1-2(Butler,R) 2-13(Williams,A) 3-19(Jenkins,L) 4-27(Dobos,C) 5-43(Dobos,C) |
| 6-55(Paull,L) 7-93(Hedges,R) 8-108(Frizell,M) 9-125(Leys,A(Bill)) |
| Bowler | O | M | R | W | wd | nb |
| Frost,M | 5 | 1 | 11 | 3 | - | - |
| Waters,David | 8 | 0 | 42 | 3 | 9 | - |
| Butler,T | 1.3 | 0 | 3 | 0 | - | - |
| Whackett,B | 1.3 | 0 | 5 | 0 | - | 18 |
| Brown,Andy | 6 | 2 | 18 | 0 | - | - |
| Sewell,N | 7 | 0 | 33 | 1 | 8 | - |
| Croft,M | 5 | 0 | 20 | 2 | 4 | - |
| Hillgrove 2nd 1st Innings 8/123 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Whackett,B | b Leys,A(Bill) | 34 | 1 | 0 | |
| Prosser,T | b Leys,A(Bill) | 8 | 1 | 0 | |
| Farmer,D | c Jenkins,L | b Strudwick,Jason | 24 | 1 | 0 |
| Croft,Josh+ | c Truswell,M | b Williams,A | 4 | 0 | 0 |
| Baillie,M | c Truswell,M | b Williams,A | 12 | 0 | 0 |
| Sewell,N | lbw | b Butler,R | 9 | 1 | 0 |
| Frost,M | c Hedges,R | b Strudwick,Jason | 0 | 0 | 0 |
| Brown,Andy | not out | 13 | 0 | 0 | |
| Waters,David | run out | 2 | 0 | 0 | |
| Croft,M | not out | 4 | 1 | 0 | |
| Butler,T* | dnb | - | |||
| extras | (b0 lb3 w8 nb2) | 13 | |||
| TOTAL | 8 wickets for | 123 |
| FOW |
| 1-30(Prosser,T) 2-56(Whackett,B) 3-66(Croft,Josh) 4-89(Baillie,M) 5-103(Farmer,D) |
| 6-103(Frost,M) 7-107(Sewell,N) 8-108(Waters,David) |
| Bowler | O | M | R | W | wd | nb |
| Strudwick,Jason | 7 | 0 | 27 | 2 | - | - |
| Leys,A(Bill) | 8 | 0 | 30 | 2 | - | - |
| Paull,L | 5 | 0 | 9 | 0 | - | - |
| Frizell,M | 2 | 0 | 8 | 0 | - | - |
| Williams,A | 5 | 1 | 15 | 2 | - | - |
| Butler,R | 7 | 0 | 31 | 1 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.