| Hillgrove 1st Vs Easts 1st |
| 1-Innings Match Played At Bellevue, 15-Dec-2007, 1st Grade |
| Hillgrove 1st Win by 30 runs |
| Round | 6 |
| Toss won by | Easts 1st |
| Umpires | Peter Smith |
| Points Awarded | Hillgrove 1st 4, Easts 1st 1 |
| Hillgrove 1st 1st Innings 7/149 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Schaefer,Mat | not out | 104 | 6 | 0 | |
| Schaefer,Mick(Tom) | lbw | b Cupitt,H | 0 | 0 | 0 |
| O'Sullivan,A | c Fulloon,L | b House,M | 0 | 0 | 0 |
| Byrne,A | c Reid,J | b Porter,A | 0 | 0 | 0 |
| King,B* | lbw | b Cupitt,H | 21 | 0 | 0 |
| Chalmers,B | lbw | b Porter,Nathan | 3 | 0 | 0 |
| Wood,C | c Fulloon,L | b Jenkins,L | 11 | 1 | 0 |
| Brown,Sam+ | c Jenkins,L | b House,M | 1 | 0 | 0 |
| Davis,K | not out | 5 | 0 | 0 | |
| Curry,A | dnb | - | |||
| Hogan,K | dnb | - | |||
| extras | (b0 lb0 w4 nb0) | 4 | |||
| TOTAL | 7 wickets for | 149 |
| FOW |
| 1-4(Schaefer,Mick(Tom)) 2-5(O'Sullivan,A) 3-24(Byrne,A) 4-85(King,B) |
| 5-102(Chalmers,B) 6-122(Wood,C) 7-126(Brown,Sam) |
| Bowler | O | M | R | W | wd | nb |
| House,M | 8 | 2 | 26 | 2 | - | - |
| Cupitt,H | 8 | 2 | 28 | 2 | 3 | - |
| Porter,A | 6 | 1 | 28 | 1 | - | - |
| Carson,G | 8 | 2 | 21 | 0 | - | - |
| Fulloon,L | 1 | 0 | 7 | 0 | - | - |
| Porter,Nathan | 6 | 0 | 26 | 1 | 1 | - |
| Jenkins,L | 2 | 0 | 13 | 1 | - | - |
| Easts 1st 1st Innings 10/119 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jenkins,L | c Davis,K | b O'Sullivan,A | 33 | 0 | 0 |
| Moore,D | lbw | b Wood,C | 20 | 0 | 0 |
| Fulloon,L | c Brown,Sam | b Schaefer,Mat | 19 | 0 | 0 |
| Bailey,A | c Byrne,A | b King,B | 11 | 0 | 0 |
| Foster,Matt | c Wood,C | b King,B | 2 | 0 | 0 |
| Reid,J+ | c Hogan,K | b King,B | 2 | 0 | 0 |
| Porter,A | c Brown,Sam | b Schaefer,Mat | 0 | 0 | 0 |
| Carson,G* | b Schaefer,Mat | 0 | 0 | 0 | |
| House,M | c Schaefer,Mick(Tom | b Schaefer,Mat | 17 | 0 | 0 |
| Cupitt,H | b Schaefer,Mat | 0 | 0 | 0 | |
| Porter,Nathan | not out | 4 | 0 | 0 | |
| extras | (b0 lb4 w7 nb0) | 11 | |||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-61(Moore,D) 2-63(Jenkins,L) 3-88(Bailey,A) 4-91(Foster,Matt) 5-96(Fulloon,L) |
| 6-96(Reid,J) 7-98(Reid,J) 8-100(Carson,G) 9-100(Cupitt,H) 10-119(House,M) |
| Bowler | O | M | R | W | wd | nb |
| Hogan,K | 5 | 0 | 19 | 0 | 2 | - |
| Curry,A | 4 | 0 | 13 | 0 | 2 | - |
| Wood,C | 8 | 2 | 19 | 1 | 3 | - |
| O'Sullivan,A | 8 | 2 | 32 | 1 | - | - |
| King,B | 5 | 0 | 21 | 3 | - | - |
| Schaefer,Mat | 4.4 | 0 | 11 | 5 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.