| Hillgrove 3rd Vs Easts 3rd |
| 1-Innings Match Played At Moran Oval, 17-Nov-2007, 3rd Grade |
| Hillgrove 3rd Win by 105 runs |
| Round | 6 |
| Toss won by | Hillgrove 3rd |
| Umpires | Ray Nyland |
| Comment | Ian Reeves Hat Trick |
| Points Awarded | Hillgrove 3rd 4, Easts 3rd 1 |
| Hillgrove 3rd 1st Innings 7/195 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Teege,Mark | c Whoolhan,Glen | b Johnson,Adam | 24 | 1 | 0 |
| Sharman,Mick | b Mowle,B | 0 | 0 | 0 | |
| Moore,Mitchell | lbw | b Uphill,Sam | 30 | 3 | 0 |
| Lobban,Craig | c Frost,T | b Maloney,James | 35 | 5 | 0 |
| Baillie,M | b Mowle,B | 41 | 4 | 0 | |
| Reeves,I* | lbw | b Maloney,James | 13 | 2 | 0 |
| Osmond,J | b Mowle,B | 17 | 1 | 0 | |
| B Fuller+ | not out | 16 | 2 | 0 | |
| Treymayne,Mat | not out | 1 | 0 | 0 | |
| Baillie,A | dnb | - | |||
| Teege,Mathew | dnb | - | |||
| extras | (b1 lb2 w12 nb3) | 18 | |||
| TOTAL | 7 wickets for | 195 |
| FOW |
| 1-3(Sharman,Mick) 2-62(Moore,Mitchell) 3-82(Teege,Mark) 4-133(Lobban,Craig) |
| 5-147(Reeves,I) 6-169(Osmond,J) 7-189(Baillie,M) |
| Bowler | O | M | R | W | wd | nb |
| Mowle,B | 8 | 0 | 29 | 3 | - | - |
| Johnson,Adam | 8 | 0 | 37 | 1 | - | - |
| Uphill,Sam | 7 | 0 | 41 | 1 | - | - |
| Whoolhan,Glen | 4 | 0 | 33 | 0 | - | - |
| Maloney,James | 7 | 0 | 27 | 2 | - | - |
| Mackay,B | 2 | 0 | 24 | 0 | - | - |
| Nelson,Gavin | 3 | 0 | 7 | 0 | - | - |
| Easts 3rd 1st Innings 8/90 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Whoolhan,Glen | b Lobban,Craig | 20 | 0 | 0 | |
| Uphill,Sam | lbw | b Reeves,I | 0 | 0 | 0 |
| Maloney,James | b Reeves,I | 0 | 0 | 0 | |
| Nelson,Gavin | b Reeves,I | 0 | 0 | 0 | |
| Frost,T+ | c Baillie,A | b Lobban,Craig | 25 | 0 | 0 |
| Adam Parish | b Lobban,Craig | 0 | 0 | 0 | |
| Mowle,B | c Baillie,M | b Teege,Mathew | 0 | 0 | 0 |
| Johnson,Adam | not out | 18 | 0 | 0 | |
| Mackay,B* | b Teege,Mathew | 2 | 0 | 0 | |
| extras | (b2 lb1 w12 nb10) | 25 | |||
| TOTAL | 8 wickets for | 90 |
| FOW |
| 1-5(Uphill,Sam) 2-5(Maloney,James) 3-5(Nelson,Gavin) 4-55(Frost,T) |
| 5-64(Whoolhan,Glen) 6-65(Adam Parish) 7-83(Mowle,B) 8-91(Mackay,B) |
| Bowler | O | M | R | W | wd | nb |
| Baillie,A | 5 | 1 | 17 | 0 | 2 | 5 |
| Reeves,I | 4 | 1 | 11 | 3 | 1 | - |
| Baillie,M | 3 | 0 | 15 | 0 | 4 | - |
| Sharman,Mick | 4 | 0 | 16 | 0 | 1 | 1 |
| Lobban,Craig | 3 | 0 | 3 | 3 | 1 | - |
| Teege,Mathew | 4.4 | 1 | 10 | 2 | 1 | - |
| Treymayne,Mat | 2 | 0 | 16 | 0 | 1 | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.