| Easts 4th Vs Hillgrove 4th |
| 1-Innings Match Played At Newling (1), 17-Nov-2007, 4th Grade |
| Easts 4th Win by 3 wkts |
| Round | 6 |
| Toss won by | Hillgrove 4th |
| Points Awarded | Hillgrove 4th 1, Easts 4th 4 |
| Hillgrove 4th 1st Innings 8/168 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mathews,R | b Hunt,Colin | 11 | 1 | 0 | |
| Prosser,S | b Hunt,Andrew | 10 | 0 | 0 | |
| Croft,John | b Hunt,Andrew | 5 | 0 | 0 | |
| Sam Hanlan | b Constance,Sam | 6 | 1 | 0 | |
| Bindley,T | lbw | b Hunt,Andrew | 2 | 0 | 0 |
| Croft,Adam | b Constance,Sam | 0 | 0 | 0 | |
| Mathews,N | not out | 71 | 10 | 0 | |
| Moar,Clancy | b Colley,Josh | 6 | 1 | 0 | |
| Gallagher,Aidan | b Collins,S | 13 | 0 | 0 | |
| Partridge,Adam | not out | 15 | 2 | 0 | |
| Cropper,R | dnb | - | |||
| extras | (b15 lb1 w12 nb1) | 29 | |||
| TOTAL | 8 wickets for | 168 |
| FOW |
| 1-19(Mathews,R) 2-28(Prosser,S) 3-35(Croft,John) 4-39(Sam Hanlan) 5-40(Croft,Adam) |
| 6-52(Bindley,T) 7-61(Moar,Clancy) 8-142(Gallagher,Aidan) |
| Bowler | O | M | R | W | wd | nb |
| Collins,S | 8 | 0 | 30 | 1 | - | - |
| Hunt,Colin | 4 | 0 | 12 | 1 | - | - |
| Constance,Sam | 4 | 0 | 11 | 2 | - | 1 |
| Hunt,Andrew | 8 | 2 | 27 | 3 | 2 | - |
| Colley,Josh | 5 | 0 | 43 | 1 | 5 | - |
| Hamilton,M | 4 | 0 | 29 | 0 | 4 | - |
| Easts 4th 1st Innings 8/100 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Stevenson,John | c Prosser,S | b Cropper,R | 18 | 0 | 0 |
| Constance,Sam | c Prosser,S | b Mathews,N | 10 | 0 | 0 |
| Collins,S | c Prosser,S | b Mathews,N | 14 | 0 | 0 |
| Nelson,Greg | c Prosser,S | b Partridge,Adam | 5 | 0 | 0 |
| Hanlan,Ben | c Prosser,S | b Partridge,Adam | 0 | 0 | 0 |
| Hunt,Colin | not out | 19 | 0 | 0 | |
| Hunt,Andrew | c Sam Hanlan | b Moar,Clancy | 11 | 0 | 0 |
| Hamilton,M | b Sam Hanlan | 0 | 0 | 0 | |
| Colley,Josh | b Sam Hanlan | 3 | 0 | 0 | |
| extras | (b3 lb0 w9 nb8) | 20 | |||
| TOTAL | 8 wickets for | 100 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Gallagher,Aidan | 6 | 1 | 18 | 0 | 1 | 5 |
| Cropper,R | 4 | 0 | 18 | 1 | 1 | 2 |
| Mathews,N | 5 | 0 | 12 | 2 | 2 | - |
| Partridge,Adam | 6 | 0 | 18 | 2 | 1 | - |
| Moar,Clancy | 3 | 0 | 13 | 1 | 1 | - |
| Prosser,S | 0 | 0 | 0 | 0 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.