| Hillgrove 1st Vs Churches 1sts |
| 2-Innings Match Played At Harris Park (1), 24-Nov-2007, 1st Grade |
| Hillgrove 1st Win 1st Innings by 15 runs |
| Round | 4 |
| Toss won by | Hillgrove 1st |
| Umpires | Peter Smith |
| Comment | Ist days Play washed Out |
| Points Awarded | Hillgrove 1st 4, Churches 1sts 1 |
| Hillgrove 1st 1st Innings 9/125 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Schaefer,Mick(Tom) | b Curran,M | 2 | 0 | 0 | |
| Schaefer,Mat | c Longhurst,Mark | b Curran,M | 12 | 0 | 0 |
| O'Sullivan,A | c Wade,D | b Curran,M | 1 | 0 | 0 |
| Chalmers,B | c Grant,I | b Skinner,A | 4 | 0 | 0 |
| King,B* | not out | 55 | 3 | 2 | |
| Brown,Sam+ | c Turnbull,P | b Skinner,A | 5 | 1 | 0 |
| Wood,C | c Brownlie,A | b Murrell,A | 16 | 0 | 0 |
| Hogan,K | b Curran,M | 0 | 0 | 0 | |
| Curry,A | c Skinner,A | b Murrell,A | 4 | 0 | 0 |
| Baxter,Jeremy | c Murrell,A | b Brownlie,A | 10 | 0 | 0 |
| extras | (b4 lb2 w7 nb3) | 16 | |||
| TOTAL | 9 wickets for | 125 |
| FOW |
| 1-13(Schaefer,Mick(Tom)) 2-17(O'Sullivan,A) 3-20(Schaefer,Mat) 4-30(Chalmers,B) |
| 5-41(Brown,Sam) 6-83(Brown,Sam) 7-83(Hogan,K) 8-88(Curry,A) 9-126(Baxter,Jeremy) |
| Bowler | O | M | R | W | wd | nb |
| Murrell,A | 8 | 0 | 21 | 2 | - | - |
| Curran,M | 8 | 2 | 11 | 4 | - | - |
| Skinner,A | 8 | 0 | 29 | 2 | - | - |
| Towers,T | 8 | 1 | 33 | 0 | - | - |
| Wade,D | 1 | 0 | 5 | 0 | - | - |
| Brownlie,A | 3.2 | 0 | 21 | 1 | - | - |
| Churches 1sts 1st Innings 9/110 All Out (Overs 30.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Reckord,A | b Curry,A | 0 | 0 | 0 | |
| C Girraud | c Curry,A | b Baxter,Jeremy | 26 | 0 | 0 |
| Skinner,A | b Curry,A | 10 | 0 | 0 | |
| Murrell,A | b Curry,A | 11 | 0 | 0 | |
| Longhurst,Mark | lbw | b Hogan,K | 0 | 0 | 0 |
| Brownlie,A* | c Curry,A | b Hogan,K | 0 | 0 | 0 |
| Curran,M | c Wood,C | b Baxter,Jeremy | 16 | 0 | 0 |
| Towers,T | c Curry,A | b Baxter,Jeremy | 1 | 0 | 0 |
| Wade,D | c Curry,A | b O'Sullivan,A | 16 | 0 | 0 |
| Grant,I | not out | 10 | 0 | 0 | |
| Turnbull,P | Absent Ill | - | |||
| extras | (b6 lb2 w9 nb3) | 20 | |||
| TOTAL | 9 wickets for | 110 |
| FOW |
| 1-1(Reckord,A) 2-17(Skinner,A) 3-30(Murrell,A) 4-34(Murrell,A) 5-36(Brownlie,A) |
| 6-59(C Girraud) 7-61(Towers,T) 8-84(Curran,M) 9-109(Wade,D) |
| Bowler | O | M | R | W | wd | nb |
| Curry,A | 8 | 2 | 15 | 3 | - | - |
| Hogan,K | 8 | 1 | 34 | 2 | 1 | 3 |
| Wood,C | 6 | 3 | 17 | 0 | 6 | - |
| Baxter,Jeremy | 6 | 0 | 30 | 3 | 2 | - |
| O'Sullivan,A | 1.2 | 0 | 1 | 1 | - | - |
| Schaefer,Mat | 1 | 0 | 5 | 0 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.