| Jon Osmond |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 7 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 6 | 1 | 124 | 36* Vs Tas 2007/08 | 24.80 | 51.59% | - | - | 12 | 2 | - | ||||
| Out Most By - Street,N(1) Steve Webster(1) Mowle,B(1) Torrens,E(1) Blair,Marley(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 25{ct} | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 13{ct} | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| 32{ct} | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 17{b} | Easts 3rd | Moran Oval | 17-Nov-2007 |
| dnb | YCW 3rd | Elizabeth Park | 10-Nov-2007 |
| 36* | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 1{b} | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 2 | - | 10 | 1 | 1-10 Vs Tas 2007/08 | 10.00 | - | - | 5.00 | 12.00 | |||||
| Out Most - J Armitage(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-10 | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{b} | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 7 | 6 | 1 | 124 | 36* | 24.80 | - | - | 2 | - | 10 | 1 | 10.00 | 1-10 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Elizabeth Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moran Oval | 2 | 2 | - | 18 | 17 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newling (1) | 1 | 1 | - | 32 | 32 | 32.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rologas 1 (Wicklow) | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Wakefield (Tas) | 2 | 2 | 1 | 61 | 36* | 61.00 | - | - | 2 | - | 10 | 1 | 10.00 | 1-10 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 7 | 6 | 1 | 124 | 36* | 24.80 | - | - | 2 | - | 10 | 1 | 10.00 | 1-10 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Easts 3rd | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 2 | 2 | - | 33 | 32 | 16.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Tas 3rd | 2 | 2 | 1 | 61 | 36* | 61.00 | - | - | 2 | - | 10 | 1 | 10.00 | 1-10 | - | - | 1 | - | - |
| YCW 3rd | 2 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | 1 | 36 | 36* | - | - | - |
| 4 | 1 | - | 13 | 13 | 13.00 | - | - |
| 5 | 2 | - | 57 | 32 | 28.50 | - | - |
| 7 | 2 | - | 18 | 17 | 9.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.