| Mat Treymayne |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 10 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 5 | 2 | 14 | 9 Vs Easts 2007/08 | 4.67 | 79.22% | - | - | 1 | - | - | ||||
| Out Most By - Johnson,T(1) Phil Folley(1) Constance,Sam(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{b} | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 4{b} | YCW 4th | Doody Park | 02-Feb-2008 |
| dnb | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| dnb | Easts 3rd | Harris Park (1) | 19-Jan-2008 |
| 0{lb} | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| dnb | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 1* | Easts 3rd | Moran Oval | 17-Nov-2007 |
| dnb | YCW 3rd | Elizabeth Park | 10-Nov-2007 |
| dnb | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 0* | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 20 | 2 | 69 | 6 | 2-4 Vs Guyra 2007/08 | 11.50 | - | - | 3.45 | 20.00 | |||||
| Out Most - Blair,Marley(1) Burey,Nick(1) Constance,Sam(1) Clayton,Ken(1) Newey,A(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-27 | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 0-9 | YCW 4th | Doody Park | 02-Feb-2008 |
| 1-1 | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 0-16 | Easts 3rd | Moran Oval | 17-Nov-2007 |
| 1-12 | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 2-4 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0* | 2-4 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 10 | 5 | 2 | 14 | 9 | 4.67 | - | - | 20 | 2 | 69 | 6 | 11.50 | 2-4 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doody Park | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | 2 | 9 | - | - | 0-9 | - | - | - | - | - |
| Elizabeth Park | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | - | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Harris Park (1) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Moran Oval | 3 | 2 | 2 | 1 | 1* | - | - | - | 3 | - | 20 | 2 | 10.00 | 2-4 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | 1 | - | 1 | 1 | 1.00 | 1-1 | - | - | 1 | - | - |
| Rologas 1 (Wicklow) | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wakefield (Tas) | 1 | - | - | - | 0 | - | - | - | 3 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 8 | 3 | 2 | 1 | 1* | 1.00 | - | - | 7 | - | 33 | 4 | 8.25 | 2-4 | - | - | 2 | - | - |
| 4th Grade | 2 | 2 | - | 13 | 9 | 6.50 | - | - | 13 | 2 | 36 | 2 | 18.00 | 2-27 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Easts 3rd | 2 | 1 | 1 | 1 | 1* | - | - | - | 2 | - | 16 | - | - | 0-16 | - | - | 1 | - | - |
| Easts 4th | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | - | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Ex-Services 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 2 | 1 | 1 | - | 0* | - | - | - | 2 | - | 5 | 3 | 1.67 | 2-4 | - | - | 1 | - | - |
| Tas 3rd | 1 | - | - | - | 0 | - | - | - | 3 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| YCW 3rd | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YCW 4th | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 5 | 2 | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 9 | 9 | 9.00 | - | - |
| 8 | 2 | 1 | - | 0* | 0.00 | - | - |
| 9 | 2 | 1 | 5 | 4 | 5.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.