| Sam Prosser |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 9 | - | 191 | 85 Vs Ex-Serv 2007/08 | 21.22 | 122.67% | 1 | - | 10 | - | - | ||||
| Out Most By - Bartick,W(1) Ramage,S(1) Folley,L(1) House,K(1) Bishop,W(1) Elliott,J(1) Hunt,Andrew(1) Fenner,N(1) Nelson,Gavin(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Churches 3rd | Rologas 1 (Wicklow) | 23-Feb-2008 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 5{ct} | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 1{ct} | YCW 4th | Doody Park | 02-Feb-2008 |
| 5{b} | Uralla 4th | Uralla Sporting Complex | 26-Jan-2008 |
| 85{b} | Ex-Services 4th | Newling (2) | 12-Jan-2008 |
| 48{ct} | YCW 4th | Doody Park | 15-Dec-2007 |
| 10{b} | Easts 4th | Newling (1) | 17-Nov-2007 |
| 14{b} | YCW 4th | Doody Park | 10-Nov-2007 |
| dnb | Uralla 4th | Uralla Sporting Complex | 03-Nov-2007 |
| 14{ct} | Ex-Services 4th | Doody Park | 20-Oct-2007 |
| 9{b} | Easts 4th | Elizabeth Park | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 9{b} | Easts 4th | Elizabeth Park | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 12 | 9 | - | 191 | 85 | 21.22 | - | 1 | - | - | - | - | - | - | - | - | 12 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doody Park | 4 | 4 | - | 77 | 48 | 19.25 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Elizabeth Park | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newling (1) | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Newling (2) | 1 | 1 | - | 85 | 85 | 85.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Rologas 1 (Wicklow) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uralla Sporting Complex | 3 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Wakefield (Tas) | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 3 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 4th Grade | 9 | 8 | - | 186 | 85 | 23.25 | - | 1 | - | - | - | - | - | - | - | - | 11 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easts 4th | 2 | 2 | - | 19 | 10 | 9.50 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Ex-Services 4th | 2 | 2 | - | 99 | 85 | 49.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Tas 3rd | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uralla 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Uralla 4th | 2 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YCW 4th | 3 | 3 | - | 63 | 48 | 21.00 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | - | 186 | 85 | 23.25 | - | 1 |
| 8 | 1 | - | 5 | 5 | 5.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.