| Ben Rankmore |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 11 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 8 | 2 | 95 | 28 Vs Church 2007/08 | 15.83 | 63.27% | - | - | 8 | - | - | ||||
| Out Most By - Street,N(1) Steve Webster(1) Polson,T(1) Snape,S(1) David Brown(1) McKay,Justin(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 28{ct} | Churches 3rd | Rologas 1 (Wicklow) | 23-Feb-2008 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 15{st} | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 18{ct} | Guyra 3rd | Guyra Turf | 02-Feb-2008 |
| 1* | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| 5{ct} | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| 22* | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 2{b} | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| dnb | YCW 3rd | Elizabeth Park | 10-Nov-2007 |
| dnb | Churches 3rd | Newling (1) | 03-Nov-2007 |
| 4{ct} | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 6 | - | 21 | - | 0-10 Vs YCW 2007/08 | 0.00 | - | - | 3.50 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-11 | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 0-10 | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{ct} | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 11 | 8 | 2 | 95 | 28 | 15.83 | - | - | 6 | - | 21 | - | - | 0-10 | - | - | 6 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Elizabeth Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra Turf | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moran Oval | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newling (1) | 2 | 1 | 1 | 22 | 22* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rologas 1 (Wicklow) | 2 | 2 | - | 33 | 28 | 16.50 | - | - | 3 | - | 10 | - | - | 0-10 | - | - | 2 | - | - |
| Uralla Sporting Complex | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wakefield (Tas) | 2 | 2 | - | 19 | 15 | 9.50 | - | - | 3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| 3rd Grade | 10 | 7 | 2 | 93 | 28 | 18.60 | - | - | 6 | - | 21 | - | - | 0-10 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 3rd | 2 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ex-Services 2nd | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 |
| Ex-Services 3rd | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 2 | 2 | 1 | 40 | 22* | 40.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Tas 3rd | 2 | 2 | - | 19 | 15 | 9.50 | - | - | 3 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Uralla 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YCW 3rd | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 3 | - | 10 | - | - | 0-10 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 37 | 18 | 12.33 | - | - |
| 3 | 1 | - | 28 | 28 | 28.00 | - | - |
| 5 | 2 | - | 7 | 5 | 3.50 | - | - |
| 6 | 1 | 1 | 22 | 22* | - | - | - |
| 7 | 1 | 1 | 1 | 1* | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.