| Tony Butler |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from 3>2 (2005-06)
| Mts | Cts | ROs | Sts |
| 7 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 4 | 1 | 16 | 12 Vs Ex-Serv 2007/08 | 5.33 | 108.97% | - | - | 2 | - | - | ||||
| Out Most By - Polson,T(1) Model,T(1) Landsborough,Aaron(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12{lb} | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| dnb | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| dnb | Easts 2nd | Bellevue | 19-Jan-2008 |
| dnb | Easts 2nd | Sportsground | 24-Nov-2007 |
| 0{b} | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| 4*,dnb | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 0{ct},dnb | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 23.5 | 1 | 79 | 7 | 3-21 Vs Ex-Serv 2007/ | 11.29 | - | - | 3.31 | 20.43 | |||||
| Out Most - Michael Moran(1) Polson,T(1) White,C(1) Vale,B(1) Roe,C(1) Starkey,C(1) Brennan,M(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-21 | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 2-34 | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| 0-3 | Easts 2nd | Sportsground | 24-Nov-2007 |
| 0-7 | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| 2-11 | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 0-3 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct},dnb | 0-3 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 7 | 4 | 1 | 16 | 12 | 5.33 | - | - | 23.5 | 1 | 79 | 7 | 11.29 | 3-21 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 3 | 2 | - | 12 | 12 | 6.00 | - | - | 8 | - | 28 | 3 | 9.33 | 3-21 | - | - | 3 | - | - |
| Harris Park (1) | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 3 | - | - | 0-3 | - | - | 1 | - | - |
| Lambert Park | 2 | 1 | 1 | 4 | 4* | - | - | - | 10.2 | 1 | 45 | 4 | 11.25 | 2-11 | - | - | 1 | - | - |
| Sportsground | 1 | - | - | - | 0 | - | - | - | 1.3 | - | 3 | - | - | 0-3 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 7 | 4 | 1 | 16 | 12 | 5.33 | - | - | 23.5 | 1 | 79 | 7 | 11.29 | 3-21 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Centrals 2nd | 1 | - | - | - | 0 | - | - | - | 6 | - | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Easts 2nd | 2 | - | - | - | 0 | - | - | - | 1.3 | - | 3 | - | - | 0-3 | - | - | 3 | - | - |
| Ex-Services 2nd | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 8 | - | 28 | 3 | 9.33 | 3-21 | - | - | 1 | - | - |
| Guyra 2nd | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 3 | - | - | 0-3 | - | - | 1 | - | - |
| Tas 2nd | 1 | 1 | 1 | 4 | 4* | - | - | - | 4.2 | 1 | 11 | 2 | 5.50 | 2-11 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 12 | 12 | 12.00 | - | - |
| 8 | 2 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.