| Andy Brown |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 12 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 5 | 4 | 71 | 30* Vs Tas 2007/08 | 71.00 | 91.55% | - | - | 8 | - | - | ||||
| Out Most By - Greg Field(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 22* | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 6{ct},dnb | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| 0* | Churches 1sts | Lambert Park | 19-Jan-2008 |
| dnb | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| dnb | Guyra 2nd | Lambert Park | 22-Dec-2007 |
| 30* | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 13* | Easts 2nd | Sportsground | 24-Nov-2007 |
| dnb | Easts 1st | Sportsground | 10-Nov-2007 |
| dnb | Churches 3rd | Newling (1) | 03-Nov-2007 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 27-Oct-2007 |
| dnb | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| dnb | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 72 | 14 | 216 | 17 | 4-17 Vs Church 2007/0 | 12.71 | - | - | 3.00 | 25.41 | |||||
| Out Most - Bennie,M(1) Greg Field(1) James Kerin(1) Allen,Phill(1) Wade,D(1) Woods,M(1) Wittig,J(1) Carrigan,J(1) Green,W(1) Moore,D(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-8, 0-21 | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 0-20, 3-26 | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| 4-17 | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 2-13 | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| 1-19 | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 0-18 | Easts 2nd | Sportsground | 24-Nov-2007 |
| 1-27 | Easts 1st | Sportsground | 10-Nov-2007 |
| 1-21 | Uralla 3rd | Uralla Sporting Complex | 27-Oct-2007 |
| 1-8 | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 2-18 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-18 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 12 | 5 | 4 | 71 | 30* | 71.00 | - | - | 72 | 14 | 216 | 17 | 12.71 | 4-17 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 2 | 1 | 1 | 22 | 22* | - | - | - | 17 | 3 | 42 | 4 | 10.50 | 2-8 | - | - | - | - | - |
| Harris Park (1) | 1 | 1 | 1 | 30 | 30* | - | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Lambert Park | 3 | 2 | 1 | 6 | 6 | 6.00 | - | - | 19 | 2 | 63 | 7 | 9.00 | 4-17 | - | - | - | - | - |
| Moran Oval | 1 | - | - | - | 0 | - | - | - | 4 | 1 | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sportsground | 2 | 1 | 1 | 13 | 13* | - | - | - | 12 | 3 | 45 | 1 | 45.00 | 1-27 | - | - | - | - | - |
| Uralla Sporting Complex | 1 | - | - | - | 0 | - | - | - | 7 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Wakefield (Tas) | 1 | - | - | - | 0 | - | - | - | 7 | 4 | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 2 | 1 | 1 | - | 0* | - | - | - | 12 | 1 | 44 | 5 | 8.80 | 4-17 | - | - | - | - | - |
| 2nd Grade | 6 | 4 | 3 | 71 | 30* | 71.00 | - | - | 42 | 8 | 125 | 8 | 15.62 | 3-26 | - | - | - | - | - |
| 3rd Grade | 4 | - | - | - | 0 | - | - | - | 18 | 5 | 47 | 4 | 11.75 | 2-18 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Centrals 2nd | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 13 | 2 | 46 | 3 | 15.33 | 3-26 | - | - | - | - | - |
| Churches 1sts | 1 | 1 | 1 | - | 0* | - | - | - | 6 | - | 17 | 4 | 4.25 | 4-17 | - | - | - | - | - |
| Churches 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easts 1st | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Easts 2nd | 1 | 1 | 1 | 13 | 13* | - | - | - | 6 | 2 | 18 | - | - | 0-18 | - | - | - | - | - |
| Ex-Services 2nd | 2 | 1 | 1 | 22 | 22* | - | - | - | 17 | 3 | 42 | 4 | 10.50 | 2-8 | - | - | - | - | - |
| Guyra 2nd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 1 | - | - | - | 0 | - | - | - | 4 | 1 | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Tas 2nd | 1 | 1 | 1 | 30 | 30* | - | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | - | - | - |
| Tas 3rd | 1 | - | - | - | 0 | - | - | - | 7 | 4 | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - |
| Uralla 3rd | 1 | - | - | - | 0 | - | - | - | 7 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 2 | 2 | 43 | 30* | - | - | - |
| 9 | 2 | 1 | 28 | 22* | 28.00 | - | - |
| 10 | 1 | 1 | - | 0* | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.