| David Farmer |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from 3>2 (2005-06)
| Mts | Cts | ROs | Sts |
| 7 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 7 | 2 | 101 | 37* Vs Tas 2007/08 | 20.20 | 59.79% | - | - | 9 | - | - | ||||
| Out Most By - Woods,M(1) Williams,T(1) Strudwick,Jason(1) Torrens,C(1) Roe,C(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12* | Easts 2nd | Bellevue | 19-Jan-2008 |
| 8{b} | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| dnb | Guyra 2nd | Lambert Park | 22-Dec-2007 |
| 5{ct} | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 24{ct} | Easts 2nd | Sportsground | 24-Nov-2007 |
| 5{lb},37* | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 10{b} | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{b} | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 7 | 7 | 2 | 101 | 37* | 20.20 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 2 | 2 | 1 | 20 | 12* | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harris Park (1) | 2 | 2 | - | 15 | 10 | 7.50 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Lambert Park | 2 | 2 | 1 | 42 | 37* | 42.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Sportsground | 1 | 1 | - | 24 | 24 | 24.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 7 | 7 | 2 | 101 | 37* | 20.20 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Easts 2nd | 2 | 2 | 1 | 36 | 24 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ex-Services 2nd | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 2nd | 2 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tas 2nd | 2 | 3 | 1 | 47 | 37* | 23.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | 2 | 54 | 37* | 54.00 | - | - |
| 3 | 2 | - | 34 | 24 | 17.00 | - | - |
| 4 | 2 | - | 13 | 8 | 6.50 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.