| Match Draw/Results |
| All matches, 4th Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 4th | - bye - | 18 | 23-Feb-2008 | 4th Gra | Not Pla | 1inn | Hillgrove 4th Win by 0 runs |
| Ex-Services 4th 6/127 | Hillgrove 4th 10/121 | 17 | 16-Feb-2008 | 4th Gra | Newling | 1inn | Ex-Services 4th Win by 6 runs |
| Easts 4th 6/135 | Hillgrove 4th 9/146 | 16 | 09-Feb-2008 | 4th Gra | Elizabe | 1inn | Hillgrove 4th Win by 11 runs |
| YCW 4th 10/49 | Hillgrove 4th 10/67 | 15 | 02-Feb-2008 | 4th Gra | Doody Pa | 1inn | Hillgrove 4th Win by 18 runs |
| Uralla 4th 2/19 | Hillgrove 4th 10/103 | 14 | 26-Jan-2008 | 4th Gra | Uralla | 1inn | Match Drawn |
| Hillgrove 4th | - bye - | 13 | 19-Jan-2008 | 4th Gra | Not Pla | 1inn | Hillgrove 4th Win by 0 runs |
| Ex-Services 4th 10/99 | Hillgrove 4th 7/202 | 12 | 12-Jan-2008 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 103 runs |
| Easts 4th 0/0 | Hillgrove 4th 0/0 | 11 | 05-Jan-2008 | 4th Gra | Elizabe | 1inn | Match Drawn |
| YCW 4th 10/81 | Hillgrove 4th 5/207 | 10 | 15-Dec-2007 | 4th Gra | Doody Pa | 1inn | YCW 4th Win by 1 wkts |
| Hillgrove 4th | Uralla 4th | 9 | 08-Dec-2007 | 4th Gra | Uralla | 1inn | Match Drawn |
| Hillgrove 4th | - bye - | 8 | 01-Dec-2007 | 4th Gra | Not Pla | 1inn | No result |
| Ex-Services 4th | Hillgrove 4th | 7 | 24-Nov-2007 | 4th Gra | Newling | 1inn | |
| Easts 4th 8/100 | Hillgrove 4th 8/168 | 6 | 17-Nov-2007 | 4th Gra | Newling | 1inn | Easts 4th Win by 3 wkts |
| YCW 4th 9/68 | Hillgrove 4th 8/125 | 5 | 10-Nov-2007 | 4th Gra | Doody Pa | 1inn | YCW 4th Win by 2 wkts |
| Uralla 4th 0/0 | Hillgrove 4th 0/0 | 4 | 03-Nov-2007 | 4th Gra | Uralla | 1inn | |
| Hillgrove 4th | - bye - | 3 | 27-Oct-2007 | 4th Gra | Not Play | 1inn | Hillgrove 4th Win (- bye - forfeit) |
| Ex-Services 4th 10/93 | Hillgrove 4th 5/105 | 2 | 20-Oct-2007 | 4th Gra | Doody Pa | 1inn | Hillgrove 4th Win by 6 wkts |
| Easts 4th 5/151 | Hillgrove 4th 6/138 | 1 | 13-Oct-2007 | 4th Gra | Elizabe | 1inn | Easts 4th Win by 6 wkts |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.