| Complete Player Summary (Active Players Only) |
| All matches, 4th Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Bindley,T | Grove | 11 | 9 | 1 | 48 | - | - | 20.25 | 162 | 5.0 | - | 31 | 1-1 | - | - | 15.50 | 2 | 1 | - | - |
| 2 | Bindley,Mathew | Grove | 9 | 4 | - | 5 | - | - | 1.75 | 7 | 23.0 | 3 | 63 | 3-15 | - | - | 10.50 | 6 | 1 | - | - |
| 3 | Dave Boundy | Grove | 2 | 1 | 1 | 18* | - | - | - | 18 | 2.0 | 2 | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 4 | Croft,John | Grove | 11 | 9 | - | 33 | - | - | 13.11 | 118 | 3.0 | - | 9 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 5 | Croft,Adam | Grove | 5 | 3 | 2 | 13* | - | - | 16.00 | 16 | 6.0 | - | 27 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 6 | Cropper,R | Grove | 8 | 3 | 2 | 6* | - | - | 7.00 | 7 | 17.0 | 4 | 41 | 2-3 | - | - | 6.83 | 6 | 1 | - | - |
| 7 | Gallagher,Aidan | Grove | 11 | 6 | 2 | 28 | - | - | 18.75 | 75 | 54.2 | 8 | 131 | 4-12 | - | - | 16.38 | 8 | 1 | - | 1 |
| 8 | Sam Hanlan | Grove | 3 | 2 | - | 6 | - | - | 4.00 | 8 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 9 | Kirk,Bob | Grove | 1 | - | - | 0 | - | - | - | - | 8.0 | - | 26 | 4-26 | - | - | 6.50 | 4 | - | - | - |
| 10 | Mathews,R | Grove | 9 | 8 | - | 44 | - | - | 17.00 | 136 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 11 | Mathews,N | Grove | 11 | 9 | 3 | 71* | 1 | - | 25.17 | 151 | 54.0 | 10 | 156 | 3-10 | - | - | 10.40 | 15 | 1 | - | - |
| 12 | Moar,Clancy | Grove | 8 | 6 | 3 | 10 | - | - | 8.33 | 25 | 15.1 | - | 83 | 2-7 | - | - | 13.83 | 6 | 1 | - | - |
| 13 | Moore,Doug | Grove | 4 | 3 | 1 | 13* | - | - | 6.50 | 13 | 23.0 | 7 | 46 | 2-10 | - | - | 11.50 | 4 | 1 | - | - |
| 14 | Joe Oberhalzer | Grove | 2 | 1 | - | 59 | 1 | - | 59.00 | 59 | 12.3 | 1 | 32 | 3-23 | - | - | 6.40 | 5 | 1 | - | - |
| 15 | Partridge,Adam | Grove | 7 | 5 | 1 | 15* | - | - | 8.00 | 32 | 30.5 | - | 124 | 3-21 | - | - | 13.78 | 9 | 1 | - | - |
| 16 | Prosser,S | Grove | 9 | 8 | - | 85 | 1 | - | 23.25 | 186 | 0.0 | - | - | - | - | 0.00 | - | 11 | - | - | |
| 17 | Teege,Mathew | Grove | 4 | 4 | - | 7 | - | - | 2.75 | 11 | 14.0 | 2 | 40 | 3-12 | - | - | 10.00 | 4 | 1 | - | - |
| 18 | Treymayne,Mat | Grove | 2 | 2 | - | 9 | - | - | 6.50 | 13 | 13.0 | 2 | 36 | 2-27 | - | - | 18.00 | 2 | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.