| Most Catches in a Match by Keeper |
| All matches, 4th Grade, Hillgrove 13-Oct-2007 to 23-Feb-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Prosser,S | Grove | 17-Nov-2007 | Easts 4th | Newling (1) | 5 |
| 2 | Mathews,R | Grove | 09-Feb-2008 | Easts 4th | Elizabeth Park | 2 |
| 3 | Prosser,S | Grove | 02-Feb-2008 | YCW 4th | Doody Park | 2 |
| 4 | Prosser,S | Grove | 15-Dec-2007 | YCW 4th | Doody Park | 2 |
| 5 | Prosser,S | Grove | 10-Nov-2007 | YCW 4th | Doody Park | 1 |
| 6 | Mathews,R | Grove | 16-Feb-2008 | Ex-Services 4th | Newling (2) | 1 |
| 7 | Prosser,S | Grove | 12-Jan-2008 | Ex-Services 4th | Newling (2) | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.