| Most Expensive Bowling in an Innings |
| All matches, 4th Grade, Hillgrove 13-Oct-2007 to 23-Feb-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Partridge,Adam | Grove | 13-Oct-2007 | Easts 4th | Elizabeth Park | 1-44 |
| 2 | Teege,Mathew | Grove | 16-Feb-2008 | Ex-Services 4th | Newling (2) | 1-28 |
| 3 | Treymayne,Mat | Grove | 09-Feb-2008 | Easts 4th | Elizabeth Park | 2-27 |
| 4 | Gallagher,Aidan | Grove | 13-Oct-2007 | Easts 4th | Elizabeth Park | 1-26 |
| 5 | Kirk,Bob | Grove | 12-Jan-2008 | Ex-Services 4th | Newling (2) | 4-26 |
| 6 | Moar,Clancy | Grove | 20-Oct-2007 | Ex-Services 4th | Doody Park | 1-25 |
| 7 | Bindley,Mathew | Grove | 16-Feb-2008 | Ex-Services 4th | Newling (2) | 1-24 |
| 8 | Mathews,N | Grove | 09-Feb-2008 | Easts 4th | Elizabeth Park | 1-24 |
| 9 | Moar,Clancy | Grove | 16-Feb-2008 | Ex-Services 4th | Newling (2) | 2-24 |
| 10 | Joe Oberhalzer | Grove | 15-Dec-2007 | YCW 4th | Doody Park | 3-23 |
| 11 | Moore,Doug | Grove | 09-Feb-2008 | Easts 4th | Elizabeth Park | 1-22 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.