| Mathew Teege |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 10 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 6 | 1 | 20 | 7 Vs Ex-Serv 2007/08 | 4.00 | 74.16% | - | - | - | - | - | ||||
| Out Most By - Campbell,H(1) Whale,W(1) Street,N(1) House,K(1) Lowe,J(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7{b} | Ex-Services 4th | Newling (2) | 16-Feb-2008 |
| 1{b} | YCW 4th | Doody Park | 02-Feb-2008 |
| 2* | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| dnb | Easts 3rd | Harris Park (1) | 19-Jan-2008 |
| 7{ct} | Uralla 3rd | Uralla Sporting Complex | 15-Dec-2007 |
| dnb | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| dnb | Easts 3rd | Moran Oval | 17-Nov-2007 |
| 3{ct} | YCW 4th | Doody Park | 10-Nov-2007 |
| 0{ct} | Ex-Services 4th | Doody Park | 20-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 20 | 4 | 50 | 7 | 3-12 Vs YCW 2007/08 | 7.14 | - | - | 2.50 | 17.14 | |||||
| Out Most - Justin Northam(1) Luke Uphill(1) Ranck,C(1) Phil Folley(1) Mowle,B(1) Mackay,B(1) Davies,S(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-28 | Ex-Services 4th | Newling (2) | 16-Feb-2008 |
| 1-0 | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 3-12 | YCW 4th | Doody Park | 02-Feb-2008 |
| 2-10 | Easts 3rd | Moran Oval | 17-Nov-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | Ex-Services 4th | Doody Park | 20-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 10 | 6 | 1 | 20 | 7 | 4.00 | - | - | 20 | 4 | 50 | 7 | 7.14 | 3-12 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doody Park | 3 | 3 | - | 4 | 3 | 1.33 | - | - | 5 | 1 | 12 | 3 | 4.00 | 3-12 | - | - | - | - | - |
| Harris Park (1) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Moran Oval | 2 | 1 | 1 | 2 | 2* | - | - | - | 4.4 | 1 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newling (2) | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 9 | 1 | 28 | 1 | 28.00 | 1-28 | - | - | 1 | - | - |
| Uralla Sporting Complex | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Wakefield (Tas) | 1 | - | - | - | 0 | - | - | - | 1.2 | 1 | - | 1 | 0.00 | 1-0 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 6 | 2 | 1 | 9 | 7 | 9.00 | - | - | 6 | 2 | 10 | 3 | 3.33 | 2-10 | - | - | 3 | - | - |
| 4th Grade | 4 | 4 | - | 11 | 7 | 2.75 | - | - | 14 | 2 | 40 | 4 | 10.00 | 3-12 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Easts 3rd | 2 | - | - | - | 0 | - | - | - | 4.4 | 1 | 10 | 2 | 5.00 | 2-10 | - | - | 2 | - | - |
| Ex-Services 3rd | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ex-Services 4th | 2 | 2 | - | 7 | 7 | 3.50 | - | - | 9 | 1 | 28 | 1 | 28.00 | 1-28 | - | - | 1 | - | - |
| Guyra 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tas 3rd | 1 | - | - | - | 0 | - | - | - | 1.2 | 1 | - | 1 | 0.00 | 1-0 | - | - | - | - | - |
| Uralla 3rd | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| YCW 4th | 2 | 2 | - | 4 | 3 | 2.00 | - | - | 5 | 1 | 12 | 3 | 4.00 | 3-12 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 7 | 7 | 7.00 | - | - |
| 4 | 2 | - | 3 | 3 | 1.50 | - | - |
| 8 | 2 | 1 | 9 | 7 | 9.00 | - | - |
| 10 | 1 | - | 1 | 1 | 1.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.