| Complete Player Summary (Active Players Only) |
| All matches, 3rd Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Baillie,A | Grove | 12 | 3 | 1 | 11* | - | - | 10.00 | 20 | 58.0 | 7 | 171 | 2-10 | - | - | 19.00 | 9 | 2 | - | - |
| 2 | Baillie,M | Grove | 6 | 3 | 1 | 41 | - | - | 40.50 | 81 | 13.0 | 3 | 29 | 3-4 | - | - | 7.25 | 4 | 1 | - | - |
| 3 | Brown,Andy | Grove | 4 | - | - | 0 | - | - | - | - | 18.0 | 5 | 47 | 2-18 | - | - | 11.75 | 4 | - | - | - |
| 4 | Croft,M | Grove | 4 | 1 | - | 2 | - | - | 2.00 | 2 | 22.0 | 5 | 56 | 3-12 | - | - | 11.20 | 5 | 2 | - | - |
| 5 | Cropper,B | Grove | 4 | 4 | 1 | 70 | 1 | - | 57.00 | 171 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 6 | Cropper,R | Grove | 1 | - | - | 0 | - | - | - | - | 3.2 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 7 | Gallagher,Aidan | Grove | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | 1 | - | - |
| 8 | Sam Hanlan | Grove | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 2.2 | - | 17 | 1-2 | - | - | 17.00 | 1 | 3 | - | - |
| 9 | Hibberd,Shane | Grove | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 4.0 | 1 | 12 | 3-12 | - | - | 4.00 | 3 | 1 | - | - |
| 10 | Jetson,X | Grove | 7 | 3 | 2 | 45* | - | - | 107.00 | 107 | 19.0 | 5 | 35 | 2-9 | - | - | 8.75 | 4 | 3 | - | - |
| 11 | Kirk,Bob | Grove | 2 | - | - | 0 | - | - | - | - | 16.0 | 4 | 29 | 5-10 | 1 | - | 3.22 | 9 | - | - | - |
| 12 | Lobban,Craig | Grove | 11 | 6 | 2 | 42 | - | - | 41.00 | 164 | 9.0 | - | 28 | 3-3 | - | - | 7.00 | 4 | 4 | - | - |
| 13 | Mathews,R | Grove | 1 | - | - | 0 | - | - | - | - | 5.0 | 2 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 14 | Mathews,N | Grove | 1 | 1 | 1 | 4* | - | - | - | 4 | 8.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 15 | McLennan,M | Grove | 3 | 2 | - | 11 | - | - | 6.50 | 13 | 19.0 | 1 | 82 | 3-25 | - | - | 20.50 | 4 | 1 | - | - |
| 16 | Moore,Mitchell | Grove | 13 | 8 | 1 | 30* | - | - | 15.14 | 106 | 32.4 | 4 | 101 | 3-7 | - | - | 9.18 | 11 | 3 | - | - |
| 17 | Moore,Doug | Grove | 8 | 4 | 3 | 43* | - | - | 106.00 | 106 | 27.1 | 3 | 65 | 4-25 | - | - | 5.00 | 13 | - | - | - |
| 18 | Osmond,J | Grove | 7 | 6 | 1 | 36* | - | - | 24.80 | 124 | 2.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 5 | - | - |
| 19 | Partridge,Adam | Grove | 5 | 1 | 1 | 0* | - | - | - | - | 12.0 | 1 | 73 | 4-40 | - | - | 18.25 | 4 | 1 | - | - |
| 20 | Prosser,T | Grove | 5 | 3 | 1 | 43* | - | - | 40.50 | 81 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | Prosser,S | Grove | 3 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | Rankmore,Ben | Grove | 10 | 7 | 2 | 28 | - | - | 18.60 | 93 | 6.0 | - | 21 | 0-10 | - | - | 0.00 | - | 3 | - | - |
| 23 | Reeves,I | Grove | 11 | 3 | 1 | 66* | 1 | - | 43.00 | 86 | 35.0 | 8 | 73 | 5-14 | 1 | - | 4.56 | 16 | 2 | - | 1 |
| 24 | Reeves,H | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 25 | Sharman,Mick | Grove | 15 | 10 | 2 | 32 | - | - | 12.12 | 97 | 50.5 | 8 | 154 | 3-7 | - | - | 10.27 | 15 | 2 | - | - |
| 26 | Teege,Mark | Grove | 13 | 10 | 3 | 36* | - | - | 32.00 | 224 | 3.0 | - | 36 | 0-36 | - | - | 0.00 | - | 1 | - | - |
| 27 | Teege,Mathew | Grove | 6 | 2 | 1 | 7 | - | - | 9.00 | 9 | 6.0 | 2 | 10 | 2-10 | - | - | 3.33 | 3 | 3 | - | - |
| 28 | Treymayne,Mat | Grove | 8 | 3 | 2 | 1* | - | - | 1.00 | 1 | 7.0 | - | 33 | 2-4 | - | - | 8.25 | 4 | 2 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.