| Top Catches by Fieldsmen |
| All matches, 3rd Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Osmond,J | Grove | 7 | 5 |
| 2 | Cropper,B | Grove | 4 | 4 |
| 3 | Sam Hanlan | Grove | 2 | 3 |
| 4 | Rankmore,Ben | Grove | 10 | 3 |
| 5 | Jetson,X | Grove | 7 | 3 |
| 6 | Sharman,Mick | Grove | 15 | 2 |
| 7 | Croft,M | Grove | 4 | 2 |
| 8 | Baillie,A | Grove | 12 | 2 |
| 9 | Reeves,I | Grove | 11 | 2 |
| 10 | Treymayne,Mat | Grove | 8 | 2 |
| 11 | Teege,Mark | Grove | 13 | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.