| Top Run Aggregates |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Whackett,B | Grove | 10 | 12 | 3 | 5 | 1 | - | 81* | 28.89 | 260 |
| 2 | Chalmers,B | Grove | 2 | 2 | - | 2 | - | 1 | 144 | 86.00 | 172 |
| 3 | Farmer,D | Grove | 7 | 7 | 2 | 2 | - | - | 37* | 20.20 | 101 |
| 4 | Croft,Josh | Grove | 9 | 9 | - | 9 | - | - | 47 | 11.22 | 101 |
| 5 | Sewell,S | Grove | 5 | 6 | 1 | 7 | - | - | 32 | 19.20 | 96 |
| 6 | Prosser,T | Grove | 5 | 4 | - | 2 | 1 | - | 52 | 22.50 | 90 |
| 7 | Brown,Andy | Grove | 6 | 4 | 3 | - | - | - | 30* | 71.00 | 71 |
| 8 | W Browne | Grove | 4 | 4 | 1 | 1 | - | - | 45 | 23.00 | 69 |
| 9 | Baillie,M | Grove | 4 | 4 | 1 | 1 | 1 | - | 50 | 22.67 | 68 |
| 10 | Waters,David | Grove | 10 | 7 | 1 | 4 | - | - | 28* | 10.50 | 63 |
| 11 | Sewell,N | Grove | 9 | 9 | 1 | 8 | - | - | 13 | 7.12 | 57 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.