| Highest Innings Scores |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 16-Feb-2008 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Hillgrove 2nd | Grove | 02-Feb-2008 | Centrals 2nd | Lambert Park | 255-10 All Out |
| 2 | Hillgrove 2nd | Grove | 16-Feb-2008 | Ex-Services 2nd | Bellevue | 200-7 Declared |
| 3 | Hillgrove 2nd | Grove | 12-Jan-2008 | Ex-Services 2nd | Bellevue | 158-5 Closed |
| 4 | Hillgrove 2nd | Grove | 13-Oct-2007 | Guyra 2nd | Harris Park (1) | 138-4 Declared |
| 5 | Hillgrove 2nd | Grove | 15-Dec-2007 | Tas 2nd | Harris Park (1) | 137-7 Closed |
| 6 | Hillgrove 2nd | Grove | 13-Oct-2007 | Guyra 2nd | Harris Park (1) | 137-10 All Out |
| 7 | Hillgrove 2nd | Grove | 24-Nov-2007 | Easts 2nd | Sportsground | 123-8 Closed |
| 8 | Hillgrove 2nd | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 108-10 All Out |
| 9 | Hillgrove 2nd | Grove | 10-Nov-2007 | Ex-Services 2nd | Bellevue | 97-10 All Out |
| 10 | Hillgrove 2nd | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 62-0 Closed |
| 11 | Hillgrove 2nd | Grove | 19-Jan-2008 | Easts 2nd | Bellevue | 32-0 Abandoned |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.