| Complete Player Summary (Active Players Only) |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Baillie,M | Grove | 4 | 4 | 1 | 50 | 1 | - | 22.67 | 68 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 2 | Brown,Andy | Grove | 6 | 4 | 3 | 30* | - | - | 71.00 | 71 | 42.0 | 8 | 125 | 3-26 | - | - | 15.62 | 8 | - | - | - |
| 3 | Butler,T | Grove | 7 | 4 | 1 | 12 | - | - | 5.33 | 16 | 23.5 | 1 | 79 | 3-21 | - | - | 11.29 | 7 | 6 | - | - |
| 4 | Chalmers,B | Grove | 2 | 2 | - | 144 | - | 1 | 86.00 | 172 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | Croft,M | Grove | 7 | 4 | 2 | 10 | - | - | 8.50 | 17 | 26.0 | 2 | 105 | 2-10 | - | - | 13.12 | 8 | 1 | - | - |
| 6 | Croft,Josh | Grove | 9 | 9 | - | 47 | - | - | 11.22 | 101 | 0.0 | - | - | - | - | 0.00 | - | 9 | 1 | - | |
| 7 | Cropper,B | Grove | 3 | 3 | - | 20 | - | - | 16.00 | 48 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 8 | Farmer,D | Grove | 7 | 7 | 2 | 37* | - | - | 20.20 | 101 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 9 | Frost,M | Grove | 10 | 7 | 1 | 9 | - | - | 2.33 | 14 | 102.5 | 30 | 281 | 4-13 | - | - | 10.41 | 27 | 6 | - | - |
| 10 | Hibberd,Shane | Grove | 4 | 3 | 1 | 15* | - | - | 9.50 | 19 | 15.0 | 3 | 47 | 2-11 | - | - | 11.75 | 4 | 1 | - | - |
| 11 | Jetson,X | Grove | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | McLennan,M | Grove | 7 | 3 | 2 | 5* | - | - | 5.00 | 5 | 59.1 | 8 | 190 | 5-39 | 1 | - | 10.56 | 18 | 2 | - | - |
| 13 | Moore,Mitchell | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | Moore,Doug | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | Prosser,T | Grove | 5 | 4 | - | 52 | 1 | - | 22.50 | 90 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | Rankmore,Ben | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 17 | Sewell,N | Grove | 9 | 9 | 1 | 13 | - | - | 7.12 | 57 | 67.1 | 6 | 254 | 3-7 | - | - | 16.93 | 15 | 8 | - | - |
| 18 | Sewell,S | Grove | 5 | 6 | 1 | 32 | - | - | 19.20 | 96 | 1.0 | - | 16 | 0-16 | - | - | 0.00 | - | 7 | - | - |
| 19 | Waters,David | Grove | 10 | 7 | 1 | 28* | - | - | 10.50 | 63 | 71.0 | 10 | 258 | 5-26 | 1 | - | 11.73 | 22 | 4 | - | - |
| 20 | Whackett,B | Grove | 10 | 12 | 3 | 81* | 1 | - | 28.89 | 260 | 22.2 | 7 | 34 | 2-4 | - | - | 11.33 | 3 | 5 | - | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.