| Most Catches in an Innings by Keeper |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 16-Feb-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Croft,Josh | Grove | 13-Oct-2007 | Guyra 2nd | Harris Park (1) | 4 |
| 2 | Butler,T | Grove | 19-Jan-2008 | Easts 2nd | Bellevue | 2 |
| 3 | Croft,Josh | Grove | 24-Nov-2007 | Easts 2nd | Sportsground | 1 |
| 4 | Croft,Josh | Grove | 10-Nov-2007 | Ex-Services 2nd | Bellevue | 1 |
| 5 | Croft,Josh | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 1 |
| 6 | Croft,Josh | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 1 |
| 7 | Croft,Josh | Grove | 02-Feb-2008 | Centrals 2nd | Lambert Park | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.