| Most Catches in an Innings by Fieldsmen |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 16-Feb-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Sewell,N | Grove | 24-Nov-2007 | Easts 2nd | Sportsground | 3 |
| 2 | Rankmore,Ben | Grove | 10-Nov-2007 | Ex-Services 2nd | Bellevue | 3 |
| 3 | Whackett,B | Grove | 16-Feb-2008 | Ex-Services 2nd | Bellevue | 3 |
| 4 | Sewell,S | Grove | 02-Feb-2008 | Centrals 2nd | Lambert Park | 3 |
| 5 | Sewell,N | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 2 |
| 6 | Farmer,D | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 2 |
| 7 | Waters,David | Grove | 27-Oct-2007 | Tas 2nd | Lambert Park | 2 |
| 8 | Frost,M | Grove | 16-Feb-2008 | Ex-Services 2nd | Bellevue | 2 |
| 9 | Sewell,S | Grove | 02-Feb-2008 | Centrals 2nd | Lambert Park | 2 |
| 10 | Butler,T | Grove | 24-Nov-2007 | Easts 2nd | Sportsground | 1 |
| 11 | Prosser,T | Grove | 24-Nov-2007 | Easts 2nd | Sportsground | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.