| Top Catches by Fieldsmen |
| All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Sewell,N | Grove | 9 | 8 |
| 2 | Sewell,S | Grove | 5 | 7 |
| 3 | Frost,M | Grove | 10 | 6 |
| 4 | Whackett,B | Grove | 10 | 5 |
| 5 | Butler,T | Grove | 7 | 4 |
| 6 | Waters,David | Grove | 10 | 4 |
| 7 | Rankmore,Ben | Grove | 1 | 3 |
| 8 | Farmer,D | Grove | 7 | 2 |
| 9 | McLennan,M | Grove | 7 | 2 |
| 10 | Prosser,T | Grove | 5 | 2 |
| 11 | Chalmers,B | Grove | 2 | 2 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.