Most Expensive Bowling in an Innings
All matches, 2nd Grade, Hillgrove 13-Oct-2007 to 16-Feb-2008
# Name Club Date Opposition Ground Figures
1 Waters,David Grove 24-Nov-2007 Easts 2nd Sportsground 3-42
2 McLennan,M Grove 02-Feb-2008 Centrals 2nd Lambert Park 5-39
3 Frost,M Grove 27-Oct-2007 Tas 2nd Lambert Park 2-37
4 Frost,M Grove 13-Oct-2007 Guyra 2nd Harris Park (1) 4-37
5 Sewell,N Grove 12-Jan-2008 Ex-Services 2nd Bellevue 1-36
6 Frost,M Grove 02-Feb-2008 Centrals 2nd Lambert Park 3-36
7 Waters,David Grove 13-Oct-2007 Guyra 2nd Harris Park (1) 1-35
8 Butler,T Grove 02-Feb-2008 Centrals 2nd Lambert Park 2-34
9 Sewell,N Grove 24-Nov-2007 Easts 2nd Sportsground 1-33
10 Sewell,N Grove 02-Feb-2008 Centrals 2nd Lambert Park 2-33
11 Croft,M Grove 15-Dec-2007 Tas 2nd Harris Park (1) 2-31

Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.