| Andrew Byrne |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from ?>2 (2005-06)
| Mts | Cts | ROs | Sts |
| 11 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 8 | 1 | 153 | 57 Vs Church 2007/08 | 21.86 | 94.29% | 1 | - | 7 | - | - | ||||
| Out Most By - House,M(1) Carson,G(1) Brown,Dom(1) Porter,A(1) Murrell,A(1) James Kerin(1) Reckord,A(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 57{ct} | Churches 1sts | Bellevue | 01-Mar-2008 |
| 3{lb} | Easts 1st | Lambert Park | 16-Feb-2008 |
| dnb | Ex-Services 1st | Bellevue | 02-Feb-2008 |
| 7{ct} | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 2{ct} | Easts 1st | Harris Park (1) | 12-Jan-2008 |
| dnb | Ex-Services 1st | Bellevue | 05-Jan-2008 |
| dnb | Churches 1sts | Harris Park (1) | 22-Dec-2007 |
| 0{ct} | Easts 1st | Bellevue | 15-Dec-2007 |
| 42* | Easts 1st | Sportsground | 10-Nov-2007 |
| 9{ct} | Ex-Services 1st | Sportsground | 27-Oct-2007 |
| 33{ct} | Churches 1sts | Bellevue | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 4 | - | 17 | 1 | 1-17 Vs Church 2007/0 | 17.00 | - | - | 4.25 | 24.00 | |||||
| Out Most - Longhurst,Mark(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-17 | Churches 1sts | Bellevue | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 33{ct} | 1-17 | Churches 1sts | Bellevue | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 11 | 8 | 1 | 153 | 57 | 21.86 | - | 1 | 4 | - | 17 | 1 | 17.00 | 1-17 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 5 | 3 | - | 90 | 57 | 30.00 | - | 1 | 4 | - | 17 | 1 | 17.00 | 1-17 | - | - | 4 | - | - |
| Harris Park (1) | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lambert Park | 2 | 2 | - | 10 | 7 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sportsground | 2 | 2 | 1 | 51 | 42* | 51.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 11 | 8 | 1 | 153 | 57 | 21.86 | - | 1 | 4 | - | 17 | 1 | 17.00 | 1-17 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 1sts | 4 | 3 | - | 97 | 57 | 32.33 | - | 1 | 4 | - | 17 | 1 | 17.00 | 1-17 | - | - | 3 | - | - |
| Easts 1st | 4 | 4 | 1 | 47 | 42* | 15.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ex-Services 1st | 3 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 2 | - | 2 | 2 | 1.00 | - | - |
| 5 | 5 | 1 | 148 | 57 | 37.00 | - | 1 |
| 6 | 1 | - | 3 | 3 | 3.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.